2016 NAIA Outdoor National Champions
Winners of every event at the 2016 NAIA outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Discus | Jacob Armbrust | Olivet Nazarene | 59.15m |
| Hammer | Zebuliah Hoffman | Evergreen St. | 60.28m |
| Marathon | Arya Bahreini | Oklahoma City | 2:33:39.50 |
| 100m | Moriba Morain | Wiley | 10.09 (2.4) |
| 3000m Steeplechase | John Gay | British Columbia | 9:12.15 |
| 4x100 Relay | Indiana Tech | Indiana Tech | 40.17 |
| Decathlon | Kale Wolken | Doane | 7830 |
| 400m Hurdles | Ryan Rosenau | Eastern Oregon | 51.71 |
| 4x400 Relay | Indiana Tech | Indiana Tech | 3:09.30 |
| 10,000m | Geoffrey Kipchumba | William Carey | 30:15.36 |
| 5000m | Sam Atkin | Lewis-Clark | 14:08.84 |
| Triple Jump | Eric England | Eastern Oregon | 16.13m (2.0) |
| 1500m | Jared Hixon | Southern Oregon | 3:52.73 |
| 200m | John Broaden | Indiana Tech | 20.66 (2.3) |
| 800m | Marbeq Edgar | Wiley | 1:49.24 |
| Shot Put | Zachary Lurz | Concordia (Neb.) | 18.11m |
| 400m | Gairy Springer | Indiana Tech | 47.11 |
| 4x800 Relay | Friends | Friends | 7:36.40 |
| High Jump | Herb Gary | Indiana Tech | 2.15m |
| 110m Hurdles | Taylor Killings | Marian (Ind.) | 14.07 (1.8) |
| Long Jump | Corion Knight | Florida Memorial | 7.66m (1.1) |
| 5000 Race Walk | Anthony Peters | St. Ambrose | 21:38.81 |
| Pole Vault | Art Hop | McPherson | 5.10m |
| Javelin | David Barnett | Carroll | 62.33m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Discus | Taylor Wells | Grand View | 49.26m |
| Hammer | Elizabeth King | Concordia (Neb.) | 57.30m |
| Marathon | Destiny Garza | Southwestern Assemblies of God | 3:03:31.00 |
| 100m | Brianna Woods | Indiana Tech | 11.45 (2.4) |
| 3000m Steeplechase | Marissa DeWispelare | Doane | 10:26.61 |
| 4x100 Relay | Indiana Tech | Indiana Tech | 45.57 |
| 400m Hurdles | Tiana Thomas | College of Idaho | 59.04 |
| 4x400 Relay | Southern-NO | Southern-NO | 3:41.07 |
| 100m Hurdles | Stephanie Marquart | Siena Heights | 13.43 (1.8) |
| 10,000m | Jessa Perkinson | Southern Oregon | 36:10.83 |
| 5000m | Karis Frankian | The Masters | 17:16.51 |
| Triple Jump | Tameca Wallace | Doane | 12.17m (+0.0) |
| 1500m | Hanna Hermansson | Marymount (Ca.) | 4:28.18 |
| 200m | Brianna Woods | Indiana Tech | 23.45 (2.5) |
| 800m | Hannah Segrave | Milligan | 2:06.04 |
| Shot Put | Amy Blucker | Olivet Nazarene | 15.32m |
| 400m | Orenthia Bennett | Southern-NO | 54.44 |
| Heptathlon | Becky Collier | Westmont | 4908 |
| 4x800 Relay | Biola | Biola | 8:57.16 |
| High Jump | Marissa Johnson | Siena Heights | 1.77m |
| Long Jump | Jonina Brinson | Mobile | 5.86m (+0.0) |
| 5000 Race Walk | Molly Josephs | Missouri Baptist | 24:46.72 |
| Pole Vault | Talitha Fagen | Eastern Oregon | 3.90m |
| Javelin | Seri Geisler | Valley City State | 51.37m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›