2016 NCAA D2 Outdoor National Champions
Winners of every event at the 2016 NCAA D2 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 400m | Dontavius Wright | Stillman | 45.44 |
| 1500m | Oliver Aitchison | Adams State | 3:48.42 |
| Long Jump | Damarcus Simpson | Chadron State | 8.04m (2.5) |
| 400m Hurdles | Khallifah Rosser | Cal St. Los Angeles | 49.04 |
| 10,000m | Vincent Kiprop | Missouri Southern | 29:23.92 |
| 100m | Jurgen Themen | Adams State | 10.13 (1.6) |
| Pole Vault | Jordan Yamoah | TAMU-Kingsville | 5.38m |
| 4x100 Relay | St. Augustine's | St. Augustine's | 39.41 |
| 3000m Steeplechase | Jonah Theisen | Black Hills St. | 8:53.29 |
| Hammer | Darien Thornton | Grand Valley St. | 71.21m |
| High Jump | Mikel Smith | Saint Martin's | 2.16m |
| Decathlon | Cody Thomas | Alaska Anchorage | 7590 |
| 800m | Shaquille Dill | St. Augustine's | 1:49.30 |
| Triple Jump | Michael Sandle | Minnesota State | 16.22m (2.9) |
| Discus | Duke Kicinski | West Texas A&M | 57.71m |
| 200m | Burkheart Ellis Jr. | St. Augustine's | 20.46 (0.9) |
| 110m Hurdles | Myles Hunter | Minnesota State | 13.76 (-0.3) |
| 4x400 Relay | St. Augustine's | St. Augustine's | 3:05.47 |
| Javelin | Caleb Nieves Velez | P.R.-Rio Piedras | 76.07m |
| Shot Put | Garrett Appier | Pittsburg St. | 20.37m |
| 5000m | Sydney Gidabuday | Adams State | 14:12.29 |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 400m | Carly Muscaro | Merrimack | 51.32 |
| 1500m | Emily Oren | Hillsdale | 4:20.61 |
| Long Jump | Nikia Squire | Queens (N.C.) | 6.47m (2.1) |
| 400m Hurdles | Tia-Adana Belle | St. Augustine's | 56.13 |
| 10,000m | Lauren Martin | Adams State | 34:25.20 |
| 100m | Ornella Livingston | St. Augustine's | 11.42 (0.1) |
| Pole Vault | Emily Presley | Missouri Southern | 4.05m |
| 4x100 Relay | TAMU-Kingsville | TAMU-Kingsville | 44.60 |
| 3000m Steeplechase | Emily Oren | Hillsdale | 10:06.75 |
| Hammer | Heavin Warner | Central Missouri | 69.33m |
| Heptathlon | Shelby Bozner | Chadron State | 5428 |
| High Jump | Emilee Iverson | Pittsburg St. | 1.76m |
| 800m | Carsyn Koch | Cedarville | 2:03.48 |
| Triple Jump | Amber Cook | Lewis | 12.89m (1.2) |
| Discus | Mariah Garcia | Central Oklahoma | 52.64m |
| 100m Hurdles | Chrisdale McCarthy | Lincoln (Mo.) | 13.49 (0.2) |
| 200m | Trisana Fairweather | Claflin | 23.21 (0.9) |
| 4x400 Relay | Johnson C. Smith | Johnson C. Smith | 3:35.42 |
| Javelin | Allison Updike | Azusa Pacific | 56.03m |
| Shot Put | Madison McLaughlin | Black Hills St. | 16.98m |
| 5000m | Lauren Martin | Adams State | 16:33.70 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›