2016 NCAA D3 Outdoor National Champions
Winners of every event at the 2016 NCAA D3 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Triple Jump | Benjamin Ezike | Buffalo State | 15.53m (2.8) |
| Shot Put | Alex Mess | Wis.-Eau Claire | 18.17m |
| 4x100 Relay | Wesley | Wesley | 40.01 |
| 800m | Mitchell Black | Tufts | 1:49.58 |
| High Jump | Nick Vachon | Cortland St. | 2.10m |
| 400m Hurdles | Luke Campbell | Salisbury | 50.52 |
| 100m | Anthony Simpson | Wesley | 10.68 (-4.3) |
| Long Jump | James Wilson | Monmouth (Ill.) | 7.45m (-1.0) |
| 110m Hurdles | Luke Campbell | Salisbury | 13.93 (-0.6) |
| Pole Vault | Luke Winder | North Central (Ill.) | 5.30m |
| Javelin | Andrew Bloom | Whitworth | 63.60m |
| 10,000m | Ian LaMere | Wis.-Platteville | 30:21.40 |
| 3000m Steeplechase | Ryan Bugler | St. John's (Minn.) | 9:11.98 |
| 4x400 Relay | Wis.-La Crosse | Wis.-La Crosse | 3:10.50 |
| 1500m | Jake Campbell | St. Olaf | 3:49.27 |
| Discus | Max Leonard | Illinois Wesleyan | 53.55m |
| 5000m | Ian LaMere | Wis.-Platteville | 14:24.02 |
| Decathlon | Ethen Schoen | Wis.-Stout | 6809 |
| 400m | Daniel Pietsch | Emory | 46.92 |
| 200m | Hugh Pegan | Occidental | 21.59 (-1.6) |
| Hammer | Edward Cummins | RIC | 62.19m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Triple Jump | Bria Halama | Wis.-La Crosse | 12.86m (1.5) |
| Shot Put | Kim Gallavan | Baldwin Wallace | 14.57m |
| 4x100 Relay | Wis.-Oshkosh | Wis.-Oshkosh | 46.05 |
| 800m | Emily Richards | Ohio Northern | 2:05.88 |
| High Jump | Molly McGraw | Illinois Wesleyan | 1.76m |
| 400m Hurdles | Ashton Rakow | Nebraska Wesleyan | 59.17 |
| 100m | Tyra Abraham | Claremont-Mudd-Scripps | 12.10 (-1.7) |
| Long Jump | Amelia Glueck | Illinois Wesleyan | 6.02m (1.3) |
| Pole Vault | Katherine Pitman | Ithaca | 4.21m |
| Javelin | Allie Hadley | Cal Lutheran | 48.21m |
| 10,000m | Amy Regan | Stevens Institute | 35:46.27 |
| 3000m Steeplechase | Jacqueline Huben | SUNY Geneseo | 10:38.60 |
| 4x400 Relay | Nebraska Wesleyan | Nebraska Wesleyan | 3:41.09 |
| 1500m | Katie McMenamin | Swarthmore | 4:24.33 |
| Discus | Brandy Smith | Ithaca | 51.48m |
| 5000m | Amy Regan | Stevens Institute | 16:27.32 |
| 400m | Hulerie McGuffie | UMass Boston | 53.55 |
| 200m | Melanie Winters | Baldwin Wallace | 24.67 (-1.8) |
| Heptathlon | Amelia Campbell | Carleton | 5108 |
| 100m Hurdles | Melanie Winters | Baldwin Wallace | 13.78 (-0.4) |
| Hammer | Whitney Simmons | UT-Tyler | 59.13m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›