2017 NAIA Outdoor National Champions
Winners of every event at the 2017 NAIA outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 800m | Marbeq Edgar | Wiley | 1:48.65 |
| 110m Hurdles | Christopher Graham | MidAmerica Nazarene | 14.24 (1.6) |
| 4x800 Relay | British Columbia | British Columbia | 7:33.45 |
| 400m Hurdles | TJ Randle | Northwest U. | 52.63 |
| Discus | Derek Seddon | William Penn | 55.77m |
| 4x100 Relay | Indiana Tech | Indiana Tech | 39.83 |
| Triple Jump | Goabaone Mosheleketi | Lindsey Wilson | 16.12m (3.6) |
| Long Jump | Thobias Nilsson Montler | Keiser University | 7.66m (2.1) |
| Shot Put | Alex Wellington | Hastings | 18.06m |
| High Jump | Corion Knight | Florida Memorial | 2.18m |
| 3000m Steeplechase | John Gay | British Columbia | 9:12.14 |
| Hammer | Cody Boellstorff | Concordia (Neb.) | 64.80m |
| Pole Vault | Lucas Wiechman | Concordia (Neb.) | 5.15m |
| 4x400 Relay | Southern-NO | Southern-NO | 3:11.80 |
| 5000m | Jackson Thomas | Bacone | 14:40.13 |
| Decathlon | Drew Gandy | Central Methodist | 6855 |
| 400m | Kimorie Shearman | Wiley | 45.92 |
| 100m | Moriba Morain | Wiley | 10.14 (2.9) |
| Javelin | Pancho Saldana | Eastern Oregon | 67.50m |
| 10,000m | Jackson Thomas | Bacone | 30:14.89 |
| Marathon | Christian Graham | St. Mary (Kan.) | 2:37:31.20 |
| 200m | Moriba Morain | Wiley | 20.32 (3.0) |
| 1500m | Daniel Garcia | Cardinal Stritch | 3:50.47 |
| 5000 Race Walk | Anthony Peters | St. Ambrose | 21:01.11 |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 800m | Hannah Segrave | Milligan | 2:06.98 |
| 4x800 Relay | Aquinas | Aquinas | 8:53.57 |
| 400m Hurdles | Taylor Needham | Southwestern (Kan.) | 59.92 |
| Discus | Teeka Thompson | Hastings | 48.86m |
| 4x100 Relay | Indiana Tech | Indiana Tech | 45.21 |
| Triple Jump | Bria Sands | Life | 12.31m (+0.0) |
| Long Jump | Abby Stricker | Columbia (Mo.) | 5.91m (+0.0) |
| Shot Put | Samantha Liermann | Concordia (Neb.) | 14.84m |
| High Jump | Becky Collier | Westmont | 1.77m |
| 3000m Steeplechase | Marissa DeWispelare | Doane | 10:23.99 |
| Hammer | Raven Kelly | St. Francis (Ill.) | 61.33m |
| Pole Vault | Danielle Wojciechowski | Bethel (Ind.) | 4.00m |
| 4x400 Relay | Southern-NO | Southern-NO | 3:37.57 |
| 5000m | Jessa Perkinson | Southern Oregon | 17:24.55 |
| 400m | Shadae Hylton | Southern-NO | 54.41 |
| Heptathlon | Becky Collier | Westmont | 5178 |
| 100m | Brianna Woods | Indiana Tech | 11.45 (2.8) |
| Javelin | Seri Geisler | Valley City State | 52.68m |
| 10,000m | Ellie Willging | St. Xavier | 36:28.78 |
| Marathon | Michaela Werner | Oklahoma City | 3:03:41.60 |
| 200m | Argyana Bolton | Southern-NO | 23.16 (4.8) |
| 1500m | Anna Shields | Point Park | 4:24.58 |
| 5000 Race Walk | Anali Cisneros | Judson | 24:09.51 |
| 100m Hurdles | Telecia Briscoe | Wayland Baptist | 13.70 (1.9) |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›