2017 NCAA D3 Outdoor National Champions
Winners of every event at the 2017 NCAA D3 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Shot Put | Theron Baumann | Wis.-Whitewater | 18.35m |
| Triple Jump | Luther Newburn | Benedictine (Ill.) | 15.98m (0.2) |
| 4x100 Relay | Benedictine (Ill.) | Benedictine (Ill.) | 40.40 |
| 800m | Deko Ricketts | Washington U. | 1:51.30 |
| High Jump | Justin Lewis | Worcester State | 2.16m |
| 400m Hurdles | Anthony Salemo | Rowan | 51.06 |
| 100m | Jamal Watkins | Birmingham-Southern | 10.34 (3.6) |
| Long Jump | Darius Adams | Coast Guard | 7.35m (0.2) |
| 110m Hurdles | Luke Rohloff | Wis.-La Crosse | 14.17 (2.2) |
| Pole Vault | Luke Winder | North Central (Ill.) | 5.45m |
| Javelin | Seth Nonnenmacher | George Fox | 69.22m |
| 10,000m | Ian LaMere | Wis.-Platteville | 29:15.12 |
| 3000m Steeplechase | Ian Ewers | Wis.-La Crosse | 9:05.58 |
| 4x400 Relay | Mount Union | Mount Union | 3:10.41 |
| 1500m | Isaac Garcia-Cassani | SUNY Geneseo | 3:52.59 |
| Discus | Ryan Njegovan | Aurora | 51.56m |
| 5000m | Peter Hale | Williams | 14:15.38 |
| Decathlon | Jack Flood | Cortland St. | 6998 |
| 400m | Ross Denman | Wis.-La Crosse | 46.89 |
| Hammer | Marckus Simmons | Augustana (Ill.) | 61.59m |
| 200m | Parker Witt | Wis.-Whitewater | 20.85 (1.2) |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Shot Put | Tanasha Atwater | Dubuque | 15.09m |
| Triple Jump | Alexa Wandy | SUNY Geneseo | 13.00m (0.5) |
| 4x100 Relay | Mount Union | Mount Union | 46.45 |
| 800m | Emily Richards | Ohio Northern | 2:03.51 |
| High Jump | Emma Egan | Williams | 1.76m |
| 400m Hurdles | Rebecca Ridderhoff | Washington U. | 59.43 |
| 100m | Amber Celen | Bridgewater (Va.) | 11.63 (3.1) |
| Long Jump | Amber Williams | Wis.-Platteville | 5.99m (-0.7) |
| Pole Vault | Marissa Kalsey | Westminster (Pa.) | 4.22m |
| Javelin | Mary Kate Duncan | Moravian | 46.26m |
| 10,000m | Taryn Cordani | Ithaca | 34:41.11 |
| 3000m Steeplechase | Erin Herrmann | Hope | 10:21.08 |
| 4x400 Relay | Nebraska Wesleyan | Nebraska Wesleyan | 3:41.25 |
| 1500m | Emily Richards | Ohio Northern | 4:23.87 |
| Discus | Brandy Smith | Ithaca | 48.91m |
| 5000m | Maya Weigel | Pomona-Pitzer | 16:34.08 |
| 400m | Wadeline Jonathas | UMass Boston | 52.81 |
| Heptathlon | Kylee Bartlett | Rochester | 5020 |
| 100m Hurdles | Alison Smith | Redlands | 13.98 (3.3) |
| Hammer | Whitney Simmons | UT-Tyler | 64.03m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›