2018 NCAA D3 Outdoor National Champions
Winners of every event at the 2018 NCAA D3 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Shot Put | Blaze Murfin | Dubuque | 18.62m |
| Triple Jump | Luther Newburn | Benedictine (Ill.) | 15.89m (2.9) |
| 4x100 Relay | Wis.-La Crosse | Wis.-La Crosse | 40.47 |
| 800m | Andrew Sharp | Greenville | 1:50.06 |
| High Jump | Justin Lewis | Worcester State | 2.18m |
| 400m Hurdles | Peter Girardi | St. John Fisher | 50.50 |
| 100m | Parker Witt | Wis.-Whitewater | 10.74 (-1.3) |
| Long Jump | George Alexandris | Montclair State | 7.92m (3.6) |
| 110m Hurdles | Mason Plant | Mount Union | 14.22 (-1.0) |
| Pole Vault | Dan Evers | Monmouth (Ill.) | 5.40m |
| Javelin | Seth Nonnenmacher | George Fox | 73.75m |
| 3000m Steeplechase | Mark Fairley | Central College | 9:04.50 |
| 10,000m | Dhruvil Patel | North Central (Ill.) | 29:47.30 |
| 4x400 Relay | Mount Union | Mount Union | 3:08.10 |
| 1500m | Isaac Garcia-Cassani | SUNY Geneseo | 3:50.21 |
| Discus | Sam Elsner | Wis.-Stout | 58.40m |
| 5000m | Grant O'Connor | RPI | 14:26.03 |
| Decathlon | Tobias Muellers | Williams | 6969 |
| 400m | A.J. Digby | Mount Union | 46.07 |
| 200m | Rodrick McMiller | Wis.-Platteville | 21.17 (-1.7) |
| Hammer | Eric Holst | St. Thomas (Minn.) | 64.42m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Shot Put | Victoire Kothor | Brockport St. | 15.88m |
| Triple Jump | Taylor Driggers | UMass Boston | 12.56m (1.1) |
| 4x100 Relay | George Fox | George Fox | 46.55 |
| 800m | Emily Richards | Ohio Northern | 2:04.22 |
| High Jump | Cirrus Robinson | Ohio Wesleyan | 1.74m |
| 400m Hurdles | Lilah Drafts-Johnson | Oberlin | 59.34 |
| 100m | Tyra Abraham | Claremont-Mudd-Scripps | 11.87 (-0.6) |
| Long Jump | Amelia Glueck | Illinois Wesleyan | 6.05m (3.0) |
| Pole Vault | Madison Reed | Ohio Northern | 3.95m |
| Javelin | Machaela Graddy | Pacific Lutheran | 45.80m |
| 3000m Steeplechase | Annie Rodenfels | Centre | 10:15.75 |
| 10,000m | Taryn Cordani | Ithaca | 35:03.20 |
| 4x400 Relay | Nebraska Wesleyan | Nebraska Wesleyan | 3:42.15 |
| 1500m | Emily Richards | Ohio Northern | 4:25.08 |
| Discus | Monique Newton | Oberlin | 50.14m |
| 5000m | Bryn McKillop | Claremont-Mudd-Scripps | 16:36.17 |
| 400m | Wadeline Jonathas | UMass Boston | 54.09 |
| 200m | Wadeline Jonathas | UMass Boston | 23.90 (-1.9) |
| Heptathlon | Kylee Bartlett | Rochester | 4716 |
| 100m Hurdles | Sophie Stokes Cerkvenik | Colby | 14.06 (-0.6) |
| Hammer | Emily Bassett | Claremont-Mudd-Scripps | 62.51m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›