2019 NAIA Indoor National Champions
Winners of every event at the 2019 NAIA indoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Jordan Downs | Bethel (Ind.) | 7.86m |
| Pole Vault | Seth Wilmoth | Westmont | 5.05m |
| 60m Hurdles | Rasheem Brown | Milligan | 7.81 |
| 600m | Tre Hinds | Wayland Baptist | 1:17.42 |
| 4x800 Relay | Wayland Baptist | Wayland Baptist | 7:36.94 |
| 5000m | Omar Paramo | St. Francis (Ill.) | 14:55.83 |
| 60m | Kejavon Moore | Indiana Tech | 6.66 |
| High Jump | Brandon Ruffin | St. Francis (Ill.) | 2.08m |
| 3000m | Lucas Huelvan | Cumberlands | 8:31.85 |
| Distance Medley Relay | St. Mary (Kan.) | St. Mary (Kan.) | 10:06.00 |
| Weight Throw | James Plummer | Grand View | 21.81m |
| Mile | Seth Farmer | Shawnee State | 4:11.79 |
| 3000 Race Walk | Moses Watson | Baker | 12:39.76 |
| 4x400 Relay | Wayland Baptist | Wayland Baptist | 3:08.90 |
| 800m | Charles Shimukowa | Cumberland (Tenn.) | 1:52.50 |
| Triple Jump | Anthony Applequist | Keiser University | 15.54m |
| 1000m | Luke Skinner | St. Mary (Kan.) | 2:27.15 |
| Heptathlon | Levi Sudbeck | Doane | 5273 |
| 400m | Twayne Crooks | Southern-NO | 46.57 |
| 200m | Kevin Hallmon | Lindsey Wilson | 20.95 |
| Shot Put | Brennan Coil | Indiana Wesleyan | 18.31m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Destiny Copeland | Indiana Tech | 5.82m |
| Pole Vault | Katrina Smith | Spring Arbor | 3.82m |
| 60m Hurdles | Leondra Correia | Indiana Tech | 8.68 |
| 600m | Jezelle Shaw | Southern-NO | 1:32.54 |
| 4x800 Relay | Wayland Baptist | Wayland Baptist | 9:11.19 |
| 5000m | Emily Kearney | SCAD Atlanta | 17:27.18 |
| 60m | Devin Johnson | Wayland Baptist | 7.53 |
| High Jump | Amanda Chan | Vanguard | 1.71m |
| 3000m | Emily Kearney | SCAD Atlanta | 9:30.42 |
| Distance Medley Relay | Oklahoma City | Oklahoma City | 11:54.10 |
| Weight Throw | Michelle Carrillo | Grand View | 19.51m |
| Mile | Anna Shields | Point Park | 4:37.73 |
| 3000 Race Walk | Anali Cisneros | Judson | 13:51.00 |
| 4x400 Relay | Southern-NO | Southern-NO | 3:41.63 |
| 800m | Emma Jankowski | Bethel (Ind.) | 2:14.42 |
| Triple Jump | Tiona Owens | Wayland Baptist | 12.44m |
| 1000m | Anna Shields | Point Park | 2:44.35 |
| 400m | Stacey Ann Williams | Southern-NO | 53.63 |
| 200m | Devin Johnson | Wayland Baptist | 24.08 |
| Pentathlon | Kamberlyn Lamer | Dakota Wesleyan | 3678 |
| Shot Put | Kylie Davis | Olivet Nazarene | 14.66m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›