2021 NAIA Indoor National Champions
Winners of every event at the 2021 NAIA indoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Thomas Jackson | Bethel (Ind.) | 7.34m |
| Pole Vault | John Hunter James | Columbia Int'l | 5.25m |
| 60m Hurdles | Brandon Schultz | Brewton-Parker | 7.96 |
| 600m | Reggie Mouton | Wayland Baptist | 1:19.65 |
| 4x800 Relay | Grand View | Grand View | 7:41.32 |
| 5000m | Zouhair Talbi | Oklahoma City | 13:44.13 |
| 60m | Alexander Gray | Warner | 6.73 |
| High Jump | Shandon Reitzell | Midland | 2.13m |
| 3000m | Nathan Baker | Milligan | 8:35.74 |
| Distance Medley Relay | Oklahoma City | Oklahoma City | 9:56.08 |
| Weight Throw | Matthew Campbell | Doane | 20.29m |
| Mile | Tim Thacker | Milligan | 4:12.25 |
| 3000 Race Walk | Steven Smith | WVU Tech | 12:26.92 |
| 4x400 Relay | Indiana Tech | Indiana Tech | 3:17.73 |
| 800m | Matthew Van Eps | Dordt | 1:52.35 |
| Triple Jump | Juba McClay | Hastings | 14.87m |
| 1000m | Luke Skinner | St. Mary (Kan.) | 2:29.72 |
| Heptathlon | Philip Stomne | Keiser | 5211 |
| 400m | Ben Jefferies | Briar Cliff | 47.16 |
| 200m | Alexander Gray | Warner | 21.59 |
| Shot Put | Dylan Kucera | Midland | 18.27m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Brittany Jones | William Carey | 6.11m |
| Pole Vault | Josie Puelz | Concordia (Neb.) | 4.08m |
| 60m Hurdles | Leondra Correia | Indiana Tech | 8.62 |
| 600m | Aileen Gurrola | Friends | 1:33.21 |
| 4x800 Relay | Taylor | Taylor | 9:18.25 |
| 5000m | Nygia Pollard | Cornerstone | 17:36.71 |
| 60m | Aniekeme Etim | William Carey | 7.35 |
| High Jump | Leondra Correia | Indiana Tech | 1.70m |
| 3000m | Emma Wilson | Huntington | 9:58.89 |
| Distance Medley Relay | Huntington | Huntington | 11:56.94 |
| Weight Throw | LaVon Davis | Grand View | 19.21m |
| Mile | Emma Wilson | Huntington | 4:48.94 |
| 3000 Race Walk | Loanie Cellard | Indiana Tech | 14:33.43 |
| 4x400 Relay | Southeastern U. | Southeastern U. | 3:49.12 |
| 800m | Aubry Donley | Friends | 2:13.69 |
| Triple Jump | Brittany Jones | William Carey | 12.34m |
| 1000m | Lisa Voyles | Cumberlands | 2:53.71 |
| 400m | Rachel Battershell | Concordia (Neb.) | 56.03 |
| 200m | Aniekeme Etim | William Carey | 24.13 |
| Pentathlon | Leondra Correia | Indiana Tech | 3743 |
| Shot Put | Nikki Krueger | Carroll (Mont.) | 14.12m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›