2022 NCAA D1 Outdoor National Champions
Winners of every event at the 2022 NCAA D1 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 4x400 Relay | Florida | Florida | 2:58.88 |
| 100m | Joseph Fahnbulleh | Florida | 10.00 (0.6) |
| 5000m | Olin Hacker | Wisconsin | 13:27.73 |
| 3000m Steeplechase | Ahmed Jaziri | Eastern Kentucky | 8:18.70 |
| 200m | Joseph Fahnbulleh | Florida | 19.83 (0.6) |
| Shot Put | Adrian Piperi | Texas | 21.52m |
| Discus | Claudio Romero | Virginia | 66.17m |
| 400m Hurdles | Sean Burrell | LSU | 48.70 |
| Triple Jump | Chengetayi Mapaya | TCU | 17.26m (0.5) |
| 1500m | Joe Waskom | Washington | 3:45.58 |
| 10,000m | Dylan Jacobs | Notre Dame | 28:12.32 |
| Javelin | Marc Minichello | Penn | 81.17m |
| Pole Vault | Sondre Guttormsen | Princeton | 5.75m |
| 800m | Moad Zahafi | Texas Tech | 1:44.49 |
| 4x100 Relay | USC | USC | 38.49 |
| Long Jump | Wayne Pinnock | Tennessee | 8.00m (-0.5) |
| Men High Jump | Tejaswin Shankar | Kansas State | 2.27m |
| 400m | Randolph Ross | N. Carolina A&T | 44.13 |
| Hammer | Logan Blomquist | SE Missouri | 73.37m |
| 110m Hurdles | Trey Cunningham | Florida State | 13.00 (+0.0) |
| Decathlon | Ayden Owens-Delerme | Arkansas | 8457 |
| Men High Jump Jump Off | Tejaswin Shankar | Kansas State | 2.27m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| High Jump | Lamara Distin | Texas A&M | 1.95m |
| 4x400 Relay | Kentucky | Kentucky | 3:22.55 |
| 100m | Julien Alfred | Texas | 11.02 (0.2) |
| 5000m | Katelyn Tuohy | NC State | 15:18.39 |
| 3000m Steeplechase | Courtney Wayment | BYU | 9:16.00 |
| 200m | Abby Steiner | Kentucky | 21.80 (1.3) |
| Shot Put | Adelaide Aquilla | Ohio State | 19.64m |
| Discus | Jorinde Van Klinken | Arizona State | 62.16m |
| 400m Hurdles | Britton Wilson | Arkansas | 53.86 |
| Triple Jump | Jasmine Moore | Florida | 14.32m (0.2) |
| 1500m | Sintayehu Vissa | Ole Miss | 4:09.42 |
| 10,000m | Mercy Chelangat | Alabama | 32:37.08 |
| Javelin | Ashton Riner | BYU | 58.24m |
| Pole Vault | Gabriela Leon | Louisville | 4.60m |
| 800m | Kristie Schoffield | Boise State | 2:01.09 |
| 4x100 Relay | Texas | Texas | 42.42 |
| Long Jump | Jasmine Moore | Florida | 6.72m (0.2) |
| Heptathlon | Anna Hall | Florida | 6385 |
| 400m | Talitha Diggs | Florida | 49.99 |
| 100m Hurdles | Alia Armstrong | LSU | 12.57 (-0.2) |
| Hammer | Camryn Rogers | California | 77.67m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›