2023 NAIA Indoor National Champions
Winners of every event at the 2023 NAIA indoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Pole Vault | Caleb Pouliot | The Master's | 5.10m |
| Long Jump | William Jones | Life | 7.51m |
| 60m Hurdles | Emmanuel Niang | Talladega | 7.85 |
| 600m | Jacob Ulrich | Life | 1:16.34 |
| 4x800 Relay | Grace | Grace | 7:33.70 |
| 60m | Saminu Abdul-Rasheed | Florida Memorial | 6.63 |
| 5000m | Aaron Jones | Milligan | 14:26.68 |
| High Jump | Michael Millslagle | Graceland | 2.13m |
| 3000m | Bryn Woodall | Milligan | 8:19.09 |
| Distance Medley Relay | The Master's | The Master's | 9:59.47 |
| Weight Throw | Matthew Campbell | Doane | 20.65m |
| 3000 Race Walk | Jordan Crawford | Missouri Baptist | 12:54.85 |
| Mile | Jason Bowers | Cumberland (Tenn.) | 4:03.72 |
| 4x400 Relay | Southeastern U. | Southeastern U. | 3:10.40 |
| 800m | Milan Todorovic | Oklahoma City | 1:52.03 |
| Triple Jump | William Jones | Life | 15.89m |
| 1000m | Senzo Sokhela | Westmont | 2:25.42 |
| Heptathlon | Cole Wilson | Keiser | 5347 |
| 400m | Joseph Taylor | Southeastern U. | 46.80 |
| 200m | Deveyon Blacknell | Madonna | 21.07 |
| Shot Put | Dylan Kucera | Midland | 19.17m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Pole Vault | Josie Puelz | Concordia (Neb.) | 3.97m |
| Long Jump | Machaeda Linton | William Carey | 6.14m |
| 60m Hurdles | Salieci Myles | William Carey | 8.20 |
| 600m | Addy Wiley | Huntington | 1:29.47 |
| 4x800 Relay | Grace | Grace | 9:05.60 |
| 60m | Talayla Davis | Life | 7.28 |
| 5000m | Alyssa Bearzi | Milligan | 17:11.36 |
| High Jump | Jennah Carpenter | Lewis-Clark | 1.73m |
| 3000m | Addy Wiley | Huntington | 9:47.57 |
| Distance Medley Relay | Huntington | Huntington | 11:46.74 |
| Weight Throw | Jessa Eden | Hastings | 18.02m |
| 3000 Race Walk | Izabelle Trefts | Columbia (S.C.) | 14:31.74 |
| Mile | Addy Wiley | Huntington | 4:48.04 |
| 4x400 Relay | Life | Life | 3:39.48 |
| 800m | Addy Wiley | Huntington | 2:10.93 |
| Triple Jump | Paige Manney | Tennessee Wesleyan | 12.55m |
| 1000m | Lisa Voyles | Indiana Tech | 2:50.52 |
| 400m | Brianna Florvilus | Life | 54.16 |
| 200m | Talayla Davis | Life | 23.67 |
| Pentathlon | Juanita Webster-Freeman | Indiana Tech | 4258 |
| Shot Put | Princess Kara | Indiana Wesleyan | 15.25m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›