2025 NAIA Outdoor National Champions
Winners of every event at the 2025 NAIA outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Maxwell Wordui | Lindsey Wilson | 7.74m (3.2) |
| Pole Vault | Joey Rauwerda | St. Francis (Ind.) | 5.05m |
| 800m | Michael Long | Ave Maria | 1:49.31 |
| 3000m Steeplechase | Dylan Uhrich | British Columbia | 8:59.39 |
| 1500m | Bryn Woodall | Milligan | 3:41.93 |
| 4x800 Relay | Milligan | Milligan | 7:30.14 |
| 5000 Race Walk | Lowell Solmes | British Columbia | 20:43.77 |
| Shot Put | Brayton Stephenson | Central Methodist | 18.47m |
| Discus | Ayobami Arokoyo | St. Xavier | 54.37m |
| Hammer | Mason Darden | Madonna | 64.46m |
| 10,000m | Luca Madeo | Cumberlands | 30:12.05 |
| 400m | Devyn Wright | Evangel | 46.19 |
| 100m | Barnabas Aggerh | William Carey | 10.06 (1.9) |
| 5000m | Jude DeVries | The Master's | 14:27.99 |
| 4x100 Relay | Life | Life | 39.44 |
| 4x400 Relay | Cumberlands | Cumberlands | 3:09.46 |
| 200m | Mustapha Bokpin | Cumberland (Tenn.) | 20.60 (2.7) |
| Triple Jump | Lorenzo Luces | Lindsey Wilson | 15.49m (2.5) |
| Javelin | Theo Manuel | British Columbia | 63.45m |
| 400m Hurdles | Zach Turner | Doane | 51.08 |
| 110m Hurdles | Zach Turner | Doane | 13.72 (0.1) |
| Decathlon | Carson Krack | Carroll (Mont.) | 6963 |
| High Jump | Weston Means | Carroll (Mont.) | 2.10m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Rosjai Curtis | Park U. | 5.84m (0.6) |
| Heptathlon | Abi Stevens | Southern Oregon | 4961 |
| Pole Vault | Sonya Urbanowicz | British Columbia | 4.00m |
| 800m | Mackenzie Campbell | British Columbia | 2:07.55 |
| 3000m Steeplechase | Elysse Fleming | British Columbia | 10:37.21 |
| 1500m | Holly MacGillivray | British Columbia | 4:21.30 |
| 4x800 Relay | British Columbia | British Columbia | 8:57.89 |
| 5000 Race Walk | Olivia Lundman | British Columbia | 22:22.79 |
| Shot Put | Sydney Duncan | Indiana Kokomo | 16.79m |
| Discus | Madison Sutton | Doane | 49.82m |
| Hammer | Victoria Lotz | MidAmerica Nazarene | 57.97m |
| 10,000m | Jaynie Halterman | Taylor | 34:10.10 |
| 400m | Printassia Johnson | Life | 52.46 |
| 100m | Briana Campbell | Life | 11.38 (2.2) |
| 5000m | Jaynie Halterman | Taylor | 16:41.41 |
| 4x100 Relay | William Carey | William Carey | 45.26 |
| 4x400 Relay | Life | Life | 3:45.29 |
| 200m | Briana Campbell | Life | 23.37 (3.6) |
| Triple Jump | Fegor Clifford | William Carey | 12.45m (1.7) |
| Javelin | Maddy Wolf | Kansas Wesleyan | 44.65m |
| 400m Hurdles | Hannah Antkoviak | Olivet Nazarene | 58.94 |
| 100m Hurdles | Briana Campbell | Life | 13.01 (0.9) |
| High Jump | Adarra Hagelund | Dickinson St. | 1.75m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›