2026 NAIA Outdoor National Champions
Winners of every event at the 2026 NAIA outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 10,000m | Luca Madeo | Cumberlands | 29:50.28 |
| 100m | Nicholas Altheimer | St. Thomas (Fla.) | 10.28 (+0.0) |
| 110m Hurdles | Koby Higginbotham | William Penn | 13.91 (1.0) |
| 1500m | Cody Hammond | Park U. | 3:59.19 |
| 200m | Nicholas Altheimer | St. Thomas (Fla.) | 20.55 (1.6) |
| 3000m Steeplechase | Maximilien Filion | British Columbia | 9:01.15 |
| 400m | Tavon Davis | Cumberlands | 45.88 |
| 400m Hurdles | James Kerr | British Columbia | 50.30 |
| 5000m | Trenton Sweet | Indiana Wesleyan | 14:15.15 |
| 5000 Race Walk | Lucien Beardsley | Cumberlands | 20:36.79 |
| 800m | Luis Peralta | Milligan | 1:47.94 |
| Decathlon | Carson Krack | Carroll (Mont.) | 7522 |
| Discus | Stuart Stovall | Cornerstone | 55.75m |
| Hammer | Ryan Shinabery | Cornerstone | 60.43m |
| High Jump | Keondre Glover | Life | 2.15m |
| Javelin | Joe Loughman | Benedictine (Kan.) | 66.59m |
| Long Jump | Elijah Smith | St. Thomas (Fla.) | 7.69m (+0.0) |
| Pole Vault | Tyler Shipley | Mount Vernon Nazarene | 5.00m |
| Shot Put | Lamar Gordon | McPherson | 18.31m |
| Triple Jump | Jayden Burris | Voorhees | 16.32m (2.5) |
| 4x100 Relay | Cumberlands | Cumberlands | 39.57 |
| 4x400 Relay | Olivet Nazarene | Olivet Nazarene | 3:10.27 |
| 4x800 Relay | Marian (Ind.) | Marian (Ind.) | 7:28.01 |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 10,000m | Heather Murphy | Montreat | 34:49.16 |
| 100m | Blessing Ogundiran | Warner | 11.17 (1.1) |
| 100m Hurdles | Adrianna Rodencal | Concordia (Neb.) | 13.57 (0.8) |
| 1500m | Mackenzie Campbell | British Columbia | 4:22.31 |
| 200m | Blessing Ogundiran | Warner | 23.66 (1.7) |
| 3000m Steeplechase | Elysse Fleming | British Columbia | 10:22.95 |
| 400m | Nikiwe Mongwe | MidAmerica Nazarene | 53.21 |
| 400m Hurdles | Jaida Rowe | Hastings | 57.96 |
| 5000m | Heather Murphy | Montreat | 16:37.41 |
| 5000 Race Walk | Heather Durrant | Cumberlands | 24:32.23 |
| 800m | Emeline Delaville | Life | 2:06.93 |
| Discus | Sydney Duncan | Indiana Kokomo | 47.62m |
| Hammer | Sydney Duncan | Indiana Kokomo | 56.78m |
| Heptathlon | Lizzy Grandle | Eastern Oregon | 5207 |
| High Jump | Adarra Hagelund | Dickinson St. | 1.81m |
| Javelin | Casey Olson | Dakota State | 46.66m |
| Long Jump | Amelia Cha | British Columbia | 6.27m (1.3) |
| Pole Vault | Sonya Urbanowicz | British Columbia | 4.28m |
| Shot Put | Sydney Duncan | Indiana Kokomo | 16.53m |
| Triple Jump | Igbunuoghene Ishaka | British Columbia | 12.16m (+0.0) |
| 4x100 Relay | St. Thomas (Fla.) | St. Thomas (Fla.) | 45.13 |
| 4x400 Relay | Life | Life | 3:41.72 |
| 4x800 Relay | British Columbia | British Columbia | 8:48.91 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›