2026 NCAA D2 Outdoor National Champions
Winners of every event at the 2026 NCAA D2 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 5000m | Luca Poppe | Wingate | 14:06.27 |
| 1500m | Caleb McLeod | CSU-Pueblo | 3:49.25 |
| 10,000m | Koby Fraaza | Grand Valley St. | 29:20.62 |
| 3000m Steeplechase | Stephen Clark | Lee (Tenn.) | 8:50.14 |
| Javelin | Laurenz Waldbauer | Northwest Nazarene | 73.53m |
| 200m | William Opare | Angelo State | 20.45 (1.3) |
| 400m | William Opare | Angelo State | 44.95 |
| Triple Jump | Yves Bilong | Harding | 16.16m (1.9) |
| 4x100 Relay | Carson-Newman | Carson-Newman | 39.30 |
| 800m | Josue Le Cadre | Indianapolis | 1:46.02 |
| Decathlon | Fran Bonifacic | West Texas A&M | 7499 |
| Long Jump | Alex Meyer | Indianapolis | 7.78m (0.2) |
| 100m | Isaac Botsio | West Texas A&M | 10.07 (0.8) |
| High Jump | Nolan Studley | Nebraska-Kearney | 2.19m |
| Hammer | Michael Griffey | Grand Valley St. | 69.87m |
| 400m Hurdles | Rinaldo Moore | Minnesota State | 50.25 |
| Discus | Alan de Falchi | Lake Erie | 60.48m |
| Pole Vault | Vlad Malykhin | Harding | 5.56m |
| 4x400 Relay | Angelo State | Angelo State | 3:04.46 |
| 110m Hurdles | Rinaldo Moore | Minnesota State | 13.52 (0.6) |
| Shot Put | Cedric Pearson | Missouri Southern | 18.85m |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| 5000m | Grace Strongman | Colo. Sch. of Mines | 16:02.06 |
| 1500m | Aria Hawkins | Lee (Tenn.) | 4:19.30 |
| 10,000m | Allison Kuzma | Hillsdale | 33:43.47 |
| 3000m Steeplechase | Emily LaMena | Colo. Sch. of Mines | 9:58.38 |
| Javelin | Adrianne Casey | Missouri Southern | 52.71m |
| 200m | Serenity Harvey | Mount Olive | 23.11 (0.1) |
| 400m | Melanie Roland | NW Missouri | 52.25 |
| Triple Jump | Summer Stevenson | Cal St. Los Angeles | 12.93m (0.3) |
| 4x100 Relay | Tusculum | Tusculum | 44.05 |
| 800m | Abigail Abugire | West Texas A&M | 2:02.56 |
| Long Jump | Blakelee Winn | Pittsburg St. | 6.33m (-0.3) |
| 100m | Jahzara Hart | Tusculum | 11.30 (1.6) |
| High Jump | Jamora Horace | Oklahoma Baptist | 1.87m |
| Heptathlon | Esther Conde-Turpin | West Texas A&M | 6100 |
| Hammer | Lily Novacek | Nebraska-Kearney | 64.41m |
| 400m Hurdles | Emiliia Tangara | West Texas A&M | 56.56 |
| Discus | Yosiris Cordoba | TAMU-Kingsville | 53.14m |
| Pole Vault | Breanne Peters | Pittsburg St. | 4.25m |
| 4x400 Relay | West Texas A&M | West Texas A&M | 3:32.18 |
| Shot Put | Dailynn VanDeren | Missouri Southern | 16.93m |
| 100m Hurdles | Patreece Clarke | New Mexico Highlands | 13.03 (0.9) |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›