2026 NCAA D3 Outdoor National Champions
Winners of every event at the 2026 NCAA D3 outdoor track and field national championships. Source: TFRRS meet results.
Men's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Joshua Rivers | Wis.-Oshkosh | 7.86m (1.5) |
| 200m | Kai Smith | Salisbury | 20.42 (1.7) |
| Javelin | Damitrius Hester | Rowan | 74.94m |
| Triple Jump | Aryan Shrivastava | U. of Chicago | 15.50m (1.9) |
| 5000m | Nathan Tassey | Roger Williams | 14:02.77 |
| 400m Hurdles | Blake Postler | Wis.-Eau Claire | 49.88 |
| 400m | Grant Nelson | Bethel (Minn.) | 45.76 |
| 4x100 Relay | Wis.-Oshkosh | Wis.-Oshkosh | 39.25 |
| Hammer | Owen Fremeau | Olivet | 63.85m |
| Discus | Gavin Fritsch | Wis.-Oshkosh | 55.17m |
| High Jump | David Brown | Rowan | 2.15m |
| 1500m | Ryan Hagan | SUNY Geneseo | 3:44.29 |
| Shot Put | Gage Stankiewicz | Wis.-Eau Claire | 18.77m |
| 100m | Kai Smith | Salisbury | 10.14 (2.0) |
| 4x400 Relay | SUNY Geneseo | SUNY Geneseo | 3:07.62 |
| Decathlon | Kale Hobart | Central College | 7257 |
| 3000m Steeplechase | Joey Sullivan | Wis.-La Crosse | 8:39.22 |
| 10,000m | Isaac vanWestrienen | Cornell College | 28:51.60 |
| 110m Hurdles | Luke Schroeder | Wis.-La Crosse | 13.42 (2.0) |
| Pole Vault | Peter Lichtenberger | Washington U. | 5.25m |
| 800m | Trevor Richwine | Dickinson | 1:47.39 |
Women's champions
| Event | Champion | Team | Mark |
|---|---|---|---|
| Long Jump | Chloe Hein | Centre | 6.43m (3.0) |
| 200m | Sydney Radigan | Calvin | 23.43 (1.5) |
| Javelin | Kayla Pelletier | Hartford | 45.73m |
| Triple Jump | Imani Ogunribido | Illinois Wesleyan | 12.83m (2.7) |
| 5000m | Ainara Sainz De Rozas | Concordia (Wis.) | 16:08.15 |
| 400m Hurdles | Alivia Henkel | North Central (Ill.) | 58.65 |
| 400m | Sara Schermerhorn | Hope | 54.19 |
| 4x100 Relay | Wis.-La Crosse | Wis.-La Crosse | 45.57 |
| Hammer | Erika Ezumba | Johns Hopkins | 60.11m |
| Discus | Charlotte Frere | Augustana (Ill.) | 51.14m |
| High Jump | Avery Baker-Schlendering | Ohio Northern | 1.79m |
| 100m Hurdles | Aryianna Garceau | UMass Boston | 13.28 (1.6) |
| 1500m | Haley Schoenegge | Vassar | 4:16.73 |
| Shot Put | Amblessed Okemgbo | Whitworth | 14.48m |
| 100m | Sydney Radigan | Calvin | 11.48 (2.1) |
| 4x400 Relay | Wis.-La Crosse | Wis.-La Crosse | 3:40.69 |
| 3000m Steeplechase | Sophie Bull | Calvin | 10:04.18 |
| 10,000m | Elle Marsyla | Claremont-Mudd-Scripps | 33:38.71 |
| Pole Vault | Maddy Habberstad | Wis.-La Crosse | 4.15m |
| Heptathlon | Olivia Bohlen | Central College | 5158 |
| 800m | Annika Paluska | Williams | 2:06.87 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›