NCAA D1 vs D2 vs D3 vs NAIA vs NJCAA track & field
The same mark can be a walk-on at one level and a target recruit at another. Here is how the divisions compare, using the median Walk-On mark across every program on this site.
| Division | Programs | Men 100m | Men 400m | Men 1500m | Men Long Jump | Women 100m | Women 400m | Women 1500m | Women Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| NCAA D1 | 358 | 10.75 | 48.85 | 3:52.87 | 22'0" | 12.08 | 57.00 | 4:37.26 | 18'0.5" |
| NCAA D2 | 275 | 10.88 | 49.93 | 4:03.61 | 21'0" | 12.50 | 59.98 | 4:52.09 | 16'7.25" |
| NCAA D3 | 351 | 11.25 | 52.19 | 4:10.80 | 19'7.75" | 13.20 | 1:03.78 | 5:06.86 | 14'11.5" |
| NAIA | 161 | 11.18 | 51.44 | 4:10.58 | 18'6.75" | 13.13 | 1:04.86 | 5:20.62 | 13'5.5" |
| NJCAA (150th nationally) | 124 | 10.88 | 49.61 | 4:10.18 | 20'2.25" | 12.92 | 1:03.93 | 5:28.09 | 15'7.75" |
Median Walk-On standard by division. NCAA D3 programs do not offer athletic scholarships.
NCAA D1 Men's 100m standardsNCAA D1 Women's 100m standardsNCAA D2 Men's 100m standardsNCAA D2 Women's 100m standardsNCAA D3 Men's 100m standardsNCAA D3 Women's 100m standardsNAIA Men's 100m standardsNAIA Women's 100m standardsNJCAA Men's 100m standardsNJCAA Women's 100m standards
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›