2016 NCAA D3 Men's 400m: Top Marks
The best men's 400m marks in NCAA D3 during the 2016 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Jake Mihelich | JR-3 | Linfield | 47.39 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 2 | Daniel Pietsch | SO-2 | Emory | 47.97 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 3 | James Wilson | SR-4 | Monmouth (Ill.) | 48.37 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 4 | Ethan Reschke | JR-3 | Monmouth (Ill.) | 48.42 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 5 | Nils Eastburg | SR-4 | Wheaton (Ill.) | 48.45 | CCIW Indoor Track & Field Championships Feb 26, 2016 |
| 6 | Ross Denman | JR-3 | Wis.-La Crosse | 48.63 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 7 | Brian Sommers | JR-3 | Colby | 48.74 # | David Hemery Valentine Invitational Feb 12, 2016 |
| 8 | Ryan Powers | FR-1 | Wis.-Oshkosh | 48.76 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 9 | William Lee | SR-4 | MIT | 48.77 # | 48th NEICAAA Indoor Track & Field Championships Feb 26, 2016 |
| 10 | Budd Brown | JR-3 | NYU | 48.82 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 11 | Isaac Smith | JR-3 | Augustana (Ill.) | 48.83 | CCIW Indoor Track & Field Championships Feb 26, 2016 |
| 12 | Eric Fogltanz | FR-1 | Wis.-Stout | 48.86 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 13 | Nicholas Crawford | SR-4 | St. Lawrence | 48.88 | NYSCTC Indoor Track & Field Championships Feb 26, 2016 |
| 14 | Tom Sippie | SR-4 | Nazareth | 48.91 | NYSCTC Indoor Track & Field Championships Feb 26, 2016 |
| 15 | Zak Wallenfang | JR-3 | Wis.-La Crosse | 48.93 | Point Final Qualifier Mar 5, 2016 |
| 16 | Cyrus Mason | SR-4 | Wis.-La Crosse | 49.03 | Wisconsin Open Feb 19, 2016 |
| 17 | Luke Campbell | SR-4 | Salisbury | 49.07 | Patriot Games Jan 30, 2016 |
| 18 | Jimmy Paske | JR-3 | Wis.-Eau Claire | 49.10 | WIAC Indoor Track and Field Championships Feb 26, 2016 |
| 19 | Mohamed Kouyate | SO-2 | Buffalo State | 49.20 | SUNYAC Indoor Track & Field Championships Feb 26, 2016 |
| 20 | Manni Egbujor | FR-1 | Augsburg | 49.20 | MIAC Indoor Championships Mar 3, 2016 |
| 21 | Mark Hiben | SR-4 | Wheaton (Ill.) | 49.20 | CCIW Indoor Track & Field Championships Feb 26, 2016 |
| 22 | Josh Tupper | SO-2 | Widener | 49.28 | Middle Atlantic Conference Indoor Track & Field Championship Feb 26, 2016 |
| 23 | Ethan Valentine | SO-2 | Calvin | 49.29 | MIAA Indoor Championships Feb 27, 2016 |
| 24 | Marquis Brown | SO-2 | Texas Lutheran | 49.30 | Middlebury Invitational Jan 29, 2016 |
| 25 | Barinedum Kordah | JR-3 | Augsburg | 49.30 | MIAC Indoor Championships Mar 3, 2016 |
| 26 | Brian Jarvey | SR-4 | St. Thomas (Minn.) | 49.31 | St. Olaf Tostrud Classic Feb 20, 2016 |
| 27 | Jeffrey Swanson | SO-2 | Augustana (Ill.) | 49.33 | CCIW Indoor Track & Field Championships Feb 26, 2016 |
| 28 | Warren Staver | SO-2 | WPI | 49.38 # | BU Scarlet and White Feb 6, 2016 |
| 29 | Tyler Neff | SO-2 | Mount Union | 49.41 | Polar Bear Final Qualifier and Multi Mar 4, 2016 |
| 30 | Jon Gregory | FR-1 | St. Norbert | 49.41 | UW-Oskhosh Titan Challenge Feb 20, 2016 |
| 31 | Wyatt Thompson | FR-1 | Wis.-Platteville | 49.42 | UW-Platteville Final Qualifying Meet Mar 4, 2016 |
| 32 | Emmanuel Daring | SR-4 | Williams | 49.43 # | 48th NEICAAA Indoor Track & Field Championships Feb 26, 2016 |
| 33 | Robert Liebel | SO-2 | Buffalo State | 49.45 | Polar Bear Final Qualifier and Multi Mar 4, 2016 |
| 34 | Morris Dennis | SO-2 | Saint Mary's (Minn.) | 49.46 | MIAC Indoor Championships Mar 3, 2016 |
| 35 | Bryce Rudebeck | SR-4 | Wis.-Whitewater | 49.49 | UW-Oskhosh Titan Challenge Feb 20, 2016 |
| 36 | Dominic McAnulty | JR-3 | Wesley | 49.49 # | NYC Gotham Cup Jan 22, 2016 |
| 37 | Garrett Teel | JR-3 | Nebraska Wesleyan | 49.50 | Grinnell Darren Young Indoor Classic Feb 13, 2016 |
| 38 | Jeremy Collins | SR-4 | Southern Maine | 49.50 # | John Thomas Terrier Invitational Jan 29, 2016 |
| 39 | Sam Smith | SO-2 | Wis.-La Crosse | 49.50 | WIAC Indoor Track and Field Championships Feb 26, 2016 |
| 40 | Joe Feldmann | SR-4 | Hanover | 49.52 | HCAC Indoor Track & Field Championships Feb 20, 2016 |
| 41 | Adam Turner | SR-4 | Ohio Wesleyan | 49.58 | Ohio State University Invitational Feb 19, 2016 |
| 42 | Jimmy Martinez | FR-1 | Middlebury | 49.58 # | David Hemery Valentine Invitational Feb 12, 2016 |
| 43 | Joe Smith | SO-2 | Wis.-La Crosse | 49.60 | WIAC Indoor Track and Field Championships Feb 26, 2016 |
| 44 | Nick LaBarbera | SO-2 | Nazareth | 49.61 | Empire 8 Indoor Track & Field Championships Feb 13, 2016 |
| 45 | Ryan Grandlic | JR-3 | St. Norbert | 49.63 | UW-Oskhosh Titan Challenge Feb 20, 2016 |
| 46 | James McFarlin | SR-4 | St. Olaf | 49.66 | MIAC Indoor Championships Mar 3, 2016 |
| 47 | Kyle Minger | SR-4 | Bethany (W.V.) | 49.69 | Mount Union Wuske Invitational Feb 6, 2016 |
| 48 | Josh Hennig | SO-2 | Rose-Hulman | 49.69 | HCAC Indoor Track & Field Championships Feb 20, 2016 |
| 49 | Zach Schmelz | SO-2 | Salisbury | 49.71 | Vince Brown Invitational Feb 6, 2016 |
| 50 | Kyle Jones | JR-3 | Plattsburgh St. | 49.72 | SUNYAC Indoor Track & Field Championships Feb 26, 2016 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›