2016 NCAA D3 Men's Distance Medley Relay: Top Marks
The best men's Distance Medley Relay marks in NCAA D3 during the 2016 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Wis.-Eau Claire (A) | Wis.-Eau Claire (A) | 9:57.37 | WIAC Indoor Track and Field Championships Feb 26, 2016 | |
| 2 | Washington U. (A) | Washington U. (A) | 9:59.23 | Illinois College Alumni Classic Feb 19, 2016 | |
| 3 | SUNY Geneseo (A) | SUNY Geneseo (A) | 9:59.99 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 4 | Washington U. | Washington U. | 10:00.25 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 5 | Haverford (A) | Haverford (A) | 10:00.32 | Haverford Widener Bryn Mawr Tri Meet Feb 15, 2016 | |
| 6 | Christopher Newport (B) | Christopher Newport (B) | 10:01.65 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 7 | St. Olaf (A) | St. Olaf (A) | 10:02.06 | "Big Dog" Invite Feb 20, 2016 | |
| 8 | Wis.-Eau Claire | Wis.-Eau Claire | 10:02.47 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 9 | Tufts (D) | Tufts (D) | 10:02.51 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 10 | North Central (Ill.) (G) | North Central (Ill.) (G) | 10:02.54 | CCIW Indoor Track & Field Championships Feb 26, 2016 | |
| 11 | SUNY Geneseo | SUNY Geneseo | 10:02.95 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 12 | Wartburg | Wartburg | 10:03.09 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 13 | Connecticut College (A) | Connecticut College (A) | 10:03.10 # | 48th NEICAAA Indoor Track & Field Championships Feb 26, 2016 | |
| 14 | Middlebury (D) | Middlebury (D) | 10:04.05 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 15 | Wartburg (B) | Wartburg (B) | 10:04.10 | Point Final Qualifier Mar 5, 2016 | |
| 16 | Christopher Newport | Christopher Newport | 10:04.20 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 17 | Wis.-La Crosse (C) | Wis.-La Crosse (C) | 10:04.46 | Point Final Qualifier Mar 5, 2016 | |
| 18 | St. Olaf | St. Olaf | 10:04.52 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 19 | Connecticut College (C) | Connecticut College (C) | 10:04.69 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 20 | MIT (B) | MIT (B) | 10:04.79 # | 48th NEICAAA Indoor Track & Field Championships Feb 26, 2016 | |
| 21 | Wis.-La Crosse | Wis.-La Crosse | 10:04.83 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 22 | Wis.-Oshkosh (C) | Wis.-Oshkosh (C) | 10:05.11 | Point Final Qualifier Mar 5, 2016 | |
| 23 | Widener (A) | Widener (A) | 10:05.37 | Haverford Widener Bryn Mawr Tri Meet Feb 15, 2016 | |
| 24 | Wis.-La Crosse (B) | Wis.-La Crosse (B) | 10:05.56 | WIAC Indoor Track and Field Championships Feb 26, 2016 | |
| 25 | Amherst (B) | Amherst (B) | 10:05.67 # | 48th NEICAAA Indoor Track & Field Championships Feb 26, 2016 | |
| 26 | Stevens Institute (B) | Stevens Institute (B) | 10:05.80 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 27 | Rochester (B) | Rochester (B) | 10:06.01 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 28 | Otterbein (D) | Otterbein (D) | 10:06.79 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 29 | Middlebury | Middlebury | 10:07.24 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 30 | Connecticut College | Connecticut College | 10:07.25 | NCAA Division III Indoor Track & Field Championships 03/11-12/16 | |
| 31 | Bates (D) | Bates (D) | 10:07.83 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 32 | Wis.-La Crosse (A) | Wis.-La Crosse (A) | 10:08.10 | "Big Dog" Invite Feb 20, 2016 | |
| 33 | Wartburg (A) | Wartburg (A) | 10:08.44 | Iowa Conference Indoor Championships Feb 26, 2016 | |
| 34 | Wis.-Oshkosh (A) | Wis.-Oshkosh (A) | 10:08.68 | "Big Dog" Invite Feb 20, 2016 | |
| 35 | Central College (C) | Central College (C) | 10:09.55 | Point Final Qualifier Mar 5, 2016 | |
| 36 | Rowan (D) | Rowan (D) | 10:11.67 # | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 | |
| 37 | Wis.-Platteville (A) | Wis.-Platteville (A) | 10:11.73 | WIAC Indoor Track and Field Championships Feb 26, 2016 | |
| 38 | PSU-Behrend (A) | PSU-Behrend (A) | 10:11.78 # | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 | |
| 39 | Williams (C) | Williams (C) | 10:11.92 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 40 | Fredonia (F) | Fredonia (F) | 10:12.02 | SUNYAC Indoor Track & Field Championships Feb 26, 2016 | |
| 41 | Wis.-Whitewater (G) | Wis.-Whitewater (G) | 10:12.45 | Point Final Qualifier Mar 5, 2016 | |
| 42 | Fredonia (E) | Fredonia (E) | 10:13.36 | Golden Eagle Invite Feb 20, 2016 | |
| 43 | Tufts (C) | Tufts (C) | 10:13.87 # | 48th NEICAAA Indoor Track & Field Championships Feb 26, 2016 | |
| 44 | Wis.-Oshkosh (B) | Wis.-Oshkosh (B) | 10:13.90 | WIAC Indoor Track and Field Championships Feb 26, 2016 | |
| 45 | Wis.-Whitewater (F) | Wis.-Whitewater (F) | 10:14.32 | WIAC Indoor Track and Field Championships Feb 26, 2016 | |
| 46 | Otterbein (B) | Otterbein (B) | 10:14.39 | 2016 DIII All-Ohio Indoor Track & Field Championships Feb 13, 2016 | |
| 47 | Wis.-River Falls (A) | Wis.-River Falls (A) | 10:14.49 | WIAC Indoor Track and Field Championships Feb 26, 2016 | |
| 48 | Rochester (A) | Rochester (A) | 10:14.83 | NYSCTC Indoor Track & Field Championships Feb 26, 2016 | |
| 49 | Johns Hopkins (E) | Johns Hopkins (E) | 10:14.87 | Tufts Final Qualifying Meet Mar 4, 2016 | |
| 50 | Trinity (A) | Trinity (A) | 10:14.94 # | David Hemery Valentine Invitational Feb 12, 2016 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›