2016 NCAA D3 Men's Triple Jump: Top Marks
The best men's Triple Jump marks in NCAA D3 during the 2016 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Jared Lewis | SO-2 | Stockton | 15.10m (49' 6.5") | New Jersey Athletic Conference Championships Feb 22, 2016 |
| 2 | Benjamin Ezike | JR-3 | Buffalo State | 15.07m | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 3 | Jerry Williams | JR-3 | Wis.-Stevens Point | 15.03m | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 4 | Dawan Jones | SO-2 | Cortland St. | 14.76m (48' 5.25") | SUNYAC Indoor Track & Field Championships Feb 26, 2016 |
| 5 | Boubacar Diallo | SR-4 | Rochester | 14.74m (48' 4.5") | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 |
| 6 | Ameer Sorrell | SR-4 | Widener | 14.72m (48' 3.5") | Middle Atlantic Conference Indoor Track & Field Championship Feb 26, 2016 |
| 7 | Arinze Okeke | JR-3 | MIT | 14.67m | NCAA Division III Indoor Track & Field Championships 03/11-12/16 |
| 8 | Garrett Sellhorst | SR-4 | Nebraska Wesleyan | 14.63m (48' 0") | 2016 GPAC Indoor Championships Feb 19, 2016 |
| 9 | Ahmed Abdel Halim | SR-4 | Ohio Wesleyan | 14.52m (47' 7.75") | SPIRE Midwest Indoor T&F Open Jan 29, 2016 |
| 10 | Max Hoberman | SR-4 | Emory | 14.47m (47' 5.75") | Emory CrossPlex Invitational Jan 24, 2016 |
| 11 | Josh Colley | JR-3 | Widener | 14.42m (47' 3.75") | Monmouth University Winter Collegiate Open Feb 13, 2016 |
| 12 | Brian Greenberg | SO-2 | Bowdoin | 14.42m (47' 3.75") | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 |
| 13 | Tyler White | SO-2 | Concordia (Wis.) | 14.36m (47' 1.5") | Point Final Qualifier Mar 5, 2016 |
| 14 | Sola Olateju | SO-2 | Wheaton (Ill.) | 14.33m (47' 0.25") | Tadd Metzger Invitational Jan 29, 2016 |
| 15 | William Ruschel | SO-2 | MIT | 14.31m (46' 11.5") | Art Farnham Invitational Jan 30, 2016 |
| 16 | Andrew McNutt | SO-2 | TCNJ | 14.28m (46' 10.25") | Tiger Open (College) Jan 24, 2016 |
| 17 | David Motley | SR-4 | MIT | 14.27m (46' 10") | Tufts Final Qualifying Meet Mar 4, 2016 |
| 18 | Dwight Corley | FR-1 | Buffalo State | 14.25m (46' 9") | BW Mid-February Feb 12, 2016 |
| 19 | Kebba Bojang | SR-4 | Dubuque | 14.23m (46' 8.25") | Spartan Duhawk Dual Dec 5, 2015 |
| 20 | Richard Pete | SR-4 | Buffalo State | 14.22m (46' 8") | SUNYAC Indoor Track & Field Championships Feb 26, 2016 |
| 21 | Matt Lorenz | SR-4 | Wis.-La Crosse | 14.21m (46' 7.5") | WIAC Indoor Track and Field Championships Feb 26, 2016 |
| 22 | Logan Allison | SO-2 | Capital | 14.18m (46' 6.25") | Ohio Athletic Indoor Track & Field Championships Feb 26, 2016 |
| 23 | Cory Cox | SR-4 | Buffalo State | 14.17m (46' 6") | SUNYAC Indoor Track & Field Championships Feb 26, 2016 |
| 24 | Cameron Williamson | SO-2 | Bridgewater St. | 14.16m (46' 5.5") | New England Alliance Indoor Track & Field Championships Feb 13, 2016 |
| 25 | Matt Brendemihl | JR-3 | Wis.-Platteville | 14.15m (46' 5.25") | UW-Platteville Invitational Feb 13, 2016 |
| 26 | Shane Ruffing | SR-4 | Utica | 14.12m (46' 4") | Empire 8 Indoor Track & Field Championships Feb 13, 2016 |
| 27 | Samuel Pope | FR-1 | Ursinus | 14.09m (46' 2.75") | David Hemery Valentine Invitational Feb 12, 2016 |
| 28 | Christopher White | FR-1 | Cortland St. | 14.08m (46' 2.5") | 2016 Marc Deneault Invitational Cornell Feb 20, 2016 |
| 29 | Evion May | FR-1 | Benedictine (Ill.) | 14.06m (46' 1.5") | Carthage Final Qualifier Mar 4, 2016 |
| 30 | Juwan Wells | FR-1 | Benedictine (Ill.) | 14.06m (46' 1.5") | Carthage Final Qualifier Mar 4, 2016 |
| 31 | Chris Hawkins | SO-2 | Coe | 14.05m (46' 1.25") | Iowa Conference Indoor Championships Feb 26, 2016 |
| 32 | Randy Harris | FR-1 | Lebanon Valley | 14.05m (46' 1.25") | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 |
| 33 | Connor Harris | JR-3 | Southern Maine | 14.01m (45' 11.75") | New England Alliance Indoor Track & Field Championships Feb 13, 2016 |
| 34 | Darin Council | JR-3 | Bridgewater (Va.) | 14.01m (45' 11.75") | Crusader Classic (Last One) Feb 6, 2016 |
| 35 | De'Marquis Malone | SR-4 | Ithaca | 14.00m (45' 11.25") | Ithaca Quad Meet Jan 22, 2016 |
| 36 | Charles Jackson III | FR-1 | Dubuque | 13.97m (45' 10") | Sol Butler Classic Jan 16, 2016 |
| 37 | Jarrid Williams | JR-3 | Greenville | 13.93m (45' 8.5") | 2016 NCCAA Indoor National Championships Feb 19, 2016 |
| 38 | Aaron Bess | SR-4 | Stockton | 13.91m (45' 7.75") | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 |
| 39 | Drew Gamage | FR-1 | Southern Maine | 13.91m (45' 7.75") | New England Alliance Indoor Track & Field Championships Feb 13, 2016 |
| 40 | Travon Aldridge | SO-2 | Augustana (Ill.) | 13.90m (45' 7.25") | CCIW Indoor Track & Field Championships Feb 26, 2016 |
| 41 | Alec Dix | SR-4 | Wis.-Stevens Point | 13.89m (45' 7") | Pointer Invite Feb 5, 2016 |
| 42 | Rocky Caparro | SO-2 | Fredonia | 13.87m (45' 6.25") | SUNYAC Indoor Track & Field Championships Feb 26, 2016 |
| 43 | Brandon Christian | FR-1 | Bridgewater (Va.) | 13.87m (45' 6.25") | 2016 ODAC Indoor Track and Field Championships Feb 28, 2016 |
| 44 | Ian Scheff | FR-1 | Oneonta | 13.86m (45' 5.75") | Utica College Clark Invitational Jan 16, 2016 |
| 45 | AJ Farrand | SR-4 | Nebraska Wesleyan | 13.86m (45' 5.75") | Grinnell Darren Young Indoor Classic Feb 13, 2016 |
| 46 | Umar Moore | SR-4 | Bethany (W.V.) | 13.83m (45' 4.5") | Otterbein Invitational Jan 16, 2016 |
| 47 | Christian Holway | FR-1 | Williams | 13.83m (45' 4.5") | 2016 Cornell Indoor Upstate Challenge Jan 23, 2016 |
| 48 | Kenneth Scott-Kelow | JR-3 | Stevenson | 13.83m (45' 4.5") | Crusader Classic (Last One) Feb 6, 2016 |
| 49 | James Wilson | SR-4 | Monmouth (Ill.) | 13.83m (45' 4.5") | Midwest Conference Indoor Track & Field Championships Feb 26, 2016 |
| 50 | Matt Vitagliano | SO-2 | RPI | 13.82m (45' 4.25") | ECAC DIII Indoor Track & Field Championship Mar 4, 2016 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›