2016 NCAA D3 Men's 400m Hurdles: Top Marks
The best men's 400m Hurdles marks in NCAA D3 during the 2016 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Luke Campbell | SR-4 | Salisbury | 50.52 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 2 | Peter Girardi | SO-2 | St. John Fisher | 50.88 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 3 | Kalmon Stokes | SR-4 | Aurora | 51.50 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 4 | Jeremy Collins | SR-4 | Southern Maine | 51.76 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 5 | Michael Kaba | JR-3 | MIT | 52.18 | NEICAAA Outdoor Track & Field Championships May 13, 2016 |
| 6 | Eric Fogltanz | FR-1 | Wis.-Stout | 52.24 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 7 | Nicholas Crawford | JR-3 | St. Lawrence | 52.42 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 8 | Anthony Salemo | SO-2 | Rowan | 52.71 | New Jersey Athletic Conference Outdoor Championships May 7, 2016 |
| 9 | Laike Wallace | SR-4 | Wittenberg | 52.84 | North Coast Athletic Conference Championships May 6, 2016 |
| 10 | Shane Chiaravalle | SR-4 | Stevens Institute | 52.99 | Empire 8 Track & Field Championships Apr 23, 2016 |
| 11 | Kodie Artner | JR-3 | Lewis & Clark | 53.00 | Northwest Conference Outdoor Track & Field Championships Apr 22, 2016 |
| 12 | Andrew DiMaiti | SO-2 | Tufts | 53.01 | NEICAAA Outdoor Track & Field Championships May 13, 2016 |
| 13 | Danny Trimner | JR-3 | Wis.-Oshkosh | 53.06 | UW-La Crosse NCAA Qualifier May 19, 2016 |
| 14 | Alex Hardlund | SR-4 | Whitworth | 53.08 | 2016 Whitworth NCAA Final Qualifying Meet May 18, 2016 |
| 15 | Jesse Wong | SR-4 | Occidental | 53.14 | NCAA Division III Outdoor Track & Field Championships 05/26-28/16 |
| 16 | Tommy Cole | JR-3 | Wheaton (Ill.) | 53.17 | Augustana College Midwest Twilight Qualifier May 19, 2016 |
| 17 | Josh Yamamoto | SO-2 | Augustana (Ill.) | 53.31 | CCIW Outdoor Conference Championships May 6, 2016 |
| 18 | John-Robert Woolley | SO-2 | Whitworth | 53.48 | Linfield Open May 7, 2016 |
| 19 | Nolan Raimo | SR-4 | Williams | 53.56 | NESCAC Outdoor Track & Field Championships Apr 30, 2016 |
| 20 | Peyton Piron | FR-1 | North Central (Ill.) | 53.58 | CCIW Outdoor Conference Championships May 6, 2016 |
| 21 | Nick Burchett | FR-1 | Redlands | 53.59 | SCIAC Track & Field Championships Apr 29, 2016 |
| 22 | Chris Mesiano | FR-1 | Rowan | 53.61 | New Jersey Athletic Conference Outdoor Championships May 7, 2016 |
| 23 | Miles Burnam | FR-1 | Otterbein | 53.65 | OAC Outdoor Track & Field Championships Apr 29, 2016 |
| 24 | Chris Sweeney | SO-2 | MIT | 53.65 | NEICAAA Outdoor Track & Field Championships May 13, 2016 |
| 25 | Laron Day | SR-4 | TCNJ | 53.65 | New Jersey Athletic Conference Outdoor Championships May 7, 2016 |
| 26 | Cal Neikirk | FR-1 | Pomona-Pitzer | 53.68 | SCIAC Track & Field Championships Apr 29, 2016 |
| 27 | Amir Rogers | SO-2 | Brockport St. | 53.76 | SUNYAC Outdoor Track & Field Championships May 6, 2016 |
| 28 | Nicholas Usoff | JR-3 | Tufts | 53.83 | NEICAAA Outdoor Track & Field Championships May 13, 2016 |
| 29 | Connor Faint | SO-2 | Eastern Mennonite | 53.84 | Raleigh Relays Mar 25, 2016 |
| 30 | Grant Mlack | SO-2 | Case Western | 53.85 | UAA Outdoor Track & Field Championships Apr 23, 2016 |
| 31 | Pierce Burnam | SO-2 | Wilmington (Ohio) | 53.93 | OAC Outdoor Track & Field Championships Apr 29, 2016 |
| 32 | Conor Dunham | SO-2 | Williams | 53.94 | NESCAC Outdoor Track & Field Championships Apr 30, 2016 |
| 33 | Vaughn Gentzler | SO-2 | Monmouth (Ill.) | 54.05 | Monmouth College Fighting Scots Outdoor May 7, 2016 |
| 34 | Garrison Griest | SO-2 | Wis.-Oshkosh | 54.09 | WIAC Outdoor Track & Field Championships May 6, 2016 |
| 35 | Travis Goodwin | SR-4 | Augustana (Ill.) | 54.10 | CCIW Outdoor Conference Championships May 6, 2016 |
| 36 | Clayton Sommers | FR-1 | Augustana (Ill.) | 54.13 | CCIW Outdoor Conference Championships May 6, 2016 |
| 37 | Ulysses Santos | FR-1 | Rowan | 54.13 | New Jersey Athletic Conference Outdoor Championships May 7, 2016 |
| 38 | Ryan Manzuk | SR-4 | U. of Chicago | 54.14 | UAA Outdoor Track & Field Championships Apr 23, 2016 |
| 39 | Jose Gutierrez | FR-1 | Beloit | 54.17 | NCC Gregory Final Qualifier Track & Field Meet - 2016 May 18, 2016 |
| 40 | Cody Hall | SO-2 | Trinity (Tex.) | 54.29 | Trinity Invitational 2016 Apr 1, 2016 |
| 41 | Adam Wadlington | SR-4 | Wabash | 54.37 | All-Great Lakes Elite Meet May 19, 2016 |
| 42 | Matt Dickerson | SR-4 | Wabash | 54.43 | North Coast Athletic Conference Championships May 6, 2016 |
| 43 | Taran Sifontes-Lavine | SR-4 | Westminster (Pa.) | 54.48 | NCC Gregory Final Qualifier Track & Field Meet - 2016 May 18, 2016 |
| 44 | Shane Ruffing | SR-4 | Utica | 54.51 | Empire 8 Track & Field Championships Apr 23, 2016 |
| 45 | Luca Cacopardo | SO-2 | MIT | 54.52 | 2016 PLNU Track & Field Invitational Mar 26, 2016 |
| 46 | Jalil Clayton | FR-1 | PSU-Harrisburg | 54.53 | ECAC Division III Track & Field Championships May 18, 2016 |
| 47 | Morgan Malm | FR-1 | Wis.-Oshkosh | 54.56 | WIAC Outdoor Track & Field Championships May 6, 2016 |
| 48 | Trevin Grissom | FR-1 | Rose-Hulman | 54.63 | HCAC Outdoor Track & Field Championships Apr 29, 2016 |
| 49 | Sobaan Ayub | SO-2 | Plattsburgh St. | 54.67 | SUNYAC Outdoor Track & Field Championships May 6, 2016 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›