2018 NCAA D3 Men's Distance Medley Relay: Top Marks
The best men's Distance Medley Relay marks in NCAA D3 during the 2018 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Wis.-Eau Claire | Wis.-Eau Claire | 9:48.54 # | Wartburg Qualifier Mar 2, 2018 | |
| 2 | Washington U. | Washington U. | 9:48.55 # | Wartburg Qualifier Mar 2, 2018 | |
| 3 | SUNY Geneseo | SUNY Geneseo | 9:48.95 # | AARTFC Indoor Track & Field Championships Mar 2, 2018 | |
| 4 | Wartburg | Wartburg | 9:50.17 # | Wartburg Qualifier Mar 2, 2018 | |
| 5 | Rowan | Rowan | 9:50.70 # | AARTFC Indoor Track & Field Championships Mar 2, 2018 | |
| 6 | Christopher Newport | Christopher Newport | 9:51.64 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 7 | North Central (Ill.) | North Central (Ill.) | 9:51.65 # | F. Lee Slick Track & Field Invitational Feb 16, 2018 | |
| 8 | Tufts | Tufts | 9:52.58 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 9 | Middlebury | Middlebury | 9:52.97 | Boston University Last Chance Qualifier Feb 25, 2018 | |
| 10 | Bowdoin | Bowdoin | 9:53.23 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 11 | Amherst | Amherst | 9:53.33 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 12 | Williams | Williams | 9:53.55 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 13 | MIT | MIT | 9:54.23 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 14 | Bates | Bates | 9:54.84 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 15 | Stevens Institute | Stevens Institute | 9:55.09 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 16 | Wis.-Whitewater | Wis.-Whitewater | 9:55.63 # | Wartburg Qualifier Mar 2, 2018 | |
| 17 | Wis.-La Crosse | Wis.-La Crosse | 9:55.64 # | Wartburg Qualifier Mar 2, 2018 | |
| 18 | North Central (Ill.) (B) | North Central (Ill.) (B) | 9:55.74 # | Pointer Final Qualifier Mar 3, 2018 | |
| 19 | Haverford | Haverford | 9:56.17 # | 2018 Centennial Conference Indoor Championships Feb 24, 2018 | |
| 20 | Central College | Central College | 9:56.31 # | Wartburg Qualifier Mar 2, 2018 | |
| 21 | SUNY Geneseo | SUNY Geneseo | 9:56.63 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 22 | Connecticut College | Connecticut College | 9:56.64 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 23 | Wis.-Stevens Point | Wis.-Stevens Point | 9:57.31 # | Pointer Final Qualifier Mar 3, 2018 | |
| 24 | Washington U. | Washington U. | 9:57.81 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 25 | Middlebury | Middlebury | 9:57.94 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 26 | NYU | NYU | 9:58.10 # | AARTFC Indoor Track & Field Championships Mar 2, 2018 | |
| 27 | Rowan | Rowan | 9:58.49 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 28 | Middlebury (B) | Middlebury (B) | 9:58.61 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 29 | Wis.-Eau Claire | Wis.-Eau Claire | 9:58.65 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 30 | Williams (B) | Williams (B) | 9:58.71 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 31 | Christopher Newport (B) | Christopher Newport (B) | 9:58.71 # | JDL Last Chance Invitational Feb 25, 2018 | |
| 32 | Christopher Newport (C) | Christopher Newport (C) | 9:58.96 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 33 | Wartburg | Wartburg | 10:00.03 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 34 | North Central (Ill.) | North Central (Ill.) | 10:00.26 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 35 | Tufts | Tufts | 10:00.49 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 36 | NYU (B) | NYU (B) | 10:00.97 # | UAA Indoor Track & Field Championships Feb 24, 2018 | |
| 37 | WPI | WPI | 10:01.16 | Boston University Last Chance Qualifier Feb 25, 2018 | |
| 38 | Washington U. (B) | Washington U. (B) | 10:01.25 # | UAA Indoor Track & Field Championships Feb 24, 2018 | |
| 39 | Amherst | Amherst | 10:01.38 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 40 | Bowdoin | Bowdoin | 10:03.10 | NCAA Division III Indoor Track & Field Championships 03/09-10/18 | |
| 41 | Johns Hopkins | Johns Hopkins | 10:03.96 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 42 | North Central (Ill.) (C) | North Central (Ill.) (C) | 10:04.11 # | Leonard "Squig" Converse Invitational Jan 26, 2018 | |
| 43 | Wis.-Eau Claire (B) | Wis.-Eau Claire (B) | 10:04.28 # | WIAC Indoor Track & Field Championships Feb 22, 2018 | |
| 44 | Johns Hopkins (B) | Johns Hopkins (B) | 10:05.00 # | Tufts National Qualifying Meet Mar 3, 2018 | |
| 45 | Carnegie Mellon | Carnegie Mellon | 10:05.33 # | UAA Indoor Track & Field Championships Feb 24, 2018 | |
| 46 | Emory | Emory | 10:06.51 # | UAA Indoor Track & Field Championships Feb 24, 2018 | |
| 47 | St. Thomas (Minn.) | St. Thomas (Minn.) | 10:07.06 # | Wartburg Qualifier Mar 2, 2018 | |
| 48 | Coast Guard | Coast Guard | 10:07.50 | Boston University David Hemery Valentine Invitational Feb 9, 2018 | |
| 49 | Rowan (B) | Rowan (B) | 10:09.57 | Fastrack Last Chance Feb 24, 2018 | |
| 50 | Oswego State | Oswego State | 10:09.88 # | AARTFC Indoor Track & Field Championships Mar 2, 2018 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›