2018 NJCAA Men's Triple Jump: Top Marks
The best men's Triple Jump marks in NJCAA during the 2018 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Holland Martin | South Plains | 16.06m (52' 8.25") | NJCAA Championship Mar 2, 2018 | |
| 2 | Fabian Edoki | SO-2 | South Plains | 16.02m (52' 6.75") | NJCAA Division I Outdoor Championships May 17, 2018 |
| 3 | Javon Brown | FR-1 | Meridian CC | 15.78m (51' 9.25") | NJCAA Division I Outdoor Championships May 17, 2018 |
| 4 | Ade' Mason | SO-2 | Butler CC | 15.71m (51' 6.5") | Wichita State KT Woodman Classic Apr 13, 2018 |
| 5 | Dodley Thermitus | FR-1 | Coffeyville CC | 15.58m (51' 1.5") | NJCAA Division I Outdoor Championships May 17, 2018 |
| 6 | Danylo Molchanov | FR-1 | South Plains | 15.50m (50' 10.25") | Angelo State David Noble Relays Apr 5, 2018 |
| 7 | David Ejumeta | Iowa Western CC | 15.34m (50' 4") | NJCAA Championship Mar 2, 2018 | |
| 8 | Alvin McCray | SO-2 | Barton County CC | 15.33m (50' 3.5") | NJCAA Division I Outdoor Championships May 17, 2018 |
| 9 | Brian Pittman | FR-1 | Coffeyville CC | 15.31m (50' 2.75") | 2018 Region VI Outdoor Track & Field Championships May 3, 2018 |
| 10 | Peter Ackah | FR-1 | Cloud County CC | 15.25m (50' 0.5") | Bethel College Invite Apr 12, 2018 |
| 11 | Murphy Bavinga | FR-1 | Cloud County CC | 15.03m (49' 3.75") | Bethel College Invite Apr 12, 2018 |
| 12 | Willie Rodgers | SO-2 | Barton County CC | 14.98m (49' 1.75") | NJCAA Division I Outdoor Championships May 17, 2018 |
| 13 | Darius Clark | FR-1 | Coffeyville CC | 14.95m (49' 0.75") | Kansas Relays Apr 18, 2018 |
| 14 | Jonathan Spearman | FR-1 | Cloud County CC | 14.82m (48' 7.5") | Bethel College Invite Apr 12, 2018 |
| 15 | Elijah Smith | FR-1 | Hutchinson CC | 14.80m (48' 6.75") | Southwestern College Invitational Mar 15, 2018 |
| 16 | Akeem Bradshaw | FR-1 | Iowa Central CC | 14.75m (48' 4.75") | SDSU Indoor Classic Feb 9, 2018 |
| 17 | Ricardo Russell | FR-1 | ASA Miami | 14.27m (-2.4) | NJCAA Division I Outdoor Championships 05/17-19/18 |
| 18 | Seth Jarus | SO-2 | Pima CC | 14.10m (-1.7) | NJCAA Division I Outdoor Championships 05/17-19/18 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›