2019 NAIA Men's Long Jump: Top Marks
The best men's Long Jump marks in NAIA during the 2019 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Jordan Downs | SR-4 | Bethel (Ind.) | 7.86m | NAIA Indoor Track & Field Championships 02/28-03/02/19 |
| 2 | Goabaone Mosheleketi | SR-4 | Lindsey Wilson | 7.60m (24' 11.25") | Vanderbilt Indoor Opener Dec 1, 2018 |
| 3 | Thomas Jackson | SO-2 | Bethel (Ind.) | 7.37m (24' 2.25") | NCCAA Indoor Track & Field Championships Feb 15, 2019 |
| 4 | Shamar Moreland | SO-2 | Ottawa University (AZ) | 7.37m (24' 2.25") | NCCAA Indoor Track & Field Championships Feb 15, 2019 |
| 5 | Isaac Zitterkopf | SR-4 | MidAmerica Nazarene | 7.30m | NAIA Indoor Track & Field Championships 02/28-03/02/19 |
| 6 | Malik Johnson | SO-2 | Indiana Tech | 7.27m (23' 10.25") | WHAC Indoor Track & Field Championships Feb 16, 2019 |
| 7 | Zach Beltz | SR-4 | Southern Oregon | 7.26m (23' 10") | 2019 Boise State Challenge Feb 9, 2019 |
| 8 | Daniel Headley | JR-3 | Grand View | 7.24m (23' 9") | Wartburg Indoor Invite Feb 16, 2019 |
| 9 | Dom Flemister | SO-2 | Morningside | 7.20m (23' 7.5") | SDSU DII Invitational Jan 18, 2019 |
| 10 | Alfredo Smith | SR-4 | Indiana Tech | 7.20m (23' 7.5") | Circle Logistics presents the Aaron Porter Invite Dec 8, 2018 |
| 11 | Jayce Shaffer | SO-2 | Cumberlands | 7.15m | NAIA Indoor Track & Field Championships 02/28-03/02/19 |
| 12 | Henry Arnold | JR-3 | Doane | 7.10m (23' 3.5") | 2019 Concordia Classic Jan 24, 2019 |
| 13 | Xavier Bridges | SR-4 | Doane | 7.09m (23' 3.25") | 2019 GPAC Championships Feb 15, 2019 |
| 14 | Shomari Sommerville | FR-1 | Indiana Tech | 7.08m (23' 2.75") | Circle Logistics presents the Aaron Porter Invite Dec 8, 2018 |
| 15 | Keshawn Mcgill | FR-1 | Indiana Tech | 7.06m (23' 2") | WHAC Indoor Track & Field Championships Feb 16, 2019 |
| 16 | Cole Schmidt | FR-1 | Hastings | 7.06m (23' 2") | 2019 Concordia Indoor Invite Feb 8, 2019 |
| 17 | Payton Young | SO-2 | Graceland | 7.06m (23' 2") | Heart of America AC Indoor Track & Field Championship Feb 8, 2019 |
| 18 | Alec McElyea | SO-2 | St. Ambrose | 7.05m (23' 1.75") | St. Ambrose Holiday Invitational Dec 7, 2018 |
| 19 | Noah Myers | SO-2 | Friends | 7.05m (23' 1.75") | Wichita State Shocker Multi Nov 30, 2018 |
| 20 | Justin Moore | SO-2 | Viterbo | 7.03m (23' 0.75") | UW-Platteville Invitational Feb 9, 2019 |
| 21 | Ammishaddai Easterling | FR-1 | Lindsey Wilson | 7.03m (23' 0.75") | USC Open Indoor Feb 16, 2019 |
| 22 | Tre'Anterius Brooks | JR-3 | William Carey | 7.03m (23' 0.75") | 2019 KMS Invitational Jan 27, 2019 |
| 23 | Garland Webb | JR-3 | Campbellsville | 6.99m (22' 11.25") | Indianapolis Winter Break Meet Dec 7, 2018 |
| 24 | Daniel Hurn | SO-2 | Wayland Baptist | 6.99m (22' 11.25") | Texas Tech Matador Qualifier Feb 15, 2019 |
| 25 | Cody Williams | SO-2 | Concordia (Neb.) | 6.99m (22' 11.25") | 2019 GPAC Championships Feb 15, 2019 |
| 26 | Ja'Kelveon Jackson | FR-1 | Madonna | 6.99m (22' 11.25") | Circle Logistics presents the Aaron Porter Invite Dec 8, 2018 |
| 27 | Cleet Wrzesinski | SO-2 | Dickinson St. | 6.98m (22' 11") | North Star Athletic Association Indoor Conference Meet Feb 16, 2019 |
| 28 | Kaleb Clark | SO-2 | William Carey | 6.97m (22' 10.5") | LSU Twilight Feb 15, 2019 |
| 29 | Robert Davis | JR-3 | Calumet-St. Joseph | 6.97m (22' 10.5") | St. Ambrose Invitational Jan 25, 2019 |
| 30 | Matthew Sakeuh | FR-1 | Taylor | 6.97m (22' 10.5") | IWU Indoor Midwest Indoor Classic Feb 2, 2019 |
| 31 | Chance Callahan | JR-3 | Point Park | 6.96m (22' 10") | Kent State Tune-Up Feb 16, 2019 |
| 32 | Kwan Brooks | JR-3 | Baker | 6.95m (22' 9.75") | Heart of America AC Indoor Track & Field Championship Feb 8, 2019 |
| 33 | Jonah Lester | SO-2 | Bethel (Ind.) | 6.95m (22' 9.75") | NCCAA Indoor Track & Field Championships Feb 15, 2019 |
| 34 | Shomari Somerville | FR-1 | Indiana Tech | 6.45m | NAIA Indoor Track & Field Championships 02/28-03/02/19 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›