2019 NCAA D3 Men's Shot Put: Top Marks
The best men's Shot Put marks in NCAA D3 during the 2019 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | David Kornack | SR-4 | Wis.-Eau Claire | 19.83m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 2 | Blaze Murfin | SR-4 | Dubuque | 18.58m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 3 | Keanu Heedram | JR-3 | Utica | 17.50m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 4 | Ryan Njegovan | SR-4 | Aurora | 17.45m (57' 3") | 2019 NACC Indoor Track & Field Championships Feb 23, 2019 |
| 5 | Sean Sherman | JR-3 | Mount Union | 17.33m (56' 10.25") | 2019 OAC Indoor Championships Feb 22, 2019 |
| 6 | Garrett Garza | JR-3 | Texas Lutheran | 17.12m (56' 2") | Texas A&M Aggie Twilight Feb 16, 2019 |
| 7 | Kevin Ruechel | SO-2 | Wis.-Stout | 16.98m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 8 | Eric Dols | SR-4 | Hamline | 16.91m (55' 5.75") | MIAC Championships Feb 21, 2019 |
| 9 | Zach Anderson | JR-3 | Illinois Wesleyan | 16.89m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 10 | Gage O'Brien | JR-3 | St. Thomas (Minn.) | 16.72m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 11 | David Danhauer | SR-4 | St. Thomas (Minn.) | 16.57m (54' 4.5") | Ted Nelson Classic Feb 2, 2019 |
| 12 | Alex Scott | JR-3 | U. of Chicago | 16.57m (54' 4.5") | Carthage Final Qualifier Mar 1, 2019 |
| 13 | Lucas Cooper | JR-3 | Mount Union | 16.52m (54' 2.5") | University of Mount Union Wuske Invite Feb 2, 2019 |
| 14 | Tony DeYoung | JR-3 | Brockport St. | 16.45m (53' 11.75") | SUNYAC Indoor Track & Field Championships Feb 22, 2019 |
| 15 | Jared Louf-Woods | SR-4 | UMass Dartmouth | 16.45m (53' 11.75") | UMass Boston Indoor Open Dec 1, 2018 |
| 16 | Michael Hensch | SR-4 | Gustavus Adolphus | 16.39m (53' 9.25") | Ted Nelson Classic Feb 2, 2019 |
| 17 | Kai Barber | SO-2 | St. John's (Minn.) | 16.29m | NCAA Division III Indoor Track & Field Championships 03/08-09/19 |
| 18 | Jacob Smith | SO-2 | Olivet | 16.23m (53' 3") | 2019 Polar Bear Final Qualifier and Multi Mar 1, 2019 |
| 19 | John Hintz | SR-4 | Monmouth (Ill.) | 16.18m (53' 1") | UW-Platteville Final Qualifying Meet Mar 1, 2019 |
| 20 | Josh Miller | SO-2 | Capital | 16.09m (52' 9.5") | 2019 Joe Banks Invitational Feb 2, 2019 |
| 21 | Daniel Graf | SO-2 | Wis.-La Crosse | 16.04m (52' 7.5") | UW-Platteville Final Qualifying Meet Mar 1, 2019 |
| 22 | Jared Hunt | SR-4 | Swarthmore | 16.03m (52' 7.25") | 2019 Centennial Conference Indoor Championships Feb 23, 2019 |
| 23 | Bram Miller | SO-2 | Carnegie Mellon | 16.02m (52' 6.75") | Noke Elite Feb 9, 2019 |
| 24 | Nathan Kurtz-Enko | SR-4 | St. Olaf | 15.99m (52' 5.5") | St. Olaf Tostrud Classic Feb 16, 2019 |
| 25 | Landon Zimmerman | SO-2 | Wis.-Whitewater | 15.99m (52' 5.5") | Carthage Final Qualifier Mar 1, 2019 |
| 26 | Christian Pillath | JR-3 | Wis.-Superior | 15.96m (52' 4.5") | UMAC Indoor Track and Field Championship Feb 22, 2019 |
| 27 | Kyle Pulvermacher | JR-3 | Wis.-La Crosse | 15.95m (52' 4") | WIAC Indoor Championships Feb 22, 2019 |
| 28 | Christian Johnson | JR-3 | Brockport St. | 15.91m (52' 2.5") | Brockport Multi and Invitational Jan 25, 2019 |
| 29 | John Skubal | SR-4 | Wis.-Eau Claire | 15.89m (52' 1.75") | UW-Platteville Final Qualifying Meet Mar 1, 2019 |
| 30 | Billy Emerson | SR-4 | McDaniel | 15.87m (52' 1") | Mini-Dip Invitational @ F&M Jan 25, 2019 |
| 31 | Josh Mathis | JR-3 | Augustana (Ill.) | 15.82m (51' 11") | CCIW Indoor Track & Field Championships Feb 22, 2019 |
| 32 | Parker Feuerborn | FR-1 | St. Thomas (Minn.) | 15.80m (51' 10") | St. Olaf Tostrud Classic Feb 16, 2019 |
| 33 | Chase Bonner | SR-4 | Buena Vista | 15.75m (51' 8.25") | BVU Early Bird Meet Dec 7, 2018 |
| 34 | Jake Steiner | SO-2 | Concordia-Moorhead | 15.72m (51' 7") | North Dakota Indoor Tune-Up Feb 16, 2019 |
| 35 | Jackson Sheckler | FR-1 | Wis.-Oshkosh | 15.71m (51' 6.5") | Titan Challenge Feb 16, 2019 |
| 36 | Mitchell Maday | SR-4 | Hamline | 15.68m (51' 5.5") | MIAC Championships Feb 21, 2019 |
| 37 | Andrew Kustera | SR-4 | Rutgers-Camden | 15.64m (51' 3.75") | Albright College Invitational Feb 9, 2019 |
| 38 | Joe Martin | SO-2 | Hamline | 15.62m (51' 3") | Hamster Invitational Feb 1, 2019 |
| 39 | Alec Benzinger | SO-2 | Wis.-Stout | 15.60m (51' 2.25") | WIAC Indoor Championships Feb 22, 2019 |
| 40 | Nathan Fitzgerald | SR-4 | Central College | 15.59m (51' 1.75") | American Rivers Indoor Conference Championships Feb 22, 2019 |
| 41 | William Woltmann | FR-1 | MIT | 15.56m (51' 0.75") | New England Men's DIII Indoor Championships Feb 22, 2019 |
| 42 | Derek Blasko | JR-3 | Southern Virginia | 15.53m (50' 11.5") | Capital Athletic Conference Indoor Championships Feb 15, 2019 |
| 43 | Cole Eastlick | JR-3 | Wis.-Platteville | 15.44m (50' 8") | UW-Platteville Final Qualifying Meet Mar 1, 2019 |
| 44 | Ted Achladis | JR-3 | Baldwin Wallace | 15.41m (50' 6.75") | Dave Lehman Invitational Jan 19, 2019 |
| 45 | Nick Tegtmeier | JR-3 | Wis.-Oshkosh | 15.41m (50' 6.75") | Pointer Final Qualifier Mar 2, 2019 |
| 46 | Jon Fakkema | SR-4 | MIT | 15.37m (50' 5.25") | Tufts National Qualifying Meet Mar 2, 2019 |
| 47 | Joe Krall | JR-3 | Monmouth (Ill.) | 15.36m (50' 4.75") | Midwest Conference Indoor Championships Feb 22, 2019 |
| 48 | Austin Feyen | JR-3 | Dubuque | 15.36m (50' 4.75") | Wartburg Indoor Select Feb 1, 2019 |
| 49 | Gunner Rapone | SR-4 | Brockport St. | 15.33m (50' 3.5") | SUNYAC Indoor Track & Field Championships Feb 22, 2019 |
| 50 | Marcus Vieira | SR-4 | Worcester State | 15.32m (50' 3.25") | Wesleyan University Invitational Feb 2, 2019 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›