2019 NCAA D2 Men's Shot Put: Top Marks
The best men's Shot Put marks in NCAA D2 during the 2019 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Eldred Henry | JR-3 | Findlay | 21.47m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 2 | Samuel Reid | SR-4 | Adams State | 19.58m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 3 | Richard Cervantes | SR-4 | TAMU-Kingsville | 18.96m (62' 2.5") | Lone Star Outdoor Track and Field Championships May 2, 2019 |
| 4 | Josh Boateng | JR-3 | TAMU-Commerce | 18.70m (61' 4.25") | Lone Star Outdoor Track and Field Championships May 2, 2019 |
| 5 | Nikolas Curtiss | SO-2 | Tiffin | 18.62m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 6 | Rajindra Campbell | JR-3 | Missouri Southern | 18.43m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 7 | Ryan Kelly | SR-4 | Saginaw Valley | 18.34m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 8 | Martin Knauer | SO-2 | Queens (N.C.) | 18.30m (60' 0.5") | Mount Olive First Chance and Multi May 10, 2019 |
| 9 | Konner Swenson | FR-1 | Pittsburg St. | 18.30m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 10 | Jake Knight | SR-4 | Northwest Nazarene | 18.29m (60' 0.25") | NNU Open Apr 13, 2019 |
| 11 | Brodie Lubelski | JR-3 | Embry-Riddle | 18.26m (59' 11") | Embry-Riddle First Chance Meet (college teams) Feb 23, 2019 |
| 12 | Dalton Lewallen | JR-3 | Central Missouri | 18.22m (59' 9.5") | MIAA Championships May 3, 2019 |
| 13 | Jabari Bennett | FR-1 | Tiffin | 18.03m (59' 2") | G-MAC Outdoor Track and Field Championships May 2, 2019 |
| 14 | Austin Hogan | SR-4 | Indianapolis | 18.01m (59' 1.25") | Ball State Challenge Apr 12, 2019 |
| 15 | Colby Stinson | SR-4 | Western Colorado | 17.93m (58' 10") | RMAC Outdoor Track & Field Championships Apr 26, 2019 |
| 16 | Nathan Cummings | JR-3 | Central Missouri | 17.93m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 17 | Jacob Bartling | SR-4 | Nebraska-Kearney | 17.88m (58' 8") | MIAA Championships May 3, 2019 |
| 18 | Jacob Glass | JR-3 | Ashland | 17.74m | NCAA Division II Outdoor Track & Field Championships 05/23-25/19 |
| 19 | Rickssen Opont | JR-3 | St. Thomas Aquinas | 17.67m (57' 11.75") | Miami Hurricane Invitational Mar 15, 2019 |
| 20 | Jayme LaPlante | JR-3 | Minnesota State | 17.50m (57' 5") | 2019 NSIC Outdoor Track & Field Championship May 10, 2019 |
| 21 | Eric Jackson | JR-3 | Tiffin | 17.47m (57' 3.75") | Emory Classic Mar 29, 2019 |
| 22 | Zach Brittain | SR-4 | Nebraska-Kearney | 17.46m (57' 3.5") | UNK Loper Invitational Apr 14, 2019 |
| 23 | Nathan Swadley | FR-1 | Missouri S&T | 17.34m (56' 10.75") | GLVC Championships May 2, 2019 |
| 24 | Austin Combs | JR-3 | Findlay | 17.30m (56' 9.25") | Florida Relays Mar 28, 2019 |
| 25 | Ralph Casper | SO-2 | West Chester | 17.18m (56' 4.5") | PSAC Outdoor Track & Field Championships May 9, 2019 |
| 26 | Josh Koch | SR-4 | Concordia (Ore.) | 17.16m (56' 3.75") | GNAC Outdoor Track & Field Championships May 10, 2019 |
| 27 | Joseph Brown | SR-4 | TAMU-Commerce | 17.10m (56' 1.25") | Lone Star Outdoor Track and Field Championships May 2, 2019 |
| 28 | Tanner Barth | JR-3 | Nebraska-Kearney | 17.08m (56' 0.5") | 2019 Prairie Wolf Invite Apr 25, 2019 |
| 29 | Nick Zak | JR-3 | Ashland | 17.02m (55' 10.25") | Jesse Owens Classic - The Ohio State University Apr 26, 2019 |
| 30 | Jordan Garr | SO-2 | Missouri Western | 16.96m (55' 7.75") | 11th Annual David Suenram Gorilla Classic Apr 13, 2019 |
| 31 | Bedale Naba | SO-2 | Minnesota State | 16.96m (55' 7.75") | 2019 NSIC Outdoor Track & Field Championship May 10, 2019 |
| 32 | Nathaniel Miller | SO-2 | CSU-Pueblo | 16.94m (55' 7") | Air Force Twilight Open May 3, 2019 |
| 33 | Dominique Hudson | SR-4 | West Liberty | 16.93m (55' 6.5") | Charlotte 49er Classic Mar 14, 2019 |
| 34 | Dominic Walton | SO-2 | East Stroudsburg | 16.88m (55' 4.75") | Bloomsburg-ESU-Kutztown-WCU Quad Mar 30, 2019 |
| 35 | Sheldon Downs | JR-3 | UC-Colo. Spgs. | 16.87m (55' 4.25") | 2019 Loper Last Chance Twilight May 12, 2019 |
| 36 | Nathan Stout | SO-2 | Charleston (W.V.) | 16.86m (55' 3.75") | UC Alumni Invitational Mar 22, 2019 |
| 37 | Ndoto BonDurant-Strong | SR-4 | Cal St. San Marcos | 16.85m (55' 3.5") | Ross and Sharon Irwin Collegiate Scoring meet Mar 16, 2019 |
| 38 | Andrew Heine | SR-4 | Nebraska-Kearney | 16.84m (55' 3") | 2019 Loper Last Chance Twilight May 12, 2019 |
| 39 | AJ Perez | SO-2 | TAMU-Kingsville | 16.84m (55' 3") | Angelo State David Noble Relays Apr 6, 2019 |
| 40 | JJ Ollio | SR-4 | Slippery Rock | 16.78m (55' 0.75") | Ashland Alumni Open Apr 19, 2019 |
| 41 | AJ Murphy | SR-4 | Indianapolis | 16.75m (54' 11.5") | Ball State Challenge Apr 12, 2019 |
| 42 | William Goldsborough | FR-1 | Georgian Court | 16.71m (54' 10") | Stockton Invite Mar 23, 2019 |
| 43 | Xavier Young | SR-4 | Stonehill | 16.67m (54' 8.25") | New England Outdoor Championship - NEICAAA May 10, 2019 |
| 44 | Brad Warman | FR-1 | Grand Valley St. | 16.67m (54' 8.25") | GLIAC Outdoor Track & Field Championships May 1, 2019 |
| 45 | Lane Michna | JR-3 | TAMU-Kingsville | 16.63m (54' 6.75") | Lone Star Outdoor Track and Field Championships May 2, 2019 |
| 46 | Ben Allen | SO-2 | Wayne State (Neb.) | 16.59m (54' 5.25") | 2019 NSIC Outdoor Track & Field Championship May 10, 2019 |
| 47 | Tanner Berg | SO-2 | Northern State | 16.59m (54' 5.25") | 2019 NSIC Outdoor Track & Field Championship May 10, 2019 |
| 48 | Jorge Rios | JR-3 | TAMU-Kingsville | 16.57m (54' 4.5") | Angelo State David Noble Relays Apr 6, 2019 |
| 49 | Omar Edwards | SR-4 | Cal St. Los Angeles | 16.55m (54' 3.75") | adidas/Steve Scott Invitational Apr 26, 2019 |
| 50 | Connor Wigand | SO-2 | SW Minnesota St. | 16.55m (54' 3.75") | 2019 NSIC Outdoor Track & Field Championship May 10, 2019 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›