2019 NCAA D3 Women's Triple Jump: Top Marks
The best women's Triple Jump marks in NCAA D3 during the 2019 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Eka Jose | SO-2 | Washington U. | 12.52m (1.2) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 2 | Rainah Dunham | SO-2 | Gwynedd-Mercy | 12.45m (2.8) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 3 | Adela Kalilwa | JR-3 | Southern Maine | 12.35m (1.5) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 4 | Betsy Schreier | SR-4 | Wis.-La Crosse | 12.33m (2.1) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 5 | Vicky-Marie Addo-Ashong | JR-3 | Pomona-Pitzer | 12.33m (2.1) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 6 | Heidi Nassos | SR-4 | Washington U. | 12.25m (1.3) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 7 | Victoria Whimple | FR-1 | Plattsburgh St. | 12.23m (2.0) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 8 | Isabel Maletich | FR-1 | U. of Chicago | 12.18m (1.8) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 9 | Nisa Raqib | FR-1 | Buffalo State | 12.10m (39' 8.5") | SUNYAC Outdoor Track & Field Championships May 3, 2019 |
| 10 | Tess Miller | SR-4 | Wis.-La Crosse | 12.01m (0.4) | NCAA Division III Outdoor Track & Field Championships 05/23-25/19 |
| 11 | Amanda Mell | JR-3 | Claremont-Mudd-Scripps | 12.00m (39' 4.5") | Redlands Final Qualifying Meet May 15, 2019 |
| 12 | Maya Campbell | JR-3 | Cortland St. | 11.96m (39' 3") | SUNYAC Outdoor Track & Field Championships May 3, 2019 |
| 13 | Jerica Kotarak | SR-4 | MSOE | 11.93m (39' 1.75") | NCAA Final Qualifier at UW-La Crosse May 16, 2019 |
| 14 | Nicole Weenink | JR-3 | Eastern | 11.92m (39' 1.25") | 2019 MAC Outdoor Track & Field Championships May 2, 2019 |
| 15 | Jenna Hoiland | JR-3 | Pacific (Ore.) | 11.88m (38' 11.75") | 2019 West Coast Invitational May 11, 2019 |
| 16 | Sara Arbogast | SO-2 | Susquehanna | 11.86m (38' 11") | AARTFC Outdoor Track & Field Championships May 15, 2019 |
| 17 | Kelsey McLaurin | SO-2 | North Central (Ill.) | 11.85m (38' 10.5") | CCIW Outdoor Track & Field Championships May 3, 2019 |
| 18 | Cortnee Priour | SR-4 | Texas Lutheran | 11.81m (38' 9") | SCAC Outdoor Track and Field Championships Apr 26, 2019 |
| 19 | Lena Ramsey | SO-2 | Beloit | 11.79m (38' 8.25") | NCC Gregory Final Qualifier May 15, 2019 |
| 20 | Kene Odenigbo | SR-4 | Williams | 11.79m (38' 8.25") | Williams Final Qualifier May 15, 2019 |
| 21 | Sarah Lehman | SO-2 | PSU-Harrisburg | 11.77m (38' 7.5") | Shippensburg University Mid-Week Meet Apr 17, 2019 |
| 22 | Arielle Shaw | SR-4 | Oglethorpe | 11.75m (38' 6.75") | Falcon Finale May 10, 2019 |
| 23 | Andy Garza | JR-3 | Trinity (Tex.) | 11.73m (38' 6") | SCAC Outdoor Track and Field Championships Apr 26, 2019 |
| 24 | Micaela Krumweide | SR-4 | La Verne | 11.72m (38' 5.5") | Redlands Final Qualifying Meet May 15, 2019 |
| 25 | Cassandra Serafin | SO-2 | Fredonia | 11.72m (38' 5.5") | AARTFC Outdoor Track & Field Championships May 15, 2019 |
| 26 | Alycia Eaton | SR-4 | Nazareth | 11.68m (38' 4") | AARTFC Outdoor Track & Field Championships May 15, 2019 |
| 27 | Eva Laun-Smith | SO-2 | Beloit | 11.67m (38' 3.5") | Wisconsin Private College Championships Apr 6, 2019 |
| 28 | Cailin Stollar | SO-2 | Williams | 11.66m (38' 3.25") | New England Outdoor Championship - NEICAAA May 10, 2019 |
| 29 | Kady Kochendorfer | FR-1 | Wis.-Eau Claire | 11.65m (38' 2.75") | NCAA Final Qualifier at UW-La Crosse May 16, 2019 |
| 30 | Elena Andree | FR-1 | MIT | 11.64m (38' 2.25") | NEWMAC Outdoor T&F Championship Apr 27, 2019 |
| 31 | Elise Chao | SO-2 | Washington U. | 11.64m (38' 2.25") | NCC Gregory Final Qualifier May 15, 2019 |
| 32 | Fatima St. Hilaire | SR-4 | Regis (Mass.) | 11.64m (38' 2.25") | DIII New England Outdoor Track & Field Championships May 2, 2019 |
| 33 | Alicia Gupte | FR-1 | Washington U. | 11.59m (38' 0.25") | Washington University St. Louis Mini Meet Mar 23, 2019 |
| 34 | Jessica McRae | JR-3 | Stockton | 11.58m (38' 0") | AARTFC Outdoor Track & Field Championships May 15, 2019 |
| 35 | Evelyn Nkanga | JR-3 | NYU | 11.55m (37' 10.75") | TCNJ Invitational Apr 5, 2019 |
| 36 | Lucy Piacentini | JR-3 | CCNY | 11.54m (37' 10.5") | ECAC DIII Outdoor Track & Field Championship May 15, 2019 |
| 37 | Lucy Lee | SO-2 | MIT | 11.53m (37' 10") | Bates, RPI, MIT, Tufts Quad Meet Apr 6, 2019 |
| 38 | Alyssa Skrove | JR-3 | Dubuque | 11.53m (37' 10") | Loras Easter Mid-Week Apr 16, 2019 |
| 39 | Elizabeth Weeks | SO-2 | MIT | 11.53m (37' 10") | Sean Collier Invitational Apr 20, 2019 |
| 40 | Bernice Mensah | SO-2 | Worcester State | 11.50m (37' 8.75") | New England Alliance Outdoor Track & Field Championships Apr 27, 2019 |
| 41 | Maddie Sohl | FR-1 | Fredonia | 11.49m (37' 8.5") | AARTFC Outdoor Track & Field Championships May 15, 2019 |
| 42 | Rae Rae Taylor | SO-2 | PSU-Harrisburg | 11.49m (37' 8.5") | 15th Annual Paul Kaiser Classic Apr 27, 2019 |
| 43 | Carolyn Weisman | SO-2 | Claremont-Mudd-Scripps | 11.48m (37' 8") | Redlands Final Qualifying Meet May 15, 2019 |
| 44 | Courtney Phoennik | SO-2 | John Carroll | 11.47m (37' 7.75") | DIII All-Ohio Outdoor T&F Championships Apr 13, 2019 |
| 45 | Lisa Huynh | SR-4 | Brockport St. | 11.45m (37' 6.75") | AARTFC Outdoor Track & Field Championships May 15, 2019 |
| 46 | Kelsey Hathaway | SO-2 | Pacific Lutheran | 11.44m (37' 6.5") | 2019 Northwest Conference Championships Apr 26, 2019 |
| 47 | Maria DeLuca | SO-2 | John Carroll | 11.44m (37' 6.5") | OAC Outdoor Track and Field Championships Apr 26, 2019 |
| 48 | Lydia Pitts | FR-1 | Bowdoin | 11.44m (37' 6.5") | Silfen Invitational 2019 Apr 12, 2019 |
| 49 | Yilinn Yang | FR-1 | MIT | 11.40m (37' 5") | 2019 California Collegiate Open Mar 30, 2019 |
| 50 | Zi'Onay Walker | SO-2 | Washington U. | 11.39m (37' 4.5") | NCC Dr. Keeler Track & Field Meet May 9, 2019 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›