2021 NCAA D3 Men's Triple Jump: Top Marks
The best men's Triple Jump marks in NCAA D3 during the 2021 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Jonathan Wilburn | JR-3 | Wis.-Oshkosh | 15.67m (51' 5") | WIAC Outdoor Track & Field Championships May 7, 2021 |
| 2 | Kyle Rollins | SR-4 | St. John Fisher | 15.45m (50' 8.25") | St. John Fisher Cardinal Classic Apr 23, 2021 |
| 3 | Ahmir Johnson | FR-1 | Rowan | 15.11m (-0.2) | NCAA Division III Outdoor Track & Field Championships 05/27-29/21 |
| 4 | Joshua Silvester | JR-3 | Springfield | 15.09m (49' 6.25") | NEICAAA Outdoor Track & Field Championships May 14, 2021 |
| 5 | Tom Kohn | JR-3 | Wis.-Stevens Point | 15.02m (-1.3) | NCAA Division III Outdoor Track & Field Championships 05/27-29/21 |
| 6 | Justin Kiefel | SO-2 | Carnegie Mellon | 14.93m (48' 11.75") | AARTFC Outdoor Track & Field Championships May 19, 2021 |
| 7 | Clarence Reeders | FR-1 | Christopher Newport | 14.87m (48' 9.5") | Rowan Last Chance May 20, 2021 |
| 8 | Brody Coleman | FR-1 | Mount Union | 14.81m (-0.4) | NCAA Division III Outdoor Track & Field Championships 05/27-29/21 |
| 9 | Lucas Skaaland | JR-3 | Wis.-Whitewater | 14.80m (48' 6.75") | WIAC Outdoor Track & Field Championships May 7, 2021 |
| 10 | Geni Roberts | FR-1 | Virginia Wesleyan | 14.73m (-1.3) | NCAA Division III Outdoor Track & Field Championships 05/27-29/21 |
| 11 | TJ Lui | SR-4 | Wis.-Eau Claire | 14.62m (47' 11.75") | WIAC Outdoor Track & Field Championships May 7, 2021 |
| 12 | Shelvin Garrett | FR-1 | Wis.-Whitewater | 14.58m (47' 10") | UW-Platteville Border Battle Apr 30, 2021 |
| 13 | Maurice Sutherland | SO-2 | Birmingham-Southern | 14.57m (47' 9.75") | Liberty Twilight Qualifier 2021 May 5, 2021 |
| 14 | Nick Crary | SO-2 | Wis.-La Crosse | 14.54m (47' 8.5") | WIAC Outdoor Track & Field Championships May 7, 2021 |
| 15 | Joshua Feldberg | SO-2 | SUNY Geneseo | 14.53m (47' 8") | Redhawk Capstone Meet May 14, 2021 |
| 16 | Marcus Freeman | JR-3 | Albion | 14.53m (47' 8") | NCC Gregory Final Qualifier Track & Field Meet-2021 May 19, 2021 |
| 17 | Kendall Johnson | JR-3 | North Central (Ill.) | 14.52m (47' 7.75") | CCIW Championships May 7, 2021 |
| 18 | Austin Pfau | SR-4 | Monmouth (Ill.) | 14.51m (47' 7.25") | IC True Blue Invitational May 1, 2021 |
| 19 | Jaiden Elliott | SO-2 | TCNJ | 14.48m (47' 6.25") | 2021 NJAC Men's Outdoor Track & Field Championships May 5, 2021 |
| 20 | Brendan Provan | JR-3 | Messiah | 14.46m (47' 5.25") | York College Twilight Meet Apr 1, 2021 |
| 21 | Taj Shaw | SR-4 | Brockport St. | 14.46m (47' 5.25") | SUNYAC Outdoor Track & Field Championships May 7, 2021 |
| 22 | Jake Marzinske | FR-1 | Bethany Lutheran | 14.42m (47' 3.75") | UMAC Track and Field Outdoor Championships May 7, 2021 |
| 23 | Ravon Davis Conway | SO-2 | Concordia (Tex.) | 14.37m (47' 1.75") | Hardin-Simmons Invitational Feb 27, 2021 |
| 24 | Mason Wright | SR-4 | Augustana (Ill.) | 14.32m (46' 11.75") | Loras Easter Mid Week Apr 1, 2021 |
| 25 | Jordan Flores | FR-1 | Hardin-Simmons | 14.29m (46' 10.75") | American Southwest Conference Track & Field Championships Apr 29, 2021 |
| 26 | Jack Roeber | FR-1 | Wis.-Stout | 14.25m (46' 9") | Norse Invite May 1, 2021 |
| 27 | C.J. Pfeil | SO-2 | Wis.-Whitewater | 14.24m (46' 8.75") | UW-Platteville Border Battle Apr 30, 2021 |
| 28 | Brock Lewis | SO-2 | Central College | 14.23m (46' 8.25") | Augustana College Midwest Twilight Final Qualifier May 20, 2021 |
| 29 | Alexander DuMoulin | SO-2 | Gustavus Adolphus | 14.20m (46' 7.25") | Drake Alternative Apr 24, 2021 |
| 30 | Justin Canedy | JR-3 | Johns Hopkins | 14.20m (46' 7.25") | Gettysburg College Quad Meet Apr 24, 2021 |
| 31 | Xavier Phoenix | SO-2 | DeSales | 14.20m (46' 7.25") | 2021 MAC Outdoor Track & Field Championships May 6, 2021 |
| 32 | Robbie Peterson Jr | FR-1 | Aurora | 14.16m (46' 5.5") | 2021 NACC Outdoor Championships May 7, 2021 |
| 33 | Amarian Hughes | FR-1 | Cortland St. | 14.13m (46' 4.25") | SUNYAC Outdoor Track & Field Championships May 7, 2021 |
| 34 | Kinnard Hughes | JR-3 | Trinity (Conn.) | 14.13m (46' 4.25") | Tufts National Qualifying Meet May 20, 2021 |
| 35 | Charles Wilson | FR | Belhaven | 14.11m (46' 3.5") | 2021 Mississippi College Season Opener Mar 6, 2021 |
| 36 | Joseph Oradiegwu | JR-3 | Monmouth (Ill.) | 14.10m (46' 3.25") | IC True Blue Invitational May 1, 2021 |
| 37 | Jordan Jones | JR-3 | Birmingham-Southern | 14.07m (46' 2") | BSC Hilltop Mar 26, 2021 |
| 38 | Wendell Brand | SR-4 | Cortland St. | 14.03m (46' 0.5") | The Cortland Classic Apr 24, 2021 |
| 39 | Ben Musese | JR-3 | Keene State | 14.03m (46' 0.5") | Tufts National Qualifying Meet May 20, 2021 |
| 40 | Michael Wallace | SO-2 | St. John's (Minn.) | 14.02m (46' 0") | University of St. Thomas Tomcat Invitational Apr 30, 2021 |
| 41 | Brayden Zettle | FR-1 | Wis.-Whitewater | 14.01m (45' 11.75") | Rex Foster Twilight Apr 2, 2021 |
| 42 | Naim Barnett | SR-4 | Trinity (Tex.) | 14.00m (45' 11.25") | Trinity Invitational 2021 Mar 5, 2021 |
| 43 | Max Rogers | SO-2 | Millikin | 13.99m (45' 10.75") | 2021 Big Blue Twilight Apr 30, 2021 |
| 44 | Jordyn Walker | SO-2 | Catholic | 13.96m (45' 9.75") | 2021 Salisbury University Spring Meet Mar 13, 2021 |
| 45 | Ted Falkenhayn | JR-3 | U. of Chicago | 13.95m (45' 9.25") | Augustana College Midwest Twilight Final Qualifier May 20, 2021 |
| 46 | Jacob Shedd | JR-3 | Mount Union | 13.95m (45' 9.25") | 2021 Harrison Dillard Twilight May 14, 2021 |
| 47 | Sherrod Frye | FR-1 | Salisbury | 13.94m (45' 9") | Blue & Silver Challenge Mar 27, 2021 |
| 48 | Reid Brawer | SR-4 | Bowdoin | 13.94m (45' 9") | Colby vs. Bowdoin Apr 18, 2021 |
| 49 | Ethan Kassebaum | FR-1 | George Fox | 13.93m (45' 8.5") | Northwest Conference Track & Field Championships May 13, 2021 |
| 50 | Carson Doody | SO-2 | Fitchburg St. | 13.91m (45' 7.75") | MASCAC Outdoor Track & Field Championship May 1, 2021 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›