2023 NCAA D2 Men's 5000m: Top Marks
The best men's 5000m marks in NCAA D2 during the 2023 indoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Dillon Powell | SO-2 | Colo. Sch. of Mines | 13:28.46 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 2 | Awet Beraki | JR-3 | Adams State | 13:39.57 | 2022 Boston University Sharon Colyear Danville Season Opener Dec 3, 2022 |
| 3 | Afewerki Zeru | SR-4 | UC-Colo. Spgs. | 13:46.40 #@ | UCCS Pre-Holiday Multi Dec 9, 2022 |
| 4 | Jan Lukas Becker | JR-3 | Mississippi College | 13:47.00 | Last Chance Indoor National Qualifier at BU Feb 26, 2023 |
| 5 | Cole Nash | SO-2 | Alaska Anchorage | 13:48.46 | 2023 Husky Classic Feb 10, 2023 |
| 6 | Tanner Chada | SR-4 | Grand Valley St. | 13:49.84 | GVSU Holiday Open Dec 9, 2022 |
| 7 | Zach Kreft | SR-4 | Walsh | 13:51.78 | GVSU Holiday Open Dec 9, 2022 |
| 8 | Simon Kelati | SO-2 | Western Colorado | 13:52.88 #@ | Mountaineer Open and Multi Dec 9, 2022 |
| 9 | Matthew Storer | SO-2 | Colo. Christian | 13:56.10 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 10 | Clement Duigou | SR-4 | Adams State | 13:57.40 | 2022 Boston University Sharon Colyear Danville Season Opener Dec 3, 2022 |
| 11 | Mitchell Dervin | SR-4 | Adams State | 13:58.25 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 12 | Duncan Fuehne | SO-2 | Colo. Sch. of Mines | 13:58.37 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 13 | Matthew Fowler | JR-3 | Lee (Tenn.) | 14:02.12 | Last Chance Indoor National Qualifier at BU Feb 26, 2023 |
| 14 | Joao Pereira | SR-4 | Charleston (W.V.) | 14:05.08 | GVSU Holiday Open Dec 9, 2022 |
| 15 | Evan Leist | SR-4 | Cedarville | 14:05.38 | GVSU Big Meet (Friday) Feb 10, 2023 |
| 16 | Erick Ramirez | JR-3 | Catawba | 14:05.84 # | South Atlantic Indoor T&F Championships Feb 25, 2023 |
| 17 | Henry Klitzke | SR-4 | Augustana (S.D.) | 14:06.49 | SDSU Indoor Classic Feb 10, 2023 |
| 18 | Harry Louradour | SO-2 | West Texas A&M | 14:07.05 | GVSU Big Meet (Friday) Feb 10, 2023 |
| 19 | Cas Kopmels | SO-2 | Wingate | 14:07.29 | GVSU Holiday Open Dec 9, 2022 |
| 20 | Isaac Prather | SR-4 | Concord | 14:07.48 | GVSU Holiday Open Dec 9, 2022 |
| 21 | Yonas Haile | SO-2 | Adams State | 14:07.53 #@ | RMAC Indoor Track & Field Championships Feb 24, 2023 |
| 22 | Felix Nadeborn | SR-4 | Wingate | 14:07.99 # | South Atlantic Indoor T&F Championships Feb 25, 2023 |
| 23 | Scott Nutter | SO-2 | Wingate | 14:08.22 # | South Atlantic Indoor T&F Championships Feb 25, 2023 |
| 24 | Paul Knight | FR-1 | Colo. Sch. of Mines | 14:08.35 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 25 | Pierre Galbourdin | SR-4 | Wingate | 14:10.55 | GVSU Holiday Open Dec 9, 2022 |
| 26 | Alexander Vance | SO-2 | Colo. Christian | 14:14.16 #@ | Mountaineer Open and Multi Dec 9, 2022 |
| 27 | Marcus Graham | SR-4 | UC-Colo. Spgs. | 14:14.52 #@ | Mountain Lion Open Jan 28, 2023 |
| 28 | Trent Cochran | JR-3 | Colo. Christian | 14:15.80 #@ | Mountaineer Open and Multi Dec 9, 2022 |
| 29 | Zane Aldrich | SR-4 | Northwood | 14:16.17 | GVSU Big Meet (Friday) Feb 10, 2023 |
| 30 | Noah Fisher | SO-2 | Findlay | 14:16.27 # | 2023 Findlay Alumni Classic Jan 20, 2023 |
| 31 | Michael Grabowski | SR-4 | Western Colorado | 14:17.16 | 2023 Husky Classic Feb 10, 2023 |
| 32 | Noel Lopez | SO-2 | MSU Denver | 14:18.36 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 33 | Hunter Moore | SR-4 | Walsh | 14:19.52 | G-MAC Indoor Track & Field Championships Feb 24, 2023 |
| 34 | Jacob Hernandez | JR-3 | Western Colorado | 14:19.69 | 2023 Husky Classic Feb 10, 2023 |
| 35 | Marcos Garcia | SR-4 | Grand Valley St. | 14:19.69 | GVSU Holiday Open Dec 9, 2022 |
| 36 | Thomas Termote | SO-2 | Charleston (W.V.) | 14:19.99 | GVSU Big Meet (Friday) Feb 10, 2023 |
| 37 | Silas Eckenroad | JR-3 | Lee (Tenn.) | 14:20.26 | Vanderbilt Invitational Jan 20, 2023 |
| 38 | Sebastian Brinkman | JR-3 | Simon Fraser | 14:21.33 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 39 | Dayton Brown | JR-3 | Adams State | 14:21.36 #@ | RMAC Indoor Track & Field Championships Feb 24, 2023 |
| 40 | Samuel Martens | SO-2 | Grand Valley St. | 14:21.81 | GLIAC Indoor Track & Field Championships Feb 25, 2023 |
| 41 | Spain Vaughan | SO-2 | Anderson (S.C.) | 14:22.09 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 42 | Braden Zaner | SO-2 | Pittsburg St. | 14:22.67 | 8th Annual Indoor Gorilla Classic Feb 10, 2023 |
| 43 | Oliver Way | SR-4 | Wingate | 14:22.90 | 2023 Boston University David Hemery Valentine Invite Feb 10, 2023 |
| 44 | Thomas Hufton | JR-3 | Saginaw Valley | 14:23.44 | GLIAC Indoor Track & Field Championships Feb 25, 2023 |
| 45 | Christian Balcer | SO-2 | Mississippi College | 14:23.45 | 2023 Boston University John Thomas Terrier Classic Jan 27, 2023 |
| 46 | Noah Metzger | SR-4 | Dallas Baptist | 14:23.71 | Crimson & Gold Invitational Dec 10, 2022 |
| 47 | Samuel Baustert | SO-2 | Grand Valley St. | 14:24.52 | GLIAC Indoor Track & Field Championships Feb 25, 2023 |
| 48 | Matthew Oglesby | JR-3 | Pittsburg St. | 14:25.51 | MIAA Indoor Track & Field Championships Feb 24, 2023 |
| 49 | Antonin Saint Peyre | FR-1 | Wingate | 14:25.58 # | South Atlantic Indoor T&F Championships Feb 25, 2023 |
| 50 | Andrew Oslin | SO-2 | Western Washington | 14:25.96 | 2023 Husky Classic Feb 10, 2023 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›