2024 NCAA D3 Men's 5000m: Top Marks
The best men's 5000m marks in NCAA D3 during the 2024 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Christian Patzka | JR-3 | Wis.-Whitewater | 13:51.23 | Gary Wilson Invitational Apr 24, 2024 |
| 2 | Spencer Moon | SR-4 | Simpson (Iowa) | 13:51.65 | UW-Platteville Invitational Apr 12, 2024 |
| 3 | Enrique Salazar | SR-4 | Manchester | 13:54.72 | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 4 | Christopher Collet | SR-4 | Wartburg | 13:55.45 | UW-Platteville Invitational Apr 12, 2024 |
| 5 | Frank Csorba | JR-3 | Lynchburg | 13:56.44 | Raleigh Relays Mar 28, 2024 |
| 6 | Max Svienty | SR-4 | North Central (Ill.) | 13:57.03 | UW-Platteville Invitational Apr 12, 2024 |
| 7 | Tyler Schermerhorn | SO-2 | Wartburg | 13:57.09 | UW-Platteville Invitational Apr 12, 2024 |
| 8 | Lucas Florsheim | SR-4 | Pomona-Pitzer | 13:59.24 | 2024 Franson Last Chance May 9, 2024 |
| 9 | Chasen Hunt | SO-2 | Lynchburg | 14:00.68 | Lee University - Last Chance May 11, 2024 |
| 10 | Gunner Schlender | JR-3 | Wis.-Whitewater | 14:01.27 | Gary Wilson Invitational Apr 24, 2024 |
| 11 | Cory Kennedy | JR-3 | RPI | 14:04.51 | Farley Inter Regional Extravaganza May 10, 2024 |
| 12 | Vince Simonetti | JR-3 | RPI | 14:05.88 | Farley Inter Regional Extravaganza May 10, 2024 |
| 13 | Simon Heys | SR-4 | Wilmington (Ohio) | 14:06.07 | Wash U Distance Carnival Mar 29, 2024 |
| 14 | Adam Loenser | SR-4 | Wis.-La Crosse | 14:06.63 | Wash U Distance Carnival Mar 29, 2024 |
| 15 | Grant Matthai | SO-2 | Wis.-La Crosse | 14:06.67 | Wash U Distance Carnival Mar 29, 2024 |
| 16 | Derek Fearon | SR-4 | Pomona-Pitzer | 14:07.54 | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 17 | Nathan Tassey | SO-2 | Roger Williams | 14:07.58 | Farley Inter Regional Extravaganza May 10, 2024 |
| 18 | James Settles | SR-4 | Colorado College | 14:07.78 | 2024 Occidental DC & SBC Mar 9, 2024 |
| 19 | John Lucey | SR-4 | Williams | 14:08.06 | Raleigh Relays Mar 28, 2024 |
| 20 | Ryan Tobin | JR-3 | NYU | 14:08.71 | Farley Inter Regional Extravaganza May 10, 2024 |
| 21 | Charles Namiot | JR-3 | Williams | 14:09.61 | Farley Inter Regional Extravaganza May 10, 2024 |
| 22 | Braden Nicholson | JR-3 | North Central (Ill.) | 14:09.97 | Stanford Invitational Mar 29, 2024 |
| 23 | Connor Riss | SR-4 | North Central (Ill.) | 14:11.07 | St. Francis Fighting Chance Invite May 10, 2024 |
| 24 | Cullen Capuano | SR-4 | Washington U. | 14:11.37 | St. Francis Fighting Chance Invite May 10, 2024 |
| 25 | Ethan Gregg | SR-4 | Wis.-La Crosse | 14:11.73 | Wash U Distance Carnival Mar 29, 2024 |
| 26 | Isaac Wegner | SR-4 | Wis.-La Crosse | 14:12.78 | UW-La Crosse Eagle Open May 10, 2024 |
| 27 | Rohun Agrawal | JR-3 | Caltech | 14:12.80 | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 28 | Adam Sage | JR-3 | Claremont-Mudd-Scripps | 14:13.12 | 2024 Occidental DC & SBC Mar 9, 2024 |
| 29 | Corey Fairchild | JR-3 | Wis.-La Crosse | 14:13.68 | UW-La Crosse Eagle Open May 10, 2024 |
| 30 | Joey Sullivan | FR-1 | Wis.-La Crosse | 14:14.60 | UW-Platteville Invitational Apr 12, 2024 |
| 31 | Aidan Matthai | SO-2 | Wis.-La Crosse | 14:14.78 | Wash U Distance Carnival Mar 29, 2024 |
| 32 | Nicholas Lyndaker | SO-2 | St. Lawrence | 14:16.16 | Bison Outdoor Classic Apr 12, 2024 |
| 33 | Anthony Rodriguez | SR-4 | Babson | 14:18.05 | Farley Inter Regional Extravaganza May 10, 2024 |
| 34 | Cameron Hatler | JR-3 | Pomona-Pitzer | 14:18.19 | 2024 Occidental DC & SBC Mar 9, 2024 |
| 35 | Connor Havens | SR-4 | Manchester | 14:19.47 | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 36 | Henry Dennen | SO-2 | Amherst | 14:19.49 | Farley Inter Regional Extravaganza May 10, 2024 |
| 37 | Will Kelly | JR-3 | St. Olaf | 14:20.34 | St. Thomas Joe Sweeney Invitational May 1, 2024 |
| 38 | Nicholas Taubenheim | SR-4 | Claremont-Mudd-Scripps | 14:20.47 | 2024 Occidental DC & SBC Mar 9, 2024 |
| 39 | Will Salony | JR-3 | Trinity (Tex.) | 14:20.69 | Carl Kight Invitational Apr 11, 2024 |
| 40 | Mitchell Dailey | JR-3 | RPI | 14:20.92 | Farley Inter Regional Extravaganza May 10, 2024 |
| 41 | Stan Craig | FR-1 | Amherst | 14:22.13 | Farley Inter Regional Extravaganza May 10, 2024 |
| 42 | Eric Jackson | SR-4 | UC Santa Cruz | 14:22.50 | 2024 Franson Last Chance May 9, 2024 |
| 43 | Jacob Green | SR-4 | Wartburg | 14:23.68 | UW-Platteville Invitational Apr 12, 2024 |
| 44 | Chris Ratcliffe | SR-4 | Williams | 14:24.08 | Bison Outdoor Classic Apr 12, 2024 |
| 45 | Matthew Thomas | JR-3 | Wis.-Stout | 14:24.47 | UW-Platteville Invitational Apr 12, 2024 |
| 46 | Sam Llaneza | JR-3 | Lynchburg | 14:25.78 | 2024 Colonial Relays Apr 4, 2024 |
| 47 | George Brady | SR-4 | NYU | 14:25.96 | Farley Inter Regional Extravaganza May 10, 2024 |
| 48 | Emmanuel Leblond | SO-2 | Johns Hopkins | 14:26.11 | Bison Outdoor Classic Apr 12, 2024 |
| 49 | Jack Stein | SO-2 | Pomona-Pitzer | 14:26.47 | 2024 Occidental DC & SBC Mar 9, 2024 |
| 50 | Gavin McElhennon | SR-4 | Johns Hopkins | 14:26.56 | Penn Relays Apr 25, 2024 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›