2025 NAIA Women's 4x100 Relay: Top Marks
The best women's 4x100 Relay marks in NAIA during the 2025 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | William Carey | William Carey | 44.99 | SSAC Outdoor Track and Field Championships Apr 25, 2025 | |
| 2 | William Carey | William Carey | 45.26 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 3 | Dillard | Dillard | 45.60 | New Orleans Triangular May 3, 2025 | |
| 4 | Life | Life | 45.79 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 5 | St. Thomas (Fla.) | St. Thomas (Fla.) | 45.90 | Sun Conference Championship 2025 Apr 26, 2025 | |
| 6 | British Columbia | British Columbia | 45.91 | 2025 Cascade Collegiate Conference Champs May 9, 2025 | |
| 7 | Life | Life | 45.98 | SSAC Outdoor Track and Field Championships Apr 25, 2025 | |
| 8 | Cumberlands | Cumberlands | 46.05 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 9 | Xavier-Louisiana | Xavier-Louisiana | 46.15 | Louisiana Classic Mar 22, 2025 | |
| 10 | Lindsey Wilson | Lindsey Wilson | 46.15 | Lee University Last Chance May 10, 2025 | |
| 11 | Doane | Doane | 46.25 | 2025 GPAC Outdoor Track and Field Championships May 2, 2025 | |
| 12 | Florida Memorial | Florida Memorial | 46.33 | Sun Conference Championship 2025 Apr 26, 2025 | |
| 13 | Warner | Warner | 46.40 | Sun Conference Championship 2025 Apr 26, 2025 | |
| 14 | Doane | Doane | 46.45 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 15 | British Columbia | British Columbia | 46.49 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 16 | Central Methodist | Central Methodist | 46.54 | Heart of America TF Championships May 2, 2025 | |
| 17 | Ottawa | Ottawa | 46.54 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 18 | Park U. | Park U. | 46.56 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 19 | Cumberlands | Cumberlands | 46.57 | Jim Freeman / Clark Wood Open 2025 Apr 25, 2025 | |
| 20 | Ottawa | Ottawa | 46.65 | 2025 KCAC Outdoor Championships May 1, 2025 | |
| 21 | Xavier-Louisiana | Xavier-Louisiana | 46.76 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 22 | Concordia (Neb.) | Concordia (Neb.) | 46.80 | 2025 GPAC Outdoor Track and Field Championships May 2, 2025 | |
| 23 | Friends | Friends | 46.82 | 2025 KCAC Outdoor Championships May 1, 2025 | |
| 24 | Friends | Friends | 46.82 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 25 | Park U. | Park U. | 46.93 | Heart of America TF Championships May 2, 2025 | |
| 26 | Warner | Warner | 46.93 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 27 | Dillard | Dillard | 46.94 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 28 | Central Methodist | Central Methodist | 46.99 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 29 | Siena Heights | Siena Heights | 47.05 | GVSU Last Day/Chance Meet May 11, 2025 | |
| 30 | St. Mary (Kan.) | St. Mary (Kan.) | 47.06 | 2025 KCAC Outdoor Championships May 1, 2025 | |
| 31 | Madonna | Madonna | 47.09 | 2025 97th Clyde Littlefield Texas Relays Mar 26, 2025 | |
| 32 | Viterbo | Viterbo | 47.10 | Uncaged Eagle Open May 9, 2025 | |
| 33 | Marian (Ind.) | Marian (Ind.) | 47.10 | 2025 Crossroads League Outdoor Championship May 1, 2025 | |
| 34 | Eastern Oregon | Eastern Oregon | 47.15 | Ed Jacoby Twilight Apr 25, 2025 | |
| 35 | Lawrence Tech | Lawrence Tech | 47.18 | WHAC Outdoor Track & Field Championship May 1, 2025 | |
| 36 | Southeastern U. | Southeastern U. | 47.18 | Sun Conference Championship 2025 Apr 26, 2025 | |
| 37 | St. Thomas (Fla.) | St. Thomas (Fla.) | 47.18 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 38 | Lindsey Wilson | Lindsey Wilson | 47.25 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 39 | Concordia (Neb.) | Concordia (Neb.) | 47.32 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 40 | Spring Arbor | Spring Arbor | 47.38 | 2025 Hillsdale College Last Chance May 7, 2025 | |
| 41 | Olivet Nazarene | Olivet Nazarene | 47.38 | CCAC Athletic Conference Championship May 2, 2025 | |
| 42 | Huston-Tillotson | Huston-Tillotson | 47.40 | Red River Athletic Conference Championships 2025 Apr 25, 2025 | |
| 43 | Columbia (S.C.) | Columbia (S.C.) | 47.45 | Vertklasse 2025 Apr 4, 2025 | |
| 44 | Florida Memorial | Florida Memorial | 47.51 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 45 | Evangel | Evangel | 47.52 | 2025 KCAC Outdoor Championships May 1, 2025 | |
| 46 | Huston-Tillotson | Huston-Tillotson | 47.59 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 47 | Evangel | Evangel | 47.66 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 48 | Siena Heights | Siena Heights | 47.70 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 49 | Spring Arbor | Spring Arbor | 47.72 | NAIA Outdoor Track & Field Championships 05/21-23/25 | |
| 50 | Marian (Ind.) | Marian (Ind.) | 47.79 | NAIA Outdoor Track & Field Championships 05/21-23/25 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›