2026 NCAA D3 Men's 5000m: Top Marks
The best men's 5000m marks in NCAA D3 during the 2026 outdoor season, from the TFRRS national list plus the national championship meet.
| # | Athlete | Class | Team | Mark | Meet |
|---|---|---|---|---|---|
| 1 | Isaac vanWestrienen | SR-4 | Cornell College | 13:53.13 | WashU Distance Carnival '26 Mar 26, 2026 |
| 2 | Aidan Matthai | SR-4 | Wis.-La Crosse | 13:54.56 | WashU Distance Carnival '26 Mar 26, 2026 |
| 3 | Ryan Hagan | JR-3 | SUNY Geneseo | 13:55.68 | Penn Relays Apr 23, 2026 |
| 4 | Theo Udelson-Nee | FR-1 | NYU | 13:56.49 | Wake Forest Invitational Apr 16, 2026 |
| 5 | Isaiah Hammerand | JR-3 | Wartburg | 13:59.93 | UW-Platteville Invitational Apr 10, 2026 |
| 6 | Chasen Hunt | SR-4 | Lynchburg | 14:00.58 | Stanford Invitational Apr 3, 2026 |
| 7 | Emmanuel Leblond | SR-4 | Johns Hopkins | 14:01.28 | Virginia Challenge Apr 17, 2026 |
| 8 | Kevin Turlington | SR-4 | St. Olaf | 14:01.93 | UW-Platteville Invitational Apr 10, 2026 |
| 9 | Chuck Vater | SO-2 | Wis.-La Crosse | 14:02.49 | UW-Platteville Invitational Apr 10, 2026 |
| 10 | Nathan Tassey | SR-4 | Roger Williams | 14:02.77 | NCAA Division III Outdoor Track & Field Championships 05/21-23/26 |
| 11 | Owen Clark | SO-2 | Wis.-La Crosse | 14:03.12 | UW-Platteville Invitational Apr 10, 2026 |
| 12 | Joey Sullivan | JR-3 | Wis.-La Crosse | 14:04.95 | UW-Platteville Invitational Apr 10, 2026 |
| 13 | Stan Craig | JR-3 | Amherst | 14:05.16 | The F.I.R.E. MEET at Williams May 8, 2026 |
| 14 | Isaac Bourne | JR-3 | Loras | 14:05.16 | UW-Platteville Invitational Apr 10, 2026 |
| 15 | Jayden Zywicki | SR-4 | Wis.-La Crosse | 14:06.22 | UW-Platteville Invitational Apr 10, 2026 |
| 16 | Seth Clevenger | SO-2 | Rowan | 14:06.23 | Penn Relays Apr 23, 2026 |
| 17 | Anthony Clark | FR-1 | Johns Hopkins | 14:06.46 | 2026 Widener Final Qualifier May 10, 2026 |
| 18 | Lance Sobaski | SR-4 | Wartburg | 14:07.18 | Wartburg Qualifier May 8, 2026 |
| 19 | Alex Jordan | SO-2 | Lynchburg | 14:07.19 | 2026 Bryan Clay Invitational Apr 16, 2026 |
| 20 | Keaton Rush | SR-4 | Washington and Lee | 14:07.83 | 2026 Widener Final Qualifier May 10, 2026 |
| 21 | Pierce Young | JR-3 | SUNY Geneseo | 14:08.74 | Bison Outdoor Classic Apr 11, 2026 |
| 22 | Caden Schneider | SR-4 | Wis.-Platteville | 14:11.42 | UW-Platteville Invitational Apr 10, 2026 |
| 23 | Jacob Curulewski | SR-4 | Carthage | 14:13.57 | UW-Platteville Invitational Apr 10, 2026 |
| 24 | Sam Daunt | SO-2 | Washington and Lee | 14:14.08 | 2026 Widener Final Qualifier May 10, 2026 |
| 25 | Ryan Podnar | JR-3 | Carnegie Mellon | 14:14.80 | 2026 Widener Final Qualifier May 10, 2026 |
| 26 | James Johnson | SO-2 | Simpson (Iowa) | 14:15.62 | UW-Platteville Invitational Apr 10, 2026 |
| 27 | Sanju Patel | JR-3 | U. of Chicago | 14:15.73 | UW-Platteville Invitational Apr 10, 2026 |
| 28 | Evan Parker | FR-1 | U. of Chicago | 14:16.93 | UW-Platteville Invitational Apr 10, 2026 |
| 29 | Paulino Guevara Mateo | FR-1 | Fitchburg St. | 14:17.13 | MIT Final Qualifier 2026 May 14, 2026 |
| 30 | Luke Holland | SR-4 | UC Santa Cruz | 14:19.37 | 2026 Bryan Clay Invitational Apr 16, 2026 |
| 31 | Dylan Cote | SO-2 | Wesleyan | 14:20.34 | The F.I.R.E. MEET at Williams May 8, 2026 |
| 32 | Ayden Buchanan | SO-2 | Wartburg | 14:20.37 | UW-Platteville Invitational Apr 10, 2026 |
| 33 | Liam Calhoun | SR-4 | Wesleyan | 14:20.91 | The F.I.R.E. MEET at Williams May 8, 2026 |
| 34 | Solomon Zaugg | SO-2 | Wartburg | 14:21.27 | UW-Platteville Invitational Apr 10, 2026 |
| 35 | Jefferson Wright | SO-2 | Pomona-Pitzer | 14:21.49 | Occidental DC & SBC (College/University) Mar 14, 2026 |
| 36 | Simon Lane | FR-1 | Haverford | 14:21.86 | Sam Howell Invitational Apr 4, 2026 |
| 37 | Stian Asper | SO-2 | Redlands | 14:22.17 | APU Franson Last Chance May 7, 2026 |
| 38 | Dylan Fiegener | FR-1 | MIT | 14:22.90 | MIT Final Qualifier 2026 May 14, 2026 |
| 39 | Owen Sondag | SO-2 | MIT | 14:23.69 | Sean Collier Invitational 2026 Apr 17, 2026 |
| 40 | Jack Loughery | SR-4 | RPI | 14:24.36 | RPI Under the Lights Apr 10, 2026 |
| 41 | Evan Lacey | JR-3 | RPI | 14:25.08 | The F.I.R.E. MEET at Williams May 8, 2026 |
| 42 | Olaf Dietz | SO-2 | Johns Hopkins | 14:25.08 | Bison Outdoor Classic Apr 11, 2026 |
| 43 | Cameron Cullen | JR-3 | Wis.-Oshkosh | 14:25.17 | UW-Platteville Invitational Apr 10, 2026 |
| 44 | Cedar Nichols-Barnhart | FR-1 | Johns Hopkins | 14:25.55 | Bison Outdoor Classic Apr 11, 2026 |
| 45 | Cole Stencel | JR-3 | St. John's (Minn.) | 14:26.74 | UW-Platteville Invitational Apr 10, 2026 |
| 46 | Daniel Kasperan | FR-1 | North Central (Ill.) | 14:26.79 | UW-Platteville Invitational Apr 10, 2026 |
| 47 | Peter Neid | JR-3 | Pomona-Pitzer | 14:27.44 | Occidental DC & SBC (College/University) Mar 14, 2026 |
| 48 | Ander Julian | SR-4 | Wartburg | 14:27.61 | UW-Platteville Invitational Apr 10, 2026 |
| 49 | BJ Sorg | JR-3 | North Central (Ill.) | 14:27.81 | UW-Platteville Invitational Apr 10, 2026 |
| 50 | Liam Hagerty | JR-3 | NYU | 14:28.08 | Larry Ellis Invitational 2026 May 1, 2026 |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›