Fordham University Track & Field Roster & Results 2026
Fordham University has 44 men and 44 women on its 2026 TFRRS track and field roster (NCAA D1, Atlantic 10). Top marks this 2026 outdoor season include the men's 100m: 10.89 by Christian Weddington and the women's 100m: 12.57 by Caroline Fallona.
Men's 2026 outdoor season bests
Fordham's best men's mark in each event this outdoor season on TFRRS.
| Event | Mark | Athlete | Class |
|---|---|---|---|
| 100m | 10.89 | Christian Weddington | Junior |
| 200m | 21.44 | Sam Freeman | |
| 400m | 47.64 | Sam Freeman | |
| 800m | 1:50.82 | Ben Borchers | Junior |
| 1500m | 3:49.39 | Sean Reidy | Junior |
| 3000m | 9:09.86 | Matt McCabe | Junior |
| 5000m | 14:50.80 | Bradford Duchesne | Sophomore |
| 10,000m | 31:33.95 | Bradford Duchesne | Sophomore |
| 110m Hurdles | 14.81 | Menzel Thomas | Freshman |
| 3000m Steeplechase | 9:24.33 | Daniel DiTunno | Freshman |
| 4×100 Relay | 41.90 | Christian Weddington, Sam Freeman, Menzel Thomas Liam Volz | |
| 4×400 Relay | 3:19.11 | Eben Tyre, Matthew Nurse, Sam Freeman Kevin Callaghan | |
| 4×800 Relay | 7:33.29 | Sean Reidy, Eric Schleif, Ben Borchers John Corrigan | |
| Sprint Medley Relay | 3:35.94 | Eben Tyre, Darren Croke, Will Spierdowis Liam Volz | |
| High Jump | 1.91m | Marcelino Hernandez- Pend | Sophomore |
| Pole Vault | 3.55m | George Pomer | Senior |
| Long Jump | 6.69m | Kenan Andrews | Freshman |
| Triple Jump | 13.41m | Patrick Torres | Freshman |
| Shot Put | 14.52m | Noah Rubenstein | Freshman |
| Discus | 44.48m | Noah Rubenstein | Freshman |
| Hammer | 37.99m | Noah Rubenstein | Freshman |
| Javelin | 56.45m | James Alati | Sophomore |
| Decathlon | 5867 | George Pomer | Senior |
Women's 2026 outdoor season bests
Fordham's best women's mark in each event this outdoor season on TFRRS.
| Event | Mark | Athlete | Class |
|---|---|---|---|
| 100m | 12.57 | Caroline Fallona | Junior |
| 200m | 24.94 | Alexandra Williams | Senior |
| 400m | 55.89 | Alexandra Williams | Senior |
| 800m | 2:11.05 | Brenna Sears | Junior |
| 1500m | 4:28.82 | Jodie Pierce | Senior |
| 3000m | 10:28.87 | Quincy Biddle | Senior |
| 5000m | 17:16.57 | Meredith Gotzman | Junior |
| 10,000m | 37:13.32 | Fabianna Szorenyi | Junior |
| 100m Hurdles | 14.18 | Kylie Ritz | Senior |
| 400m Hurdles | 1:03.99 | Kylie Ritz | Senior |
| 3000m Steeplechase | 10:50.16 | Meredith Gotzman | Junior |
| 4×100 Relay | 47.20 | Leia Ruvo, Alexandra Williams, Nicole Lytle Kylie Ritz | |
| 4×200 Relay | 1:51.06 | Michaela Gier, Caroline Fallona, Katelin Cruikshank Ileana Chlorou | |
| 4×400 Relay | 3:50.12 | Kylie Ritz, Alondra Baez, Alexandra Williams Nicole Lytle | |
| 4×800 Relay | 9:15.60 | Alexis Smith, Kathleen Keefe, Jodie Pierce Brenna Sears | |
| Distance Medley Relay | 11:30.02 | Alexandra Williams, Brenna Sears, Jodie Pierce Meredith Gotzman | |
| High Jump | 1.75m | Zoe Arakelian | Senior |
| Pole Vault | 3.43m | Michaela Gier | Junior |
| Long Jump | 5.53m | Leia Ruvo | Senior |
| Triple Jump | 11.15m | Alexandra Manetovic | Senior |
| Shot Put | 11.91m | Sarah Cooley | Junior |
| Discus | 31.28m | Sarah Cooley | Junior |
| Hammer | 41.45m | Sarah Cooley | Junior |
| Javelin | 38.69m | Sarah Cooley | Junior |
| Heptathlon | 5007 | Leia Ruvo | Senior |
Men's roster 2026 (44)
Seniors (9)
- Anderson Baker
- Darren Croke
- George Pomer
- Kevin Callaghan
- Liam Volz
- Matthew Febles
- Matthew Nurse
- Michael Croke
- Yariv Simhony
Juniors (13)
- Ben Borchers
- Christian Weddington
- Dakota Strain
- Jack Boerger
- Jake Frayler
- John Corrigan
- Matt McCabe
- Matthew McDevitt
- Nicolas Grabarz
- Sam Freeman
- Sean Reidy
- Tadael Mihret
- Trevor Rinn
Sophomores (9)
- Anan Bauman
- Bradford Duchesne
- James Alati
- Lucas Rohde
- Luke Cramer
- Marcelino Hernandez- Pend
- Nelson Lindsay
- Njaminaweh Abdul Latif
- Will Spierdowis
Freshmen (13)
- Constentino Proscia
- Daniel DiTunno
- Eben Tyre
- Eric Schleif
- James Stappenbeck
- Jimmy Hernandez
- Kenan Andrews
- Mario Gradnitzer
- Menzel Thomas
- Noah Rubenstein
- Oliver Fontaine
- Patrick Torres
- Ronan Donnelly
Women's roster 2026 (44)
Seniors (14)
- Alexandra Manetovic
- Alexandra Williams
- Alexis Smith
- Caroline McDonagh
- Dillyn Green
- Ileana Chlorou
- Jodie Pierce
- Kylie Ritz
- Leia Ruvo
- Nicole Lytle
- Quincy Biddle
- Tanicha Saintigene
- Tanicha Saintigene
- Zoe Arakelian
Juniors (13)
- AnnaMaria Ivits
- Ashley Holbrook
- Brenna Sears
- Caroline Fallona
- Catherine Roche
- Fabianna Szorenyi
- Grace Kenny
- Kate Meeks
- Megan McCann
- Meredith Gotzman
- Michaela Gier
- Sarah Cooley
- Sarah Zahaykevich
Sophomores (12)
- Ciara McGroary
- Ellie Harkins
- Hannah Keehn
- Jayde Lim
- Kathleen Keefe
- Lauren Raimy
- Madison Collins
- Marisa House
- Riley Carroll
- Sara Labor
- Sofie Viscon
- Sophia Oliva
Freshmen (5)
- Alondra Baez
- Ashley Banaszek
- Katelin Cruikshank
- Sophia Katechis
- Tomara Seid
Common questions
How many athletes are on the Fordham track and field team?
44 men and 44 women on the 2026 roster on TFRRS.
Who is Fordham's fastest male 100m sprinter?
Christian Weddington (Junior), with 10.89 in the 2026 outdoor season.
Who is Fordham's fastest female 100m sprinter?
Caroline Fallona (Junior), with 12.57 in the 2026 outdoor season.
What times do you need to run for Fordham?
See the Fordham University recruiting standards page: the Target, Recruit and Walk-On marks for every event, compared with what Fordham's own athletes run.
Related
- Fordham University track and field recruiting standards
- Atlantic 10 recruiting standards
- College track and field athletes
- Fordham on TFRRS
Roster and marks from TFRRS, updated 2026-11-16. Season bests are each athlete's best mark at a TFRRS meet this season.