Ben Barton · BYU Track & Field
Ben Barton (BYU) scored 7998 in the Decathlon in the 2026 outdoor season, #1 on the NCAA D1 national list.
Season bests
| Season | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|
| 2026 outdoor | 100m | 10.57 (1.1) | – | – | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 outdoor | 400m | 46.85 | – | – | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 outdoor | 110m Hurdles | 14.10 (0.4) | – | #20 Big 12 | Big 12 Outdoor Track & Field Championships May 14, 2026 |
| 2026 outdoor | High Jump | 2.13m | – | #7 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Pole Vault | 4.30m | – | – | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 outdoor | Long Jump | 7.40m (-0.4) | – | #15 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Shot Put | 13.65m | – | – | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 outdoor | Javelin | 55.15m | – | #16 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Decathlon | 7998 | #1 | #1 Big 12 | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 indoor | High Jump | 2.06m | – | #12 Big 12 | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | Pole Vault | 4.58m | – | – | Don Kirby Elite Invitational 2026 Feb 13, 2026 |
| 2026 indoor | Long Jump | 7.60m (NWI) | – | #8 Big 12 | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | Heptathlon | 5818 | #6 | #1 Big 12 | 2026 Penn Elite Jan 24, 2026 |
| 2026 indoor | 60m Hurdles | 7.86 | – | #16 Big 12 | 2026 Penn Elite Jan 24, 2026 |
| 2026 indoor | 60m | 6.79 | – | – | 2026 Penn Elite Jan 24, 2026 |
| 2025 outdoor | 100m | 10.54 @ (1.6) | – | #24 Big 12 | 2025 BYU Robison Invitational Apr 30, 2025 |
| 2025 outdoor | 400m | 46.60 @ | – | #18 Big 12 | 2025 BYU Robison Invitational Apr 30, 2025 |
| 2025 outdoor | 110m Hurdles | 14.28 @ (1.3) | – | – | 2025 BYU Robison Invitational Apr 30, 2025 |
| 2025 outdoor | High Jump | 2.05m | – | #15 Big 12 | Big 12 Outdoor Track & Field Championships May 15, 2025 |
| 2025 outdoor | Pole Vault | 4.41m | – | – | Big 12 Outdoor Track & Field Championships May 15, 2025 |
| 2025 outdoor | Long Jump | 7.26m (0.7) | – | #18 Big 12 | Big 12 Outdoor Track & Field Championships May 15, 2025 |
| 2025 outdoor | Shot Put | 14.14m | – | – | 2025 BYU Robison Invitational Apr 30, 2025 |
| 2025 outdoor | Javelin | 52.20m | – | #22 Big 12 | 2025 BYU Robison Invitational Apr 30, 2025 |
| 2025 outdoor | Decathlon | 7777 | #9 | #2 Big 12 | NCAA Division I Outdoor Track & Field Championships 06/12-14/25 |
| 2025 indoor | High Jump | 2.10m | – | #6 Big 12 | BYU December Invite Dec 10, 2024 |
| 2025 indoor | Long Jump | 7.25m (NWI) | – | – | Big 12 Championships Feb 28, 2025 |
| 2025 indoor | Shot Put | 14.12m | – | – | Big 12 Championships Feb 28, 2025 |
| 2025 indoor | Heptathlon | 5898 | #5 | #2 Big 12 | NCAA Division I Indoor Championships 03/14/25 |
| 2025 indoor | 60m Hurdles | 7.82 | – | #13 Big 12 | Dr. Sander Scorcher Jan 24, 2025 |
| 2025 indoor | 60m | 6.80 @ | – | – | BYU December Invite Dec 10, 2024 |
| 2023 outdoor | 100m | 10.48 (2.0) | – | – | 2023 95th Clyde Littlefield Texas Relays Mar 29, 2023 |
| 2023 outdoor | 400m | 46.89 @ | – | – | BYU Cougar Invitational May 12, 2023 |
| 2023 outdoor | 110m Hurdles | 14.14 @ (2.5) | – | – | BYU Cougar Invitational May 12, 2023 |
| 2023 outdoor | High Jump | 2.05m | – | – | BYU Cougar Invitational May 12, 2023 |
| 2023 outdoor | Pole Vault | 4.35m | – | – | 44th Aztec Invitational Mar 23, 2023 |
| 2023 outdoor | Long Jump | 7.09m (+0.0) | – | – | BYU Cougar Invitational May 12, 2023 |
| 2023 outdoor | Shot Put | 13.20m | – | – | BYU Cougar Invitational May 12, 2023 |
| 2023 outdoor | Javelin | 49.24m | – | – | 2023 95th Clyde Littlefield Texas Relays Mar 29, 2023 |
| 2023 outdoor | Decathlon | 7734 | #11 | – | BYU Cougar Invitational May 12, 2023 |
| 2023 indoor | High Jump | 2.04m | – | #3 MPSF | 2023 BYU Cougar Indoor II Invitational Feb 24, 2023 |
| 2023 indoor | Pole Vault | 4.15m | – | #11 MPSF | 2023 BYU Cougar Indoor Invitational Jan 12, 2023 |
| 2023 indoor | Long Jump | 6.95m (NWI) | – | #8 MPSF | Razorback Invitational Jan 27, 2023 |
| 2023 indoor | Shot Put | 12.97m | – | #14 MPSF | 2023 MPSF Indoor Track & Field Championships Feb 17, 2023 |
| 2023 indoor | Heptathlon | 5693 | #29 | #1 MPSF | 2023 MPSF Indoor Track & Field Championships Feb 17, 2023 |
| 2023 indoor | 60m | 6.91 @ | – | #15 MPSF | 2023 BYU Cougar Indoor II Invitational Feb 24, 2023 |
| 2023 indoor | 60m Hurdles | 7.98 | – | #3 MPSF | 2023 MPSF Indoor Track & Field Championships Feb 17, 2023 |
How do Ben's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 10.48 | 1,017 of 1,063 | 840 |
| 400m | 46.60 @ | 1,047 of 1,064 | 987 |
| 110m Hurdles | 14.10 | 1,053 of 1,062 | 958 |
| High Jump | 2.13m | 1,055 of 1,055 | 1,009 |
| Pole Vault | 4.58m | 947 of 1,047 | 704 |
| Long Jump | 7.60m | 1,055 of 1,055 | 999 |
| Shot Put | 14.14m | 934 of 1,055 | 401 |
| Javelin | 55.15m | 1,029 of 1,055 | 762 |
Common questions
What is Ben Barton's best Decathlon mark?
7734, set in the 2023 outdoor season (TFRRS performance lists).
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
BYU (Brigham Young University) track and field recruiting standardsBig 12 recruiting standardsNCAA D1 men's Decathlon standards at every schoolMore college athletes
Source: TFRRS performance lists 2023 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›