Carter Cutting · BYU Track & Field
Carter Cutting (BYU) ran 3:35.88 in the 1500m in the 2026 outdoor season, #12 on the NCAA D1 national list. That mark beats the top recruiting level at all 1,085 college programs with 1500m standards on this site.
Season bests
| Season | School | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|---|
| 2026 outdoor | BYU | 800m | 1:46.50 | #35 | #6 Big 12 | 2026 BYU Robison Invitational Apr 29, 2026 |
| 2026 outdoor | BYU | 1500m | 3:35.88 | #12 | #1 Big 12 | 2026 BYU Robison Invitational Apr 29, 2026 |
| 2026 outdoor | BYU | 5000m | 13:51.05 | #161 | #26 Big 12 | 2026 Bryan Clay Invitational Apr 16, 2026 |
| 2026 indoor | BYU | Mile | 3:52.84 | #10 | #2 Big 12 | BU David Hemery Valentine Invitational (Collegiate) Feb 13, 2026 |
| 2026 cross country | BYU | 8K | 24:54.3 | – | – | Big 12 Cross Country Championships October 31, 2026 |
| 2025 outdoor | BYU | 800m | 1:48.53 | #116 | #13 Big 12 | 2025 Bryan Clay Invitational Apr 16, 2025 |
| 2025 outdoor | BYU | 1500m | 3:37.31 @(1) | #24 | #4 Big 12 | 2025 BYU Robison Invitational Apr 30, 2025 |
| 2025 indoor | BYU | 800m | 1:51.01 @ | #254 | #29 Big 12 | 2025 BYU Cougar Indoor Invitational Jan 9, 2025 |
| 2025 indoor | BYU | Mile | 3:57.25 | #62 | #10 Big 12 | 2025 Husky Classic Feb 14, 2025 |
| 2025 indoor | BYU | 3000m | 8:35.48 @ | #1254 | #72 Big 12 | BYU December Invite Dec 10, 2024 |
| 2025 indoor | BYU | 1000m | 2:21.08 @ | – | #3 Big 12 | Big 12 Championships Feb 28, 2025 |
| 2024 outdoor | BYU | 800m | 1:49.73 | #184 | #21 Big 12 | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 2024 outdoor | BYU | 1500m | 3:42.53 @(1) | #124 | #17 Big 12 | 2024 BYU Robison Invitational Apr 25, 2024 |
| 2024 indoor | BYU | 800m | 1:50.58 | #153 | #20 Big 12 | 2024 Husky Classic Feb 9, 2024 |
| 2024 indoor | BYU | Mile | 4:04.97 | #272 | #27 Big 12 | Boston University John Thomas Terrier Classic Jan 26, 2024 |
| 2024 indoor | BYU | 3000m | 8:29.48 @ | #1007 | #61 Big 12 | Big 12 Indoor Track & Field Championships Feb 23, 2024 |
| 2024 indoor | BYU | 1000m | 2:23.70 @ | – | #10 Big 12 | Big 12 Indoor Track & Field Championships Feb 23, 2024 |
Progression
| Event | First season | Latest season | Change |
|---|---|---|---|
| 800m | 1:50.58 (2024 indoor) | 1:46.50 (2026 outdoor) | +3.7% |
| 1500m | 3:42.53 @(1) (2024 outdoor) | 3:35.88 (2026 outdoor) | +3.0% |
| Mile | 4:04.97 (2024 indoor) | 3:52.84 (2026 indoor) | +5.0% |
| 3000m | 8:29.48 @ (2024 indoor) | 8:35.48 @ (2025 indoor) | -1.2% |
| 1000m | 2:23.70 @ (2024 indoor) | 2:21.08 @ (2025 indoor) | +1.8% |
How do Carter's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 800m | 1:46.50 | 1,087 of 1,087 | 1,057 |
| 1500m | 3:35.88 | 1,085 of 1,085 | 1,085 |
| Mile | 3:52.84 | 17 of 17 | 17 |
| 3000m | 8:29.48 @ | 30 of 34 | 19 |
| 5000m | 13:51.05 | 1,024 of 1,084 | 998 |
Common questions
What is Carter Cutting's best 1500m mark?
3:35.88, set in the 2026 outdoor season (TFRRS performance lists).
How many colleges would a 3:35.88 1500m fit?
All of them: it beats the top recruiting level at all 1,085 college programs with men's 1500m standards on this site.
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
BYU (Brigham Young University) track and field recruiting standardsBig 12 recruiting standardsNCAA D1 men's 1500m standards at every school2026 NCAA D1 men's 800m top marks2026 NCAA D1 men's 1500m top marks2026 NCAA D1 men's Mile top marksMore college athletes
Source: TFRRS performance lists 2024 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Apply in one minute and a recruiting advisor will call you to see if you qualify. See if I qualify ›