Easton Hammond · Texas State Track & Field
Easton Hammond (Texas State) scored 7360 in the Decathlon in the 2026 outdoor season, #12 on the NCAA D1 national list.
Season bests
| Season | School | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|---|
| 2026 outdoor | Texas State | 100m | 11.13 (1.3) | #1283 | #62 Sun Belt | Sunbelt Outdoor T&F Championships 2026 May 14, 2026 |
| 2026 outdoor | Texas State | 400m | 49.29 | #1013 | #40 Sun Belt | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Texas State | 1500m | 4:26.10 | #2736 | #75 Sun Belt | Bobcat Invitational 2026 Apr 2, 2026 |
| 2026 outdoor | Texas State | 110m Hurdles | 15.75 (2.0) | #634 | #33 Sun Belt | Bobcat Invitational 2026 Apr 2, 2026 |
| 2026 outdoor | Texas State | High Jump | 2.12m | #87 | #7 Sun Belt | Sunbelt Outdoor T&F Championships 2026 May 14, 2026 |
| 2026 outdoor | Texas State | Pole Vault | 4.90m | #214 | #13 Sun Belt | Bobcat Invitational 2026 Apr 2, 2026 |
| 2026 outdoor | Texas State | Long Jump | 7.09m (0.8) | #375 | #19 Sun Belt | Bobcat Invitational 2026 Apr 2, 2026 |
| 2026 outdoor | Texas State | Shot Put | 13.70m | #576 | #24 Sun Belt | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Texas State | Discus | 42.90m | #567 | #29 Sun Belt | Charles Austin Classic 2026 Mar 27, 2026 |
| 2026 outdoor | Texas State | Javelin | 55.50m | #269 | #15 Sun Belt | UTSA Invitational (2026) Mar 20, 2026 |
| 2026 outdoor | Texas State | Decathlon | 7360 | #12 | #1 Sun Belt | NCAA Division I Outdoor Track & Field Championships 06/10-13/26 |
| 2026 indoor | Texas State | High Jump | 1.95m | #395 | #21 Sun Belt | Sun Belt Conference Indoor T&F Championships 2026 Feb 23, 2026 |
| 2026 indoor | Texas State | Pole Vault | 4.63m | #313 | #14 Sun Belt | Sun Belt Conference Indoor T&F Championships 2026 Feb 23, 2026 |
| 2026 indoor | Texas State | Long Jump | 6.94m (NWI) | #440 | #21 Sun Belt | Sun Belt Conference Indoor T&F Championships 2026 Feb 23, 2026 |
| 2026 indoor | Texas State | Shot Put | 13.00m | #676 | #24 Sun Belt | Charlie Thomas Invitational Feb 6, 2026 |
| 2026 indoor | Texas State | 60m | 7.24 | #1569 | #64 Sun Belt | Sun Belt Conference Indoor T&F Championships 2026 Feb 23, 2026 |
| 2026 indoor | Texas State | 60m Hurdles | 8.86 | #768 | #38 Sun Belt | Sun Belt Conference Indoor T&F Championships 2026 Feb 23, 2026 |
| 2026 indoor | Texas State | Heptathlon | 5498 | #51 | #3 Sun Belt | Sun Belt Conference Indoor T&F Championships 2026 Feb 23, 2026 |
| 2025 outdoor | Texas State | 100m | 11.44 (1.0) | #1584 | #64 Sun Belt | 2025 Texas A&M 44 Farms Team Invitational Apr 11, 2025 |
| 2025 outdoor | Texas State | 200m | 22.80 (2.1) | #1559 | #81 Sun Belt | Texas State Twilight 2025 May 17, 2025 |
| 2025 outdoor | Texas State | 400m | 49.59 | #1014 | #51 Sun Belt | Sun Belt Outdoor Track & Field Championships May 8, 2025 |
| 2025 outdoor | Texas State | 1500m | 4:30.45 | #2789 | #81 Sun Belt | 2025 Texas A&M 44 Farms Team Invitational Apr 11, 2025 |
| 2025 outdoor | Texas State | 110m Hurdles | 16.36 (3.0) | #733 | #33 Sun Belt | Charles Austin Classic 2025 Mar 21, 2025 |
| 2025 outdoor | Texas State | High Jump | 1.95m | #357 | #25 Sun Belt | Sun Belt Outdoor Track & Field Championships May 8, 2025 |
| 2025 outdoor | Texas State | Pole Vault | 4.50m | #371 | #17 Sun Belt | 2025 Texas A&M 44 Farms Team Invitational Apr 11, 2025 |
| 2025 outdoor | Texas State | Long Jump | 6.69m (-0.7) | #684 | #28 Sun Belt | 2025 Texas A&M 44 Farms Team Invitational Apr 11, 2025 |
| 2025 outdoor | Texas State | Shot Put | 12.64m | #673 | #32 Sun Belt | 2025 Texas A&M 44 Farms Team Invitational Apr 11, 2025 |
| 2025 outdoor | Texas State | Discus | 40.80m | #668 | #34 Sun Belt | Charles Austin Classic 2025 Mar 21, 2025 |
| 2025 outdoor | Texas State | Javelin | 52.19m | #333 | #17 Sun Belt | Sun Belt Outdoor Track & Field Championships May 8, 2025 |
| 2025 outdoor | Texas State | Decathlon | 7131 | #63 | #2 Sun Belt | Sun Belt Outdoor Track & Field Championships May 8, 2025 |
| 2025 indoor | Texas State | High Jump | 2.03m | #223 | #11 Sun Belt | Sun Belt Conference Indoor Track Championship 2025 Feb 24, 2025 |
| 2025 indoor | Texas State | Pole Vault | 4.00m | #585 | #24 Sun Belt | 2025 Texas A&M Charlie Thomas Invitational Feb 7, 2025 |
| 2025 indoor | Texas State | Long Jump | 6.75m (NWI) | #597 | #18 Sun Belt | Sun Belt Conference Indoor Track Championship 2025 Feb 24, 2025 |
| 2025 indoor | Texas State | Shot Put | 12.68m | #697 | #29 Sun Belt | Sun Belt Conference Indoor Track Championship 2025 Feb 24, 2025 |
| 2025 indoor | Texas State | 60m | 7.38 | #1937 | #69 Sun Belt | 2025 Texas A&M Ted Nelson Invitational Jan 24, 2025 |
| 2025 indoor | Texas State | 60m Hurdles | 9.12 | #834 | #31 Sun Belt | 2025 Texas A&M Ted Nelson Invitational Jan 24, 2025 |
| 2025 indoor | Texas State | Heptathlon | 5084 | #111 | #5 Sun Belt | Sun Belt Conference Indoor Track Championship 2025 Feb 24, 2025 |
| 2024 outdoor | Texas State | 100m | 11.28 (1.4) | #1397 | #61 Sun Belt | Sun Belt Outdoor Track & Field Championships May 9, 2024 |
| 2024 outdoor | Texas State | 400m | 49.63 | #862 | #37 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | 1500m | 4:28.07 | #2716 | #81 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | 110m Hurdles | 16.48 (1.0) | #657 | #27 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | High Jump | 2.10m | #96 | #6 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | Pole Vault | 4.27m | #427 | #20 Sun Belt | Sun Belt Outdoor Track & Field Championships May 9, 2024 |
| 2024 outdoor | Texas State | Long Jump | 6.65m (0.7) | #655 | #30 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | Shot Put | 13.63m | #528 | #26 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | Discus | 40.88m | #576 | #27 Sun Belt | Texas Invitational Apr 26, 2024 |
| 2024 outdoor | Texas State | Javelin | 55.27m | #257 | #11 Sun Belt | Bobcat Invitational & Multi Mar 28, 2024 |
| 2024 outdoor | Texas State | Decathlon | 7069 | #41 | #2 Sun Belt | Sun Belt Outdoor Track & Field Championships 05/09-11/24 |
| 2024 indoor | Texas State | High Jump | 2.03m | #188 | #7 Sun Belt | Sun Belt Indoor Championships Feb 19, 2024 |
| 2024 indoor | Texas State | Pole Vault | 4.32m | #450 | #21 Sun Belt | Sun Belt Indoor Championships Feb 19, 2024 |
| 2024 indoor | Texas State | Long Jump | 6.58m (NWI) | #721 | #25 Sun Belt | New Mexico Collegiate Classic Feb 2, 2024 |
| 2024 indoor | Texas State | Shot Put | 12.71m | #678 | #23 Sun Belt | Sun Belt Indoor Championships Feb 19, 2024 |
| 2024 indoor | Texas State | 60m | 7.37 @ | #1846 | #62 Sun Belt | New Mexico Collegiate Classic Feb 2, 2024 |
| 2024 indoor | Texas State | 60m Hurdles | 9.17 | #783 | #25 Sun Belt | Sun Belt Indoor Championships Feb 19, 2024 |
| 2024 indoor | Texas State | Heptathlon | 5196 | #82 | #3 Sun Belt | Sun Belt Indoor Championships Feb 19, 2024 |
Progression
| Event | First season | Latest season | Change |
|---|---|---|---|
| 100m | 11.28 (2024 outdoor) | 11.13 (2026 outdoor) | +1.3% |
| 400m | 49.63 (2024 outdoor) | 49.29 (2026 outdoor) | +0.7% |
| 1500m | 4:28.07 (2024 outdoor) | 4:26.10 (2026 outdoor) | +0.7% |
| 110m Hurdles | 16.48 (2024 outdoor) | 15.75 (2026 outdoor) | +4.4% |
| High Jump | 2.03m (2024 indoor) | 2.12m (2026 outdoor) | +4.4% |
| Pole Vault | 4.32m (2024 indoor) | 4.90m (2026 outdoor) | +13.4% |
| Long Jump | 6.58m (2024 indoor) | 7.09m (2026 outdoor) | +7.8% |
| Shot Put | 12.71m (2024 indoor) | 13.70m (2026 outdoor) | +7.8% |
| Discus | 40.88m (2024 outdoor) | 42.90m (2026 outdoor) | +4.9% |
| Javelin | 55.27m (2024 outdoor) | 55.50m (2026 outdoor) | +0.4% |
| Decathlon | 7069 (2024 outdoor) | 7360 (2026 outdoor) | -4.1% |
| 60m | 7.37 @ (2024 indoor) | 7.24 (2026 indoor) | +1.8% |
| 60m Hurdles | 9.17 (2024 indoor) | 8.86 (2026 indoor) | +3.4% |
| Heptathlon | 5196 (2024 indoor) | 5498 (2026 indoor) | -5.8% |
How do Easton's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 11.13 | 444 of 1,079 | 47 |
| 200m | 22.80 | 285 of 1,079 | 48 |
| 400m | 49.29 | 812 of 1,080 | 353 |
| 1500m | 4:26.10 | 67 of 1,085 | 0 |
| 110m Hurdles | 15.75 | 863 of 1,078 | 119 |
| High Jump | 2.12m | 1,054 of 1,071 | 1,023 |
| Pole Vault | 4.90m | 999 of 1,063 | 873 |
| Long Jump | 7.09m | 1,000 of 1,071 | 750 |
| Shot Put | 13.70m | 855 of 1,071 | 282 |
| Discus | 42.90m | 882 of 1,071 | 393 |
| Javelin | 55.50m | 993 of 1,071 | 784 |
Common questions
What is Easton Hammond's best Decathlon mark?
7069, set in the 2024 outdoor season (TFRRS performance lists).
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
Texas State University track and field recruiting standardsSun Belt recruiting standards2026 NCAA D1 men's 100m top marks2025 NCAA D1 men's 200m top marks2026 NCAA D1 men's 400m top marksMore college athletes
Source: TFRRS performance lists 2024 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Apply in one minute and a recruiting advisor will call you to see if you qualify. See if I qualify ›