Emil Uhlin · Kansas State Track & Field
Emil Uhlin (Kansas State) scored 7773 in the Decathlon in the 2026 outdoor season, #7 on the NCAA D1 national list.
Season bests
| Season | School | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|---|
| 2026 outdoor | Kansas State | 100m | 11.04 (0.1) | – | #64 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | 400m | 48.96 | #912 | #71 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | 1500m | 4:20.20 | #2820 | #94 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | 110m Hurdles | 14.70 (1.1) | #371 | #30 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | High Jump | 2.04m | #248 | #16 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | Pole Vault | 4.97m | #187 | #15 Big 12 | K-State Ward Haylett Invitational May 8, 2026 |
| 2026 outdoor | Kansas State | Long Jump | 6.66m (1.1) | – | #42 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | Shot Put | 13.86m | #586 | #24 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | Discus | 46.56m | #422 | #31 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | Javelin | 52.13m | #388 | #22 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Kansas State | Decathlon | 7773 | #7 | #2 Big 12 | Angelo State David Noble Relays Mar 26, 2026 |
| 2026 indoor | Kansas State | High Jump | 1.98m | #339 | #26 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | Pole Vault | 4.85m | #210 | #20 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | Long Jump | 6.59m (NWI) | #735 | #44 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | Shot Put | 13.03m | #673 | #38 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | 60m | 7.19 @ | #1479 | #85 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | 60m Hurdles | 8.28 @ | #397 | #38 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | Heptathlon | 5649 | #35 | #7 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2026 indoor | Kansas State | 1000m | 2:39.66 @ | – | #39 Big 12 | Big 12 Championships Feb 27, 2026 |
| 2025 outdoor | Kansas State | 100m | 11.13 (0.7) | #1277 | #71 Big 12 | Drake Relays Apr 23, 2025 |
| 2025 outdoor | Kansas State | 400m | 49.63 | #1020 | #89 Big 12 | Drake Relays Apr 23, 2025 |
| 2025 outdoor | Kansas State | 1500m | 4:32.14 | #2804 | – | Drake Relays Apr 23, 2025 |
| 2025 outdoor | Kansas State | 110m Hurdles | 14.79 (0.8) | #411 | #41 Big 12 | Drake Relays Apr 23, 2025 |
| 2025 outdoor | Kansas State | High Jump | 1.95m | #369 | #24 Big 12 | Drake Relays Apr 23, 2025 |
| 2025 outdoor | Kansas State | Pole Vault | 5.00m | #166 | #19 Big 12 | Wichita State KT Woodman Classic Apr 11, 2025 |
| 2025 outdoor | Kansas State | Long Jump | 6.75m (1.9) | #623 | #41 Big 12 | Drake Relays Apr 23, 2025 |
| 2025 outdoor | Kansas State | Shot Put | 14.58m | #450 | #35 Big 12 | Ward Haylett Invitational May 9, 2025 |
| 2025 outdoor | Kansas State | Discus | 46.47m | #388 | #36 Big 12 | Ward Haylett Invitational May 9, 2025 |
| 2025 outdoor | Kansas State | Javelin | 51.90m | #343 | #25 Big 12 | Emporia State Relays Mar 27, 2025 |
| 2025 outdoor | Kansas State | Decathlon | 7788 | #10 | #4 Big 12 | Drake Relays Apr 23, 2025 |
| 2024 indoor | Kansas State | High Jump | 1.99m | #272 | #27 Big 12 | KSU DeLoss Dodds Inv Feb 1, 2024 |
| 2024 indoor | Kansas State | Pole Vault | 5.00m | #148 | #21 Big 12 | KSU DeLoss Dodds Inv Feb 1, 2024 |
| 2024 indoor | Kansas State | Long Jump | 6.73m (NWI) | #588 | #42 Big 12 | KSU DeLoss Dodds Inv Feb 1, 2024 |
| 2024 indoor | Kansas State | Shot Put | 13.72m | #534 | #28 Big 12 | Big 12 Indoor Track & Field Championships Feb 23, 2024 |
| 2024 indoor | Kansas State | 60m | 7.21 | #1474 | #78 Big 12 | KSU DeLoss Dodds Inv Feb 1, 2024 |
| 2024 indoor | Kansas State | 60m Hurdles | 8.37 @ | #407 | #34 Big 12 | Big 12 Indoor Track & Field Championships Feb 23, 2024 |
| 2024 indoor | Kansas State | Heptathlon | 5522 | #32 | #5 Big 12 | Big 12 Indoor Track & Field Championships 02/23-24/24 |
| 2024 indoor | Kansas State | 1000m | 2:42.43 @ | – | #43 Big 12 | Big 12 Indoor Track & Field Championships Feb 23, 2024 |
| 2023 outdoor | Kansas State | 100m | 11.31 (1.8) | #1384 | #52 Big 12 | Jim Click Shootout 2023 Multi Apr 6, 2023 |
| 2023 outdoor | Kansas State | 400m | 49.22 | #733 | #51 Big 12 | Big 12 Outdoor Track & Field Championships May 12, 2023 |
| 2023 outdoor | Kansas State | 1500m | 4:23.85 | #2501 | #75 Big 12 | Big 12 Outdoor Track & Field Championships May 12, 2023 |
| 2023 outdoor | Kansas State | 110m Hurdles | 14.93 (0.6) | #404 | #25 Big 12 | Jim Click Shootout 2023 Multi Apr 6, 2023 |
| 2023 outdoor | Kansas State | High Jump | 2.02m | #210 | #16 Big 12 | Big 12 Outdoor Track & Field Championships May 12, 2023 |
| 2023 outdoor | Kansas State | Pole Vault | 4.76m | #256 | #23 Big 12 | Big 12 Outdoor Track & Field Championships May 12, 2023 |
| 2023 outdoor | Kansas State | Long Jump | 6.99m (+0.0) | #401 | #21 Big 12 | Jim Click Shootout 2023 Multi Apr 6, 2023 |
| 2023 outdoor | Kansas State | Shot Put | 13.02m | #627 | #21 Big 12 | Jim Click Shootout 2023 Multi Apr 6, 2023 |
| 2023 outdoor | Kansas State | Discus | 42.87m | #529 | #22 Big 12 | Rock Chalk Classic Apr 29, 2023 |
| 2023 outdoor | Kansas State | Javelin | 52.68m | #309 | #13 Big 12 | Jim Click Shootout 2023 Multi Apr 6, 2023 |
| 2023 outdoor | Kansas State | Decathlon | 7539 | #30 | #6 Big 12 | Big 12 Outdoor Track & Field Championships May 12, 2023 |
| 2023 indoor | Kansas State | High Jump | 2.07m | #111 | #10 Big 12 | Texas Tech Open Jan 26, 2023 |
| 2023 indoor | Kansas State | Pole Vault | 5.20m | #74 | #11 Big 12 | Texas Tech Open Jan 26, 2023 |
| 2023 indoor | Kansas State | Long Jump | 6.75m (NWI) | #544 | #31 Big 12 | Texas Tech Open Jan 26, 2023 |
| 2023 indoor | Kansas State | Shot Put | 13.28m | #592 | #24 Big 12 | Kansas State Winter Invite Dec 10, 2022 |
| 2023 indoor | Kansas State | 60m | 7.40 @ | #1771 | #53 Big 12 | Texas Tech Open Jan 26, 2023 |
| 2023 indoor | Kansas State | 60m Hurdles | 8.48 @ | #460 | #25 Big 12 | Big 12 Indoor Championships Feb 24, 2023 |
| 2023 indoor | Kansas State | Heptathlon | 5462 | #26 | #5 Big 12 | Big 12 Indoor Championships 02/24-25/23 |
| 2023 indoor | Kansas State | 1000m | 2:38.22 @ | – | #29 Big 12 | Big 12 Indoor Championships Feb 24, 2023 |
| 2022 outdoor | Kansas State | 100m | 11.32 @ (2.8) | #1364 | #58 Big 12 | Big 12 Championships May 13, 2022 |
| 2022 outdoor | Kansas State | 400m | 50.24 | #1026 | #52 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 8, 2022 |
| 2022 outdoor | Kansas State | 1500m | 4:23.85 | #2775 | #72 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 8, 2022 |
| 2022 outdoor | Kansas State | 110m Hurdles | 15.29 (-0.6) | #522 | #30 Big 12 | NCAA Division I Outdoor Track & Field Championships Jun 8, 2022 |
| 2022 outdoor | Kansas State | High Jump | 2.06m | #130 | #15 Big 12 | KSU Ward Haylett Invitational May 6, 2022 |
| 2022 outdoor | Kansas State | Pole Vault | 4.91m | #187 | #21 Big 12 | Big 12 Championships May 13, 2022 |
| 2022 outdoor | Kansas State | Long Jump | 6.95m (2.1) | #430 | #24 Big 12 | Big 12 Championships May 13, 2022 |
| 2022 outdoor | Kansas State | Shot Put | 13.30m | #592 | #22 Big 12 | Big 12 Championships May 13, 2022 |
| 2022 outdoor | Kansas State | Discus | 43.22m | #509 | #17 Big 12 | Big 12 Championships May 13, 2022 |
| 2022 outdoor | Kansas State | Javelin | 57.89m | #211 | #9 Big 12 | Big 12 Championships May 13, 2022 |
| 2022 outdoor | Kansas State | Decathlon | 7546 | #26 | #5 Big 12 | NCAA Division I Outdoor Track & Field Championships 06/08-11/22 |
| 2022 indoor | Kansas State | High Jump | 2.05m | #151 | #14 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | Pole Vault | 4.77m | #230 | #21 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | Long Jump | 6.84m (NWI) | #476 | #28 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | Shot Put | 13.14m | #593 | #22 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | 60m | 7.42 | #1625 | #68 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | 60m Hurdles | 8.42 | #404 | #28 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | Heptathlon | 5639 | #24 | #4 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
| 2022 indoor | Kansas State | 1000m | 2:39.51 | – | #37 Big 12 | Big 12 Indoor Championships Feb 25, 2022 |
Progression
| Event | First season | Latest season | Change |
|---|---|---|---|
| 100m | 11.32 @ (2022 outdoor) | 11.04 (2026 outdoor) | +2.5% |
| 400m | 50.24 (2022 outdoor) | 48.96 (2026 outdoor) | +2.5% |
| 1500m | 4:23.85 (2022 outdoor) | 4:20.20 (2026 outdoor) | +1.4% |
| 110m Hurdles | 15.29 (2022 outdoor) | 14.70 (2026 outdoor) | +3.9% |
| High Jump | 2.05m (2022 indoor) | 2.04m (2026 outdoor) | -0.5% |
| Pole Vault | 4.77m (2022 indoor) | 4.97m (2026 outdoor) | +4.2% |
| Long Jump | 6.84m (2022 indoor) | 6.66m (2026 outdoor) | -2.6% |
| Shot Put | 13.14m (2022 indoor) | 13.86m (2026 outdoor) | +5.5% |
| Discus | 43.22m (2022 outdoor) | 46.56m (2026 outdoor) | +7.7% |
| Javelin | 57.89m (2022 outdoor) | 52.13m (2026 outdoor) | -9.9% |
| Decathlon | 7546 (2022 outdoor) | 7773 (2026 outdoor) | -3.0% |
| 60m | 7.42 (2022 indoor) | 7.19 @ (2026 indoor) | +3.1% |
| 60m Hurdles | 8.42 (2022 indoor) | 8.28 @ (2026 indoor) | +1.7% |
| Heptathlon | 5639 (2022 indoor) | 5649 (2026 indoor) | -0.2% |
| 1000m | 2:39.51 (2022 indoor) | 2:39.66 @ (2026 indoor) | -0.1% |
How do Emil's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 11.04 | 557 of 1,079 | 89 |
| 400m | 48.96 | 875 of 1,080 | 426 |
| 1500m | 4:20.20 | 87 of 1,085 | 14 |
| 110m Hurdles | 14.70 | 975 of 1,078 | 732 |
| High Jump | 2.07m | 1,035 of 1,071 | 972 |
| Pole Vault | 5.20m | 1,034 of 1,063 | 996 |
| Long Jump | 6.99m | 972 of 1,071 | 677 |
| Shot Put | 14.58m | 939 of 1,071 | 509 |
| Discus | 46.56m | 966 of 1,071 | 715 |
| Javelin | 57.89m | 1,022 of 1,071 | 868 |
Common questions
What is Emil Uhlin's best Decathlon mark?
7539, set in the 2023 outdoor season (TFRRS performance lists).
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
Kansas State University track and field recruiting standardsBig 12 recruiting standards2026 NCAA D1 men's 400m top marks2026 NCAA D1 men's 1500m top marksMore college athletes
Source: TFRRS performance lists 2022 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Apply in one minute and a recruiting advisor will call you to see if you qualify. See if I qualify ›