Ryan Gregory · Long Beach St. Track & Field
Ryan Gregory (Long Beach St.) scored 7816 in the Decathlon in the 2026 outdoor season, #6 on the NCAA D1 national list.
Season bests
| Season | School | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|---|
| 2026 outdoor | Long Beach St. | 100m | 10.71 (1.5) | #652 | #27 Big West | Steve Scott Invitational May 1, 2026 |
| 2026 outdoor | Long Beach St. | 200m | 21.46 (1.9) | #619 | #27 Big West | Beach Invitational Apr 17, 2026 |
| 2026 outdoor | Long Beach St. | 400m | 48.66 | #718 | #31 Big West | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 outdoor | Long Beach St. | 1500m | 4:18.57 | #2725 | #95 Big West | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Long Beach St. | 110m Hurdles | 14.45 (1.1) | #285 | #11 Big West | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Long Beach St. | 400m Hurdles | 52.46 | #172 | #5 Big West | Big West Championships May 8, 2026 |
| 2026 outdoor | Long Beach St. | High Jump | 2.00m | #288 | #11 Big West | Big West Championships May 8, 2026 |
| 2026 outdoor | Long Beach St. | Pole Vault | 4.82m | #242 | #11 Big West | Steve Scott Invitational May 1, 2026 |
| 2026 outdoor | Long Beach St. | Long Jump | 7.32m (2.1) | #219 | #9 Big West | Big West Championships May 8, 2026 |
| 2026 outdoor | Long Beach St. | Shot Put | 12.56m | #670 | #38 Big West | Big West Championships May 8, 2026 |
| 2026 outdoor | Long Beach St. | Discus | 43.02m | #627 | #25 Big West | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | Long Beach St. | Javelin | 58.71m | #192 | #13 Big West | 2026 Bryan Clay Multi Event Apr 9, 2026 |
| 2026 outdoor | Long Beach St. | Decathlon | 7816 | #6 | #1 Big West | Big West Championships 05/08-16/26 |
| 2026 indoor | Long Beach St. | 400m | 49.42 @ | #752 | #16 MPSF | Jarvis Scott Invitational Feb 13, 2026 |
| 2026 indoor | Long Beach St. | High Jump | 2.06m | #347 | #3 MPSF | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | Long Beach St. | Pole Vault | 4.80m | #235 | #1 MPSF | 2026 MPSF Indoor TF Championships Mar 1, 2026 |
| 2026 indoor | Long Beach St. | Long Jump | 6.98m (NWI) | #424 | #14 MPSF | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | Long Beach St. | Shot Put | 12.28m | #771 | #12 MPSF | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | Long Beach St. | 60m | 6.92 @ | #591 | #12 MPSF | 2026 MPSF Indoor TF Championships Mar 1, 2026 |
| 2026 indoor | Long Beach St. | 60m Hurdles | 8.21 @ | #334 | #6 MPSF | New Mexico Team Open 2026 Jan 30, 2026 |
| 2026 indoor | Long Beach St. | Heptathlon | 5827 | #13 | #1 MPSF | 2026 MPSF Indoor TF Championships 03/01-02/26 |
| 2025 outdoor | Long Beach St. | 100m | 10.63 (2.1) | #532 | #26 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | 200m | 21.62 (2.5) | #741 | #35 Big West | 2025 Beach Opener Mar 7, 2025 |
| 2025 outdoor | Long Beach St. | 400m | 48.89 | #793 | #37 Big West | 2025 97th Clyde Littlefield Texas Relays Mar 26, 2025 |
| 2025 outdoor | Long Beach St. | 1500m | 4:32.44 | #2806 | – | 2025 97th Clyde Littlefield Texas Relays Mar 26, 2025 |
| 2025 outdoor | Long Beach St. | 110m Hurdles | 14.66 (1.1) | #370 | #14 Big West | 2025 Beach Opener Mar 7, 2025 |
| 2025 outdoor | Long Beach St. | 400m Hurdles | 52.61 | #172 | #5 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | High Jump | 2.05m | #185 | #7 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | Pole Vault | 4.68m | #305 | #12 Big West | Battle at the Beach Apr 4, 2025 |
| 2025 outdoor | Long Beach St. | Long Jump | 7.25m (2.8) | #234 | #13 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | Shot Put | 11.93m | #759 | #36 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | Discus | 41.13m | #642 | #30 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | Javelin | 60.17m | #143 | #9 Big West | Big West Outdoor Track & Field Championships May 16, 2025 |
| 2025 outdoor | Long Beach St. | Decathlon | 7634 | #7 | #2 Big West | NCAA Division I Outdoor Track & Field Championships 06/12-14/25 |
| 2025 indoor | Long Beach St. | High Jump | 2.00m | #281 | #9 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
| 2025 indoor | Long Beach St. | Pole Vault | 4.10m | #547 | #9 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
| 2025 indoor | Long Beach St. | Long Jump | 7.10m (NWI) | #304 | #8 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
| 2025 indoor | Long Beach St. | Shot Put | 11.79m | #832 | #19 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
| 2025 indoor | Long Beach St. | 60m | 7.04 | #981 | #31 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
| 2025 indoor | Long Beach St. | 60m Hurdles | 8.25 | #361 | #9 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
| 2025 indoor | Long Beach St. | Heptathlon | 4828 | #174 | #5 MPSF | 2025 MPSF Indoor TF Champs Feb 21, 2025 |
Progression
| Event | First season | Latest season | Change |
|---|---|---|---|
| 100m | 10.63 (2025 outdoor) | 10.71 (2026 outdoor) | -0.8% |
| 200m | 21.62 (2025 outdoor) | 21.46 (2026 outdoor) | +0.7% |
| 400m | 48.89 (2025 outdoor) | 48.66 (2026 outdoor) | +0.5% |
| 1500m | 4:32.44 (2025 outdoor) | 4:18.57 (2026 outdoor) | +5.1% |
| 110m Hurdles | 14.66 (2025 outdoor) | 14.45 (2026 outdoor) | +1.4% |
| 400m Hurdles | 52.61 (2025 outdoor) | 52.46 (2026 outdoor) | +0.3% |
| High Jump | 2.00m (2025 indoor) | 2.00m (2026 outdoor) | +0.0% |
| Pole Vault | 4.10m (2025 indoor) | 4.82m (2026 outdoor) | +17.6% |
| Long Jump | 7.10m (2025 indoor) | 7.32m (2026 outdoor) | +3.1% |
| Shot Put | 11.79m (2025 indoor) | 12.56m (2026 outdoor) | +6.5% |
| Discus | 41.13m (2025 outdoor) | 43.02m (2026 outdoor) | +4.6% |
| Javelin | 60.17m (2025 outdoor) | 58.71m (2026 outdoor) | -2.4% |
| Decathlon | 7634 (2025 outdoor) | 7816 (2026 outdoor) | -2.4% |
| 60m | 7.04 (2025 indoor) | 6.92 @ (2026 indoor) | +1.7% |
| 60m Hurdles | 8.25 (2025 indoor) | 8.21 @ (2026 indoor) | +0.5% |
| Heptathlon | 4828 (2025 indoor) | 5827 (2026 indoor) | -20.7% |
How do Ryan's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 10.63 | 977 of 1,079 | 640 |
| 200m | 21.46 | 964 of 1,079 | 671 |
| 400m | 48.66 | 926 of 1,080 | 569 |
| 1500m | 4:18.57 | 119 of 1,085 | 31 |
| 110m Hurdles | 14.45 | 988 of 1,078 | 831 |
| 400m Hurdles | 52.46 | 1,032 of 1,078 | 974 |
| High Jump | 2.06m | 1,035 of 1,071 | 967 |
| Pole Vault | 4.82m | 990 of 1,063 | 837 |
| Long Jump | 7.32m | 1,015 of 1,071 | 909 |
| Shot Put | 12.56m | 766 of 1,071 | 53 |
| Discus | 43.02m | 890 of 1,071 | 402 |
| Javelin | 60.17m | 1,029 of 1,071 | 932 |
Common questions
What is Ryan Gregory's best Decathlon mark?
7634, set in the 2025 outdoor season (TFRRS performance lists).
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
Long Beach State track and field recruiting standardsBig West recruiting standards2025 NCAA D1 men's 100m top marks2026 NCAA D1 men's 200m top marks2026 NCAA D1 men's 400m top marksMore college athletes
Source: TFRRS performance lists 2025 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Apply in one minute and a recruiting advisor will call you to see if you qualify. See if I qualify ›