NJCAA Track & Field Recruiting Standards
Every NJCAA NJCAA track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
NJCAA track & field programs (124)
| School | State | Standards |
|---|---|---|
| Allen CC | Set from 2026 conference results | |
| Ancilla College | Set from 2026 conference results | |
| Barton County CC | Set from 2026 conference results | |
| Bergen CC | Set from 2026 conference results | |
| Blinn College | Set from 2026 conference results | |
| BMCC | Set from 2026 conference results | |
| Bryant & Stratton (VA) | Set from 2026 conference results | |
| Bryant & Stratton (WI) | Set from 2026 conference results | |
| Butler CC | Set from 2026 conference results | |
| Camden County College | Set from 2026 conference results | |
| Carroll CC | Set from 2026 conference results | |
| CC of Philadelphia | Set from 2026 conference results | |
| CCBC Catonsville | Set from 2026 conference results | |
| CCBC Essex | Set from 2026 conference results | |
| Central Arizona | Set from 2026 conference results | |
| Central Maine CC | Set from 2026 conference results | |
| Central Wyoming College | Set from 2026 conference results | |
| Cleveland CC | Set from 2026 conference results | |
| Cloud County CC | Set from 2026 conference results | |
| Coahoma CC | Set from 2026 conference results | |
| Coffeyville CC | Set from 2026 conference results | |
| Colby CC | Set from 2026 conference results | |
| Cowley College | Set from 2026 conference results | |
| Crowder CC | Set from 2026 conference results | |
| Cuyahoga CC | Set from 2026 conference results | |
| Dawson CC | Set from 2026 conference results | |
| Delaware County CC | Set from 2026 conference results | |
| Des Moines Area | Set from 2026 conference results | |
| Dodge City CC | Set from 2026 conference results | |
| DuPage | Set from 2026 conference results | |
| Essex CC | Set from 2026 conference results | |
| Fashion Institute of Technolog | Set from 2026 conference results | |
| Finger Lakes CC | Set from 2026 conference results | |
| Fort Hays Tech Northwest | Set from 2026 conference results | |
| Fort Scott CC | Set from 2026 conference results | |
| Garden City CC | Set from 2026 conference results | |
| Glendale CC | Set from 2026 conference results | |
| Hagerstown CC | Set from 2026 conference results | |
| Harcum | Set from 2026 conference results | |
| Harper College | Set from 2026 conference results | |
| Hawkeye CC | Set from 2026 conference results | |
| Heartland CC | Set from 2026 conference results | |
| Herkimer County CC | Set from 2026 conference results | |
| Highland CC | Set from 2026 conference results | |
| Hill College | Set from 2026 conference results | |
| Hinds CC | Set from 2026 conference results | |
| Hostos CC | Set from 2026 conference results | |
| Howard CC | Set from 2026 conference results | |
| Hudson Valley CC | Set from 2026 conference results | |
| Hutchinson CC | Set from 2026 conference results | |
| Indian Hills CC | Set from 2026 conference results | |
| Iowa Central CC | Set from 2026 conference results | |
| Iowa Western CC | Set from 2026 conference results | |
| Jacksonville College | Set from 2026 conference results | |
| Joliet Junior College | Set from 2026 conference results | |
| Kingsborough CC | Set from 2026 conference results | |
| Kirtland CC | Set from 2026 conference results | |
| Lake-Sumter State | Set from 2026 conference results | |
| Lansing CC | Set from 2026 conference results | |
| Louisburg College | Set from 2026 conference results | |
| Macomb CC | Set from 2026 conference results | |
| Marion Military Institute | Set from 2026 conference results | |
| Meridian CC | Set from 2026 conference results | |
| Mesa CC | Set from 2026 conference results | |
| Metropolitan CC | Set from 2026 conference results | |
| Mineral Area College | Set from 2026 conference results | |
| Mohawk Valley CC | Set from 2026 conference results | |
| Monroe University (NR) | Set from 2026 conference results | |
| Montgomery College | Set from 2026 conference results | |
| Muskegon CC | Set from 2026 conference results | |
| Nassau CC | Set from 2026 conference results | |
| NCMC | Set from 2026 conference results | |
| Neosho County CC | Set from 2026 conference results | |
| New Mexico JC | Set from 2026 conference results | |
| North Central Michigan | Set from 2026 conference results | |
| North Central Texas College | Set from 2026 conference results | |
| North Iowa Area CC | Set from 2026 conference results | |
| Northeast Alabama CC | Set from 2026 conference results | |
| Northern Essex CC | Set from 2026 conference results | |
| Odessa | Set from 2026 conference results | |
| Olive Harvey | Set from 2026 conference results | |
| Onondaga CC | Set from 2026 conference results | |
| Paradise Valley | Set from 2026 conference results | |
| Parkland | Set from 2026 conference results | |
| Patrick & Henry CC | Set from 2026 conference results | |
| Phoenix College | Set from 2026 conference results | |
| Pima CC | Set from 2026 conference results | |
| Potomac State College | Set from 2026 conference results | |
| Pratt CC | Set from 2026 conference results | |
| Queensborough CC | Set from 2026 conference results | |
| Ranger CC | Set from 2026 conference results | |
| RC - Cumberland | Set from 2026 conference results | |
| RC - Gloucester CC | Set from 2026 conference results | |
| Richard Bland | Set from 2026 conference results | |
| Roane State | Set from 2026 conference results | |
| Roxbury CC | Set from 2026 conference results | |
| Sauk Valley CC | Set from 2026 conference results | |
| Shelton State CC | Set from 2026 conference results | |
| Snow College | Set from 2026 conference results | |
| South Plains | Set from 2026 conference results | |
| Southeastern CC | Set from 2026 conference results | |
| Southern Idaho | Set from 2026 conference results | |
| Southwestern CC | Set from 2026 conference results | |
| Southwestern Christian College | Set from 2026 conference results | |
| Spoon River | Set from 2026 conference results | |
| St. Charles CC | Set from 2026 conference results | |
| St. Clair County CC | Set from 2026 conference results | |
| State Fair CC | Set from 2026 conference results | |
| Suffolk CC | Set from 2026 conference results | |
| SUNY Broome | Set from 2026 conference results | |
| SW Michigan | Set from 2026 conference results | |
| Terra State Community College | Set from 2026 conference results | |
| Texas Southmost College | Set from 2026 conference results | |
| Thaddeus Stevens | Set from 2026 conference results | |
| Trinidad State | Set from 2026 conference results | |
| Triton College | Set from 2026 conference results | |
| UA Rich Mountain | Set from 2026 conference results | |
| Umpqua CC | Set from 2026 conference results | |
| Union CC | Set from 2026 conference results | |
| USC Sumter | Set from 2026 conference results | |
| Victoria College | Set from 2026 conference results | |
| Vincennes | Set from 2026 conference results | |
| Wallace State | Set from 2026 conference results | |
| Western Texas College | Set from 2026 conference results |
NJCAA men's marks: what it took this season
The 8th, 15th and 25th best marks in the NJCAA in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.42 | 10.63 | 10.88 |
| 200m | 20.94 | 21.51 | 21.98 |
| 400m | 47.02 | 48.19 | 49.61 |
| 800m | 1:51.62 @ | 1:54.70 | 1:58.69 |
| 1500m | 3:53.33 @ | 4:00.23 | 4:10.18 @ |
| 5000m | 15:02.59 | 15:38.77 | 16:29.22 |
| 10000m | 32:59.15 | 34:58.56 | 34:58.56 |
| 110m Hurdles | 14.93 | 16.02 | 16.44 |
| 400m Hurdles | 54.18 | 57.45 | 58.82 |
| 3000m Steeplechase | 10:03.74 | 10:46.84 | 10:46.84 |
| High Jump | 1.99m | 1.83m | 1.78m |
| Pole Vault | 4.26m | 3.61m | 3.61m |
| Long Jump | 7.11m | 6.67m | 6.15m |
| Triple Jump | 14.05m | 13.04m | 13.04m |
| Shot Put | 13.75m | 12.10m | 10.50m |
| Discus | 44.49m | 37.86m | 31.49m |
| Hammer | 47.05m | 37.52m | 37.52m |
| Javelin | 50.46m | 40.87m | 34.47m |
NJCAA women's marks: what it took this season
The 8th, 15th and 25th best marks in the NJCAA in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.88 | 12.25 | 12.92 |
| 200m | 24.41 | 25.15 | 26.33 |
| 400m | 56.30 | 58.81 | 1:03.93 |
| 800m | 2:16.72 @ | 2:26.57 | 2:35.24 |
| 1500m | 4:50.07 | 5:04.64 | 5:28.09 |
| 5000m | 18:34.16 | 19:50.45 | 20:18.47 |
| 10000m | 42:06.67 | 42:46.53 | 42:46.53 |
| 100m Hurdles | 14.62 | 16.58 | 16.58 |
| 400m Hurdles | 1:05.91 | 1:11.58 | 1:11.58 |
| 3000m Steeplechase | 12:57.67 | 13:16.92 | 13:16.92 |
| High Jump | 1.53m | 1.43m | 1.43m |
| Pole Vault | 2.97m | 2.97m | 2.97m |
| Long Jump | 5.53m | 5.07m | 4.77m |
| Triple Jump | 11.38m | 10.78m | 10.78m |
| Shot Put | 11.10m | 9.95m | 9.30m |
| Discus | 36.17m | 28.29m | 28.29m |
| Hammer | 42.41m | 35.16m | 35.16m |
| Javelin | 31.05m | 21.94m | 21.00m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›