Northern Sun Track & Field Recruiting Standards
Every NCAA D2 Northern Sun track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Northern Sun track & field programs (15)
| School | State | Standards |
|---|---|---|
| Augustana University | South Dakota | Set from 2026 conference results |
| Bemidji State University | Minnesota | Set from 2026 conference results |
| Concordia University, St. Paul | Minnesota | Set from 2026 conference results |
| Jamestown | North Dakota | Set from 2026 conference results |
| Minnesota State University Moorhead | Minnesota | Set from 2026 conference results |
| Minnesota State University, Mankato ★ official | Minnesota | Published by the school |
| Minot State University ★ official | North Dakota | Published by the school |
| Northern State University | South Dakota | Set from 2026 conference results |
| Southwest Minnesota State University | Minnesota | Set from 2026 conference results |
| St. Cloud State | Minnesota | Set from 2026 conference results |
| University of Mary | North Dakota | Set from 2026 conference results |
| University of Minnesota Duluth | Minnesota | Set from 2026 conference results |
| University of Sioux Falls | South Dakota | Set from 2026 conference results |
| Wayne State (Neb.) | Nebraska | Set from 2026 conference results |
| Winona State University | Minnesota | Set from 2026 conference results |
Northern Sun men's marks: what it took this season
The 8th, 15th and 25th best marks in the Northern Sun in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.55 | 10.63 | 10.72 |
| 200m | 21.40 | 21.68 | 21.94 |
| 400m | 47.76 | 48.79 | 49.73 |
| 800m | 1:54.30 | 1:55.61 | 1:56.71 |
| 1500m | 3:57.53 | 3:59.37 | 4:03.63 |
| 5000m | 14:52.37 | 15:05.85 | 15:24.77 |
| 10000m | 31:57.83 | 32:53.45 | 34:30.79 |
| 110m Hurdles | 14.31 | 15.32 | 15.93 |
| 400m Hurdles | 53.96 | 55.02 | 57.53 |
| 3000m Steeplechase | 9:45.74 | 10:07.29 | 10:37.83 |
| High Jump | 2.02m | 1.95m | 1.85m |
| Pole Vault | 4.81m | 4.38m | 3.96m |
| Long Jump | 7.44m | 6.92m | 6.68m |
| Triple Jump | 14.13m | 13.54m | 12.11m |
| Shot Put | 16.37m | 15.34m | 13.77m |
| Discus | 49.76m | 45.85m | 43.33m |
| Hammer | 54.64m | 52.08m | 47.57m |
| Javelin | 50.90m | 48.45m | 42.69m |
Northern Sun women's marks: what it took this season
The 8th, 15th and 25th best marks in the Northern Sun in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.86 | 12.09 | 12.31 |
| 200m | 24.53 | 24.76 | 25.07 |
| 400m | 56.93 | 57.75 | 58.99 |
| 800m | 2:14.32 | 2:17.12 | 2:19.50 |
| 1500m | 4:40.95 | 4:43.38 | 4:49.32 |
| 5000m | 17:24.43 | 17:45.97 | 18:06.56 |
| 10000m | 37:38.88 | 39:02.30 | 42:10.16 |
| 100m Hurdles | 14.26 | 14.42 | 14.84 |
| 400m Hurdles | 1:01.73 | 1:04.39 | 1:07.60 |
| 3000m Steeplechase | 11:17.33 | 11:49.25 | 12:23.98 |
| High Jump | 1.64m | 1.62m | 1.57m |
| Pole Vault | 3.56m | 3.41m | 3.05m |
| Long Jump | 5.82m | 5.74m | 5.51m |
| Triple Jump | 11.58m | 11.37m | 10.82m |
| Shot Put | 13.07m | 12.59m | 11.82m |
| Discus | 44.93m | 40.84m | 38.60m |
| Hammer | 49.66m | 47.63m | 44.35m |
| Javelin | 39.66m | 36.86m | 34.64m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›