PSAC Track & Field Recruiting Standards
Every NCAA D2 PSAC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
PSAC track & field programs (17)
| School | State | Standards |
|---|---|---|
| Bloomsburg University | Pennsylvania | Set from 2026 conference results |
| California (Pa.) | Pennsylvania | Set from 2026 conference results |
| California University of Pennsylvania | Pennsylvania | Estimate |
| Clarion | Pennsylvania | Set from 2026 conference results |
| East Stroudsburg University | Pennsylvania | Set from 2026 conference results |
| Edinboro University | Pennsylvania | Set from 2026 conference results |
| Indiana (Pa.) | Pennsylvania | Set from 2026 conference results |
| Indiana University of Pennsylvania | Pennsylvania | Estimate |
| Kutztown University | Pennsylvania | Set from 2026 conference results |
| Lock Haven University | Pennsylvania | Set from 2026 conference results |
| Mansfield University | Pennsylvania | Set from 2026 conference results |
| Millersville | Pennsylvania | Set from 2026 conference results |
| Seton Hill University ★ official | Pennsylvania | Published by the school |
| Shippensburg University of Pennsylvania ★ official | Pennsylvania | Published by the school |
| Slippery Rock University of Pennsylvania ★ official | Pennsylvania | Published by the school |
| University of Pittsburgh at Johnstown | Pennsylvania | Set from 2026 conference results |
| West Chester University of Pennsylvania ★ official | Pennsylvania | Published by the school |
PSAC men's marks: what it took this season
The 8th, 15th and 25th best marks in the PSAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.51 | 10.62 | 10.87 |
| 200m | 21.34 | 21.81 | 22.02 |
| 400m | 48.92 | 49.22 | 49.79 |
| 800m | 1:54.34 | 1:55.34 | 1:57.06 |
| 1500m | 3:55.51 | 4:00.41 | 4:04.22 |
| 5000m | 14:55.88 | 15:09.00 | 15:32.92 |
| 10000m | 31:30.77 | 32:05.74 | 33:33.11 |
| 110m Hurdles | 14.73 | 15.21 | 15.83 |
| 400m Hurdles | 54.49 | 55.91 | 57.79 |
| 3000m Steeplechase | 9:44.59 | 9:59.10 | 10:48.92 |
| High Jump | 1.96m | 1.91m | 1.85m |
| Pole Vault | 4.66m | 4.40m | 3.96m |
| Long Jump | 7.23m | 7.07m | 6.74m |
| Triple Jump | 14.53m | 13.88m | 12.91m |
| Shot Put | 16.28m | 15.47m | 13.83m |
| Discus | 47.01m | 44.06m | 41.08m |
| Hammer | 51.60m | 48.13m | 42.70m |
| Javelin | 60.70m | 56.45m | 52.48m |
PSAC women's marks: what it took this season
The 8th, 15th and 25th best marks in the PSAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.11 | 12.28 | 12.52 |
| 200m | 25.03 | 25.27 | 25.57 |
| 400m | 57.84 | 58.52 | 59.47 |
| 800m | 2:17.57 | 2:19.80 | 2:22.00 |
| 1500m | 4:44.71 | 4:48.96 | 4:52.58 |
| 5000m | 17:44.57 | 18:18.62 | 18:43.12 |
| 10000m | 36:52.81 | 38:28.38 | 42:16.65 |
| 100m Hurdles | 14.66 | 14.97 | 15.27 |
| 400m Hurdles | 1:03.58 | 1:04.94 | 1:07.08 |
| 3000m Steeplechase | 11:34.55 | 11:49.84 | 12:28.66 |
| High Jump | 1.65m | 1.60m | 1.55m |
| Pole Vault | 3.55m | 3.40m | 2.82m |
| Long Jump | 5.79m | 5.58m | 5.27m |
| Triple Jump | 11.72m | 11.19m | 10.55m |
| Shot Put | 12.76m | 11.93m | 10.81m |
| Discus | 39.45m | 37.88m | 35.79m |
| Hammer | 48.75m | 44.11m | 41.03m |
| Javelin | 40.50m | 37.23m | 32.63m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›