NJCAA track and field marks by event (2026)
On the 2026 NJCAA outdoor national list, the 50th-best men's marks were 10.53 in the 100m, 47.65 in the 400m and 3:56.86 in the 1500m; women's were 12.07, 57.72 and 4:55.93. Junior colleges don't publish one standard, so national rank is the best guide.
Updated 2026-10-19 · Source: TFRRS national list
Men's NJCAA marks by national rank
| Event | #1 | #10 | #25 | #50 | #100 |
|---|---|---|---|---|---|
| 100m | 10.03 | 10.18 | 10.36 | 10.53 | 10.70 |
| 200m | 19.98 | 20.59 | 20.86 | 21.24 | 21.67 |
| 400m | 45.43 | 45.96 | 46.59 | 47.65 | 48.74 |
| 800m | 1:44.14 | 1:48.84 | 1:50.93 | 1:52.74 | 1:56.05 |
| 1500m | 3:38.58 | 3:48.58 | 3:52.35 | 3:56.86 | 4:03.91 |
| 5000m | 13:59.41 | 14:35.41 | 14:56.97 | 15:20.25 | 15:55.35 |
| 10,000m | 30:00.06 | 31:19.64 | 32:45.31 | 34:51.10 | – |
| 110m Hurdles | 13.48 | 14.20 | 14.79 | 15.33 | 16.77 |
| 400m Hurdles | 50.11 | 52.43 | 54.00 | 55.57 | 59.63 |
| 3000m Steeplechase | 8:46.58 | 9:33.61 | 10:00.63 | 10:32.13 | 12:35.16 |
| High Jump | 2.14m | 2.05m | 2.01m | 1.92m | 1.75m |
| Pole Vault | 5.44m | 4.87m | 4.41m | 3.90m | – |
| Long Jump | 8.08m | 7.33m | 7.18m | 6.89m | 6.48m |
| Triple Jump | 16.51m | 14.91m | 14.26m | 13.62m | 11.92m |
| Shot Put | 18.47m | 16.13m | 14.12m | 13.12m | 11.32m |
| Discus | 60.37m | 49.52m | 45.76m | 40.92m | 34.97m |
| Hammer | 63.79m | 53.92m | 48.28m | 42.64m | 31.44m |
| Javelin | 77.91m | 62.06m | 51.68m | 45.34m | 35.84m |
Women's NJCAA marks by national rank
| Event | #1 | #10 | #25 | #50 | #100 |
|---|---|---|---|---|---|
| 100m | 11.12 | 11.54 | 11.74 | 12.07 | 12.50 |
| 200m | 22.62 | 23.62 | 24.11 | 24.69 | 25.51 |
| 400m | 52.72 | 55.00 | 55.81 | 57.72 | 1:00.93 |
| 800m | 2:07.18 | 2:13.15 | 2:16.32 | 2:21.87 | 2:29.71 |
| 1500m | 4:19.00 | 4:37.63 | 4:48.83 | 4:55.93 | 5:12.71 |
| 5000m | 15:44.87 | 17:27.46 | 18:29.13 | 19:09.82 | 20:37.54 |
| 10,000m | 34:57.01 | 37:33.41 | 41:38.46 | 47:16.75 | – |
| 100m Hurdles | 13.50 | 13.88 | 14.32 | 15.60 | 20.35 |
| 400m Hurdles | 57.95 | 1:01.73 | 1:05.15 | 1:12.00 | – |
| 3000m Steeplechase | 10:37.34 | 11:47.75 | 12:43.37 | 14:00.19 | – |
| High Jump | 1.82m | 1.63m | 1.55m | 1.48m | 1.24m |
| Long Jump | 6.32m | 5.95m | 5.54m | 5.31m | 4.77m |
| Triple Jump | 13.13m | 12.17m | 11.58m | 10.28m | – |
| Shot Put | 16.07m | 13.24m | 11.52m | 10.65m | 9.10m |
| Discus | 54.94m | 43.66m | 37.35m | 31.69m | 24.08m |
| Hammer | 58.75m | 49.84m | 44.64m | 36.39m | – |
| Javelin | 49.66m | 39.01m | 32.46m | 26.32m | 19.19m |
How should you use these marks?
If your mark would rank in the top 100 on this list, you can compete in the NJCAA right away, and a top-25 mark puts you near the national meet. Junior college can also be a path to a four-year program: see the junior college recruiting guide.
Common questions
What times do you need to run NJCAA track?
On the 2026 NJCAA outdoor national list, the 50th-best men's marks were 10.53 in the 100m, 47.65 in the 400m and 3:56.86 in the 1500m; women's were 12.07, 57.72 and 4:55.93. Junior colleges don't publish one standard, so national rank is the best guide.
Do NJCAA programs have recruiting standards?
Most junior colleges don't publish a standards chart, and NJCAA competition is national rather than conference-based, so this site doesn't set Target, Recruit or Walk-On levels for them. The national list shows where your mark would rank among every NJCAA athlete.
Where do these marks come from?
The 2026 NJCAA outdoor national performance list on TFRRS (NJCAA All Schools), updated 2026-10-19. Wind-aided marks are included as listed.
Full NJCAA national list › · How fast do you need to run in college? · NJCAA · TFRRS