NCAA D3 Men's Mile Recruiting Standards
Target, Recruit and Walk-On marks for every NCAA D3 program in the men's Mile, most reachable Walk-On first. The middle half of programs: Target 4:28.00 to 4:34.20, Recruit 4:38.00 to 4:48.90, Walk-On 4:48.00 to 5:04.20. ★ = the school's own published standards.
| School | Conference | Target | Recruit | Walk-On |
|---|---|---|---|---|
| University of Massachusetts Boston ★ | Little East | – | – | 5:08 |
| Brooklyn College | CUNYAC | 4:45.00 | 4:55.00 | 5:05.00 |
| Nichols College | CCC | 4:34.80 | 4:49.80 | 5:04.80 |
| Western New England University | CCC | 4:34.50 | 4:49.50 | 5:04.50 |
| Suffolk University | CCC | 4:34.20 | 4:49.20 | 5:04.20 |
| Wentworth Institute of Technology | CCC | 4:33.90 | 4:48.90 | 5:03.90 |
| Gordon College | CCC | 4:33.60 | 4:48.60 | 5:03.60 |
| Roger Williams University | CCC | 4:33.30 | 4:48.30 | 5:03.30 |
| University of Hartford | CCC | 4:33.00 | 4:48.00 | 5:03.00 |
| Piedmont University | CCS | 4:28.00 | 4:38.00 | 4:48.00 |
| Asbury University | CCS | 4:28.00 | 4:38.00 | 4:48.00 |
| Belhaven University | CCS | 4:28.00 | 4:38.00 | 4:48.00 |
| Huntingdon College | CCS | 4:28.00 | 4:38.00 | 4:48.00 |
| Maryville College | CCS | 4:28.00 | 4:38.00 | 4:48.00 |
| Covenant College | CCS | 4:28.00 | 4:38.00 | 4:48.00 |
| Fredonia State | SUNYAC | 4:22.00 | 4:27.00 | 4:31.00 |
| Oneonta State | SUNYAC | 4:22.00 | 4:25.50 | 4:29.50 |
| Thiel College ★ | Presidents AC | – | 4:35.30 | – |
| Wesleyan University ★ | NESCAC | – | 4:24.50 | – |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›