NCAA D3 Women's Mile Recruiting Standards
Target, Recruit and Walk-On marks for every NCAA D3 program in the women's Mile, most reachable Walk-On first. The middle half of programs: Target 5:28.00 to 5:28.90, Recruit 5:48.00 to 5:48.90, Walk-On 6:08.00 to 6:08.90. ★ = the school's own published standards.
| School | Conference | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Nichols College | CCC | 5:29.80 | 5:49.80 | 6:09.80 |
| Western New England University | CCC | 5:29.50 | 5:49.50 | 6:09.50 |
| Suffolk University | CCC | 5:29.20 | 5:49.20 | 6:09.20 |
| Wentworth Institute of Technology | CCC | 5:28.90 | 5:48.90 | 6:08.90 |
| Gordon College | CCC | 5:28.60 | 5:48.60 | 6:08.60 |
| Roger Williams University | CCC | 5:28.30 | 5:48.30 | 6:08.30 |
| Piedmont University | CCS | 5:28.00 | 5:48.00 | 6:08.00 |
| Asbury University | CCS | 5:28.00 | 5:48.00 | 6:08.00 |
| Belhaven University | CCS | 5:28.00 | 5:48.00 | 6:08.00 |
| Huntingdon College | CCS | 5:28.00 | 5:48.00 | 6:08.00 |
| Maryville College | CCS | 5:28.00 | 5:48.00 | 6:08.00 |
| Covenant College | CCS | 5:28.00 | 5:48.00 | 6:08.00 |
| University of Hartford | CCC | 5:28.00 | 5:48.00 | 6:08.00 |
| Brooklyn College | CUNYAC | 5:40.00 | 5:50.00 | 6:00.00 |
| Fredonia State | SUNYAC | 5:20.00 | 5:26.00 | 5:30.00 |
| Oneonta State | SUNYAC | 5:20.00 | 5:24.50 | 5:28.50 |
| Thiel College ★ | Presidents AC | – | 5:30.50 | – |
| Wesleyan University ★ | NESCAC | 5:18.60 | – | – |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›