Home › Explore › NJCAA › Men's Discus

NJCAA Men's Discus Recruiting Standards

Target, Recruit and Walk-On marks for every NJCAA program in the men's Discus, most reachable Walk-On first. The middle half of programs: Target 44.49m to 44.49m, Recruit 37.86m to 37.86m, Walk-On 31.49m to 31.49m. ★ = the school's own published standards.

SchoolConferenceTargetRecruitWalk-On
Allen CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Ancilla CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Barton County CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Bergen CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Blinn CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
BMCCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Bryant & Stratton (VA)NJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Bryant & Stratton (WI)NJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Butler CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Camden County CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Carroll CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
CC of PhiladelphiaNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
CCBC CatonsvilleNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
CCBC EssexNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Central ArizonaNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Central Maine CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Central Wyoming CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Cleveland CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Cloud County CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Coahoma CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Coffeyville CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Colby CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Cowley CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Crowder CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Cuyahoga CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Dawson CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Delaware County CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Des Moines AreaNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Dodge City CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
DuPageNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Essex CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Fashion Institute of TechnologNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Finger Lakes CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Fort Hays Tech NorthwestNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Fort Scott CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Garden City CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Glendale CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hagerstown CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
HarcumNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Harper CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hawkeye CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Heartland CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Herkimer County CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Highland CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hill CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hinds CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hostos CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Howard CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hudson Valley CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Hutchinson CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Indian Hills CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Iowa Central CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Iowa Western CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Jacksonville CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Joliet Junior CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Kingsborough CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Kirtland CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Lake-Sumter StateNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Lansing CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Louisburg CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Macomb CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Marion Military InstituteNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Meridian CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Mesa CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Metropolitan CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Mineral Area CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Mohawk Valley CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Monroe University (NR)NJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Montgomery CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Muskegon CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Nassau CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
NCMCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Neosho County CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
New Mexico JCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
North Central MichiganNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
North Central Texas CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
North Iowa Area CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Northeast Alabama CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Northern Essex CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
OdessaNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Olive HarveyNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Onondaga CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Paradise ValleyNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
ParklandNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Patrick & Henry CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Phoenix CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Pima CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Potomac State CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Pratt CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Queensborough CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Ranger CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
RC - CumberlandNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
RC - Gloucester CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Richard BlandNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Roane StateNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Roxbury CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Sauk Valley CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Shelton State CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Snow CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
South PlainsNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Southeastern CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Southern IdahoNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Southwestern CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Southwestern Christian CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Spoon RiverNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
St. Charles CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
St. Clair County CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
State Fair CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Suffolk CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
SUNY BroomeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
SW MichiganNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Terra State Community CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Texas Southmost CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Thaddeus StevensNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Trinidad StateNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Triton CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
UA Rich MountainNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Umpqua CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Union CCNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
USC SumterNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Victoria CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
VincennesNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Wallace StateNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Western Texas CollegeNJCAA145' 11" (44.49m)124' 2" (37.86m)103' 4" (31.49m)
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›