Home › Explore › NJCAA › Men's Triple Jump

NJCAA Men's Triple Jump Recruiting Standards

Target, Recruit and Walk-On marks for every NJCAA program in the men's Triple Jump, most reachable Walk-On first. The middle half of programs: Target 14.05m to 14.05m, Recruit 13.04m to 13.04m, Walk-On 13.04m to 13.04m. ★ = the school's own published standards.

SchoolConferenceTargetRecruitWalk-On
Allen CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Ancilla CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Barton County CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Bergen CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Blinn CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
BMCCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Bryant & Stratton (VA)NJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Bryant & Stratton (WI)NJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Butler CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Camden County CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Carroll CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
CC of PhiladelphiaNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
CCBC CatonsvilleNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
CCBC EssexNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Central ArizonaNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Central Maine CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Central Wyoming CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Cleveland CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Cloud County CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Coahoma CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Coffeyville CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Colby CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Cowley CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Crowder CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Cuyahoga CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Dawson CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Delaware County CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Des Moines AreaNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Dodge City CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
DuPageNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Essex CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Fashion Institute of TechnologNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Finger Lakes CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Fort Hays Tech NorthwestNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Fort Scott CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Garden City CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Glendale CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hagerstown CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
HarcumNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Harper CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hawkeye CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Heartland CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Herkimer County CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Highland CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hill CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hinds CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hostos CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Howard CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hudson Valley CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Hutchinson CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Indian Hills CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Iowa Central CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Iowa Western CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Jacksonville CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Joliet Junior CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Kingsborough CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Kirtland CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Lake-Sumter StateNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Lansing CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Louisburg CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Macomb CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Marion Military InstituteNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Meridian CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Mesa CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Metropolitan CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Mineral Area CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Mohawk Valley CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Monroe University (NR)NJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Montgomery CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Muskegon CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Nassau CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
NCMCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Neosho County CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
New Mexico JCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
North Central MichiganNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
North Central Texas CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
North Iowa Area CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Northeast Alabama CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Northern Essex CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
OdessaNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Olive HarveyNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Onondaga CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Paradise ValleyNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
ParklandNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Patrick & Henry CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Phoenix CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Pima CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Potomac State CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Pratt CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Queensborough CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Ranger CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
RC - CumberlandNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
RC - Gloucester CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Richard BlandNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Roane StateNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Roxbury CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Sauk Valley CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Shelton State CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Snow CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
South PlainsNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Southeastern CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Southern IdahoNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Southwestern CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Southwestern Christian CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Spoon RiverNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
St. Charles CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
St. Clair County CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
State Fair CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Suffolk CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
SUNY BroomeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
SW MichiganNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Terra State Community CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Texas Southmost CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Thaddeus StevensNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Trinidad StateNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Triton CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
UA Rich MountainNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Umpqua CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Union CCNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
USC SumterNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Victoria CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
VincennesNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Wallace StateNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Western Texas CollegeNJCAA46' 1.25" (14.05m)42' 9.5" (13.04m)42' 9.5" (13.04m)
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›