Cole Wilson · High Point Track & Field
Cole Wilson (High Point) scored 7777 in the Decathlon in the 2026 outdoor season, #11 on the NCAA D1 national list.
Career: Keiser → High Point (2024–2026)
Season bests
| Season | School | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|---|
| 2026 outdoor | High Point | 100m | 11.06 (1.3) | #1171 | #35 Big South | 2026 Big South Outdoor Championships May 11, 2026 |
| 2026 outdoor | High Point | 400m | 49.74 | #1119 | #23 Big South | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | High Point | 1500m | 4:31.47 | #2865 | #70 Big South | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | High Point | 110m Hurdles | 14.61 (1.1) | #325 | #5 Big South | 2026 44 Farms Invitational Apr 9, 2026 |
| 2026 outdoor | High Point | High Jump | 1.95m | #387 | #6 Big South | 2026 Big South Outdoor Championships May 11, 2026 |
| 2026 outdoor | High Point | Pole Vault | 5.12m | #126 | #6 Big South | 2026 Big South Outdoor Championships May 11, 2026 |
| 2026 outdoor | High Point | Long Jump | 7.19m (1.9) | #312 | #6 Big South | 2026 Big South Outdoor Championships May 11, 2026 |
| 2026 outdoor | High Point | Shot Put | 14.69m | #472 | #12 Big South | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | High Point | Discus | 44.65m | #511 | #17 Big South | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | High Point | Javelin | 53.66m | #352 | #10 Big South | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | High Point | Decathlon | 7777 | #11 | #1 Big South | 2026 Big South Outdoor Championships 05/11-13/26 |
| 2026 indoor | High Point | 400m | 51.22 | #1189 | #25 Big South | Hokie Invitational Jan 23, 2026 |
| 2026 indoor | High Point | High Jump | 1.98m | #338 | #4 Big South | 2026 Big South Indoor Track & Field Championships Feb 27, 2026 |
| 2026 indoor | High Point | Pole Vault | 4.90m | #199 | #5 Big South | Hokie Invitational Jan 23, 2026 |
| 2026 indoor | High Point | Long Jump | 7.31m (NWI) | #166 | #4 Big South | 2025 Liberty Kick Off Dec 4, 2025 |
| 2026 indoor | High Point | Shot Put | 15.15m | #375 | #10 Big South | 2026 Big South Indoor Track & Field Championships Feb 27, 2026 |
| 2026 indoor | High Point | 60m | 7.13 | #1270 | #32 Big South | 2025 Liberty Kick Off Dec 4, 2025 |
| 2026 indoor | High Point | 60m Hurdles | 8.17 | #301 | #3 Big South | Doc Hale Invitational Feb 6, 2026 |
| 2026 indoor | High Point | Heptathlon | 5815 | #17 | #1 Big South | 2026 Big South Indoor Track & Field Championships Feb 27, 2026 |
| 2025 outdoor | High Point | 100m | 10.97 (2.9) | #1044 | #20 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | 400m | 49.58 | #1007 | #18 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | 1500m | 4:35.59 | #2828 | #70 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | 110m Hurdles | 14.78 (2.3) | #404 | #5 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | High Jump | 1.97m | #318 | #4 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | Pole Vault | 4.80m | #247 | #4 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | Long Jump | 7.14m (1.7) | #317 | #4 Big South | 2025 Bryan Clay Multi Event Apr 10, 2025 |
| 2025 outdoor | High Point | Shot Put | 13.79m | #547 | #18 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | Discus | 42.48m | #576 | #15 Big South | 2025 Charlotte Invitational Apr 25, 2025 |
| 2025 outdoor | High Point | Javelin | 49.86m | #394 | #15 Big South | Big South Outdoor Track and Field Championship 2025 May 12, 2025 |
| 2025 outdoor | High Point | Decathlon | 7609 | #20 | #1 Big South | Big South Outdoor Track and Field Championship 2025 05/12-14/25 |
| 2025 indoor | High Point | High Jump | 2.00m | #290 | #4 Big South | 2024 Liberty Kickoff Dec 5, 2024 |
| 2025 indoor | High Point | Pole Vault | 5.00m | #164 | #5 Big South | D1 Pre-National Feb 14, 2025 |
| 2025 indoor | High Point | Long Jump | 7.18m (NWI) | #242 | #5 Big South | 2024 Liberty Kickoff Dec 5, 2024 |
| 2025 indoor | High Point | Shot Put | 14.74m | #412 | #9 Big South | 2024 Liberty Kickoff Dec 5, 2024 |
| 2025 indoor | High Point | 60m | 7.09 | #1188 | – | Doc Hale VT Meet Feb 7, 2025 |
| 2025 indoor | High Point | 60m Hurdles | 8.32 | #451 | #5 Big South | NCAA Division I Indoor Championships Mar 14, 2025 |
| 2025 indoor | High Point | Heptathlon | 5571 | #17 | #1 Big South | NCAA Division I Indoor Championships 03/14/25 |
| 2024 outdoor | High Point | 100m | 10.84 (1.7) | #781 | #15 Big South | 2024 Big South Outdoor Track and Field Championships May 6, 2024 |
| 2024 outdoor | High Point | 400m | 50.07 | #967 | #14 Big South | 2024 Big South Outdoor Track and Field Championships May 6, 2024 |
| 2024 outdoor | High Point | 1500m | 4:45.62 | #2864 | #78 Big South | 2024 Big South Outdoor Track and Field Championships May 6, 2024 |
| 2024 outdoor | High Point | 110m Hurdles | 14.91 (0.6) | #377 | #5 Big South | 2024 Charlotte Invitational Apr 26, 2024 |
| 2024 outdoor | High Point | High Jump | 2.01m | #208 | #5 Big South | 2024 Big South Outdoor Track and Field Championships May 6, 2024 |
| 2024 outdoor | High Point | Pole Vault | 4.85m | #215 | #4 Big South | Dani Palooza Last Chance May 12, 2024 |
| 2024 outdoor | High Point | Long Jump | 7.21m (0.4) | #261 | #2 Big South | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 2024 outdoor | High Point | Shot Put | 14.01m | #478 | #11 Big South | 2024 Bryan Clay Invitational Apr 11, 2024 |
| 2024 outdoor | High Point | Discus | 44.32m | #442 | #8 Big South | VertKlasse Meeting Apr 5, 2024 |
| 2024 outdoor | High Point | Javelin | 53.48m | #294 | #7 Big South | 2024 Big South Outdoor Track and Field Championships May 6, 2024 |
| 2024 outdoor | High Point | Decathlon | 7466 | #28 | #1 Big South | 2024 Big South Outdoor Track and Field Championships May 6, 2024 |
| 2024 indoor | High Point | High Jump | 2.03m | #190 | #5 Big South | Doc Hale VT Meet Feb 2, 2024 |
| 2024 indoor | High Point | Pole Vault | 4.55m | #358 | #6 Big South | Big South Indoor Track & Field Championship Feb 23, 2024 |
| 2024 indoor | High Point | Long Jump | 6.96m (NWI) | #411 | #4 Big South | Doc Hale VT Meet Feb 2, 2024 |
| 2024 indoor | High Point | Shot Put | 13.31m | #592 | #14 Big South | Doc Hale VT Meet Feb 2, 2024 |
| 2024 indoor | High Point | 60m | 7.17 | #1362 | #24 Big South | Big South Indoor Track & Field Championship Feb 23, 2024 |
| 2024 indoor | High Point | 60m Hurdles | 8.49 | #497 | #7 Big South | Big South Indoor Track & Field Championship Feb 23, 2024 |
| 2024 indoor | High Point | Heptathlon | 5360 | #50 | #1 Big South | Big South Indoor Track & Field Championship 02/23-24/24 |
Progression
| Event | First season | Latest season | Change |
|---|---|---|---|
| 100m | 10.84 (2024 outdoor) | 11.06 (2026 outdoor) | -2.0% |
| 400m | 50.07 (2024 outdoor) | 49.74 (2026 outdoor) | +0.7% |
| 1500m | 4:45.62 (2024 outdoor) | 4:31.47 (2026 outdoor) | +5.0% |
| 110m Hurdles | 14.91 (2024 outdoor) | 14.61 (2026 outdoor) | +2.0% |
| High Jump | 2.03m (2024 indoor) | 1.95m (2026 outdoor) | -3.9% |
| Pole Vault | 4.55m (2024 indoor) | 5.12m (2026 outdoor) | +12.5% |
| Long Jump | 6.96m (2024 indoor) | 7.19m (2026 outdoor) | +3.3% |
| Shot Put | 13.31m (2024 indoor) | 14.69m (2026 outdoor) | +10.4% |
| Discus | 44.32m (2024 outdoor) | 44.65m (2026 outdoor) | +0.7% |
| Javelin | 53.48m (2024 outdoor) | 53.66m (2026 outdoor) | +0.3% |
| Decathlon | 7466 (2024 outdoor) | 7777 (2026 outdoor) | -4.2% |
| 60m | 7.17 (2024 indoor) | 7.13 (2026 indoor) | +0.6% |
| 60m Hurdles | 8.49 (2024 indoor) | 8.17 (2026 indoor) | +3.8% |
| Heptathlon | 5360 (2024 indoor) | 5815 (2026 indoor) | -8.5% |
How do Cole's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 10.84 | 776 of 1,079 | 276 |
| 400m | 49.58 | 763 of 1,080 | 282 |
| 1500m | 4:31.47 | 49 of 1,085 | 0 |
| 110m Hurdles | 14.61 | 981 of 1,078 | 792 |
| High Jump | 2.03m | 997 of 1,071 | 911 |
| Pole Vault | 5.12m | 1,034 of 1,063 | 977 |
| Long Jump | 7.31m | 1,012 of 1,071 | 904 |
| Shot Put | 15.15m | 947 of 1,071 | 685 |
| Discus | 44.65m | 947 of 1,071 | 579 |
| Javelin | 53.66m | 972 of 1,071 | 691 |
Common questions
What is Cole Wilson's best Decathlon mark?
7466, set in the 2024 outdoor season (TFRRS performance lists).
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
High Point University track and field recruiting standardsBig South recruiting standards2024 NCAA D1 men's 100m top marks2025 NCAA D1 men's 400m top marks2026 NCAA D1 men's 1500m top marksMore college athletes
Source: TFRRS performance lists 2024 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Apply in one minute and a recruiting advisor will call you to see if you qualify. See if I qualify ›