Big South Track & Field Recruiting Standards
Every NCAA D1 Big South track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Big South track & field programs (8)
| School | State | Standards |
|---|---|---|
| Charleston Southern | South Carolina | Set from 2026 conference results |
| Gardner-Webb | North Carolina | Set from 2026 conference results |
| High Point University ★ official | North Carolina | Published by the school |
| Longwood University ★ official | Virginia | Published by the school |
| Radford | Virginia | Set from 2026 conference results |
| University of North Carolina at Asheville ★ official | North Carolina | Published by the school |
| USC Upstate | South Carolina | Set from 2026 conference results |
| Winthrop | South Carolina | Set from 2026 conference results |
Big South men's marks: what it took this season
The 8th, 15th and 25th best marks in the Big South in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.53 | 10.65 | 10.80 |
| 200m | 21.27 | 21.57 | 22.10 |
| 400m | 48.04 | 49.08 | 50.05 |
| 800m | 1:52.75 | 1:54.12 | 1:58.18 |
| 1500m | 3:51.08 | 3:55.13 | 4:00.00 |
| 5000m | 14:40.18 | 15:02.01 | 15:22.44 |
| 10000m | 31:21.02 | 32:37.51 | – |
| 110m Hurdles | 14.71 | 16.84 | – |
| 400m Hurdles | 54.00 | 57.49 | – |
| 3000m Steeplechase | 9:39.56 | 10:01.77 | – |
| High Jump | 1.95m | 1.75m | – |
| Pole Vault | 4.93m | 3.85m | – |
| Long Jump | 7.15m | 6.76m | 6.37m |
| Triple Jump | 13.98m | 13.50m | – |
| Shot Put | 15.18m | 14.12m | 10.62m |
| Discus | 48.65m | 45.20m | 36.14m |
| Hammer | 52.18m | 44.37m | – |
| Javelin | 56.92m | 47.63m | – |
Big South women's marks: what it took this season
The 8th, 15th and 25th best marks in the Big South in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.83 | 12.18 | 12.38 |
| 200m | 24.23 | 24.68 | 25.12 |
| 400m | 56.41 | 57.88 | 59.63 |
| 800m | 2:13.74 | 2:16.52 | 2:24.16 |
| 1500m | 4:34.39 | 4:44.72 | 4:52.76 |
| 5000m | 17:22.22 | 17:54.10 | 18:31.30 |
| 10000m | 37:39.68 | – | – |
| 100m Hurdles | 14.08 | 14.86 | 15.77 |
| 400m Hurdles | 1:02.07 | 1:07.64 | – |
| 3000m Steeplechase | 11:16.76 | 12:29.29 | – |
| High Jump | 1.53m | 1.48m | 1.35m |
| Pole Vault | 3.07m | – | – |
| Long Jump | 5.77m | 5.41m | 5.11m |
| Triple Jump | 11.42m | – | – |
| Shot Put | 13.49m | 11.77m | 8.62m |
| Discus | 45.96m | 38.85m | – |
| Hammer | 49.85m | 42.82m | 28.02m |
| Javelin | 38.77m | 27.01m | – |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›