Katelyn Stewart-Barnett · Michigan State Track & Field
Katelyn Stewart-Barnett (Michigan State) ran 9:36.69 in the 3000m Steeplechase in the 2026 outdoor season, #6 on the NCAA D1 national list. That mark beats the top recruiting level at all 1,104 college programs with 3000m Steeplechase standards on this site.
Season bests
| Season | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|
| 2026 outdoor | 800m | 2:07.15 | – | – | Raleigh Relays Mar 26, 2026 |
| 2026 outdoor | 1500m | 4:13.68 | – | #12 Big Ten | Penn Relays Apr 23, 2026 |
| 2026 outdoor | 3000m Steeplechase | 9:36.69 | #6 | #1 Big Ten | NCAA Division I Outdoor Track & Field Championships 06/10-13/26 |
| 2025 outdoor | 1500m | 4:12.65 | #42 | #11 Big Ten | 2025 Jesse Owens Track & Field Classic May 2, 2025 |
| 2025 outdoor | 3000m Steeplechase | 9:33.21 | #7 | #1 Big Ten | NCAA Division I Outdoor Track & Field Championships 06/12-14/25 |
| 2025 indoor | 800m | 2:07.61 | – | #20 Big Ten | 2025 Simmons-Harvey Invitational Jan 18, 2025 |
| 2025 indoor | Mile | 4:34.64 | – | #15 Big Ten | Boston University David Hemery Valentine Invitational Feb 14, 2025 |
| 2025 cross country | 6K | 21:17.9 | – | – | NCAA Division I Great Lakes Region Cross Country Championships November 14, 2025 |
| 2024 indoor | 800m | 2:08.49 | – | – | Wolverine Invite Jan 13, 2024 |
| 2024 indoor | Mile | 4:37.53 | – | #8 Big Ten | Big Ten Indoor Championships Feb 23, 2024 |
| 2024 cross country | 6K | 20:30.6 | #219 | – | NCAA Division I Great Lakes Region Cross Country Championships November 15, 2024 |
| 2023 outdoor | 800m | 2:12.63 | – | – | Spartan Invite Mar 31, 2023 |
| 2023 outdoor | 1500m | 4:20.44 | – | #19 Big Ten | 2023 Indiana Invitational Apr 21, 2023 |
| 2023 outdoor | 3000m Steeplechase | 9:56.76 | #24 | #2 Big Ten | Penn Relays Apr 27, 2023 |
| 2023 indoor | 800m | 2:09.34 | – | – | 2023 Indiana University Relays Jan 27, 2023 |
| 2023 indoor | Mile | 4:43.40 | – | #10 Big Ten | Wisconsin Badger's Windy City Invite II Feb 10, 2023 |
| 2023 indoor | 3000m | 9:31.10 | – | – | Big Ten Indoor Championships Feb 24, 2023 |
| 2022 outdoor | 1500m | 4:21.57 | – | #17 Big Ten | 2022 Indiana Invitational Apr 22, 2022 |
| 2022 outdoor | 3000m Steeplechase | 10:11.39 | #47 | #5 Big Ten | Raleigh Relays Mar 24, 2022 |
| 2022 indoor | 800m | 2:08.67 | – | – | Big Ten Indoor Track & Field Championships Feb 25, 2022 |
How do Katelyn's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 800m | 2:07.15 | 1,079 of 1,136 | 1,052 |
| 1500m | 4:12.65 | 1,135 of 1,135 | 1,089 |
| Mile | 4:34.64 | 17 of 17 | 17 |
| 3000m | 9:31.10 | 39 of 40 | 35 |
| 3000m Steeplechase | 9:33.21 | 1,104 of 1,104 | 1,104 |
Common questions
What is Katelyn Stewart-Barnett's best 3000m Steeplechase mark?
9:33.21, set in the 2025 outdoor season (TFRRS performance lists).
How many colleges would a 9:36.69 3000m Steeplechase fit?
All of them: it beats the top recruiting level at all 1,104 college programs with women's 3000m Steeplechase standards on this site.
Related
Source: TFRRS performance lists 2022 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›