Big Ten Track & Field Recruiting Standards
Every NCAA D1 Big Ten track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Big Ten track & field programs (18)
| School | State | Standards |
|---|---|---|
| Indiana University | Indiana | Set from 2026 conference results |
| Michigan State | Michigan | Set from 2026 conference results |
| Northwestern University | Illinois | Set from 2026 conference results |
| Ohio State University | Ohio | Set from 2026 conference results |
| Pennsylvania State University | Pennsylvania | Set from 2026 conference results |
| Purdue University | Indiana | Set from 2026 conference results |
| Rutgers, The State University of New Jersey ★ official | New Jersey | Published by the school |
| UCLA ★ official | California | Published by the school |
| University of Illinois | Illinois | Set from 2026 conference results |
| University of Iowa | Iowa | Set from 2026 conference results |
| University of Maryland | Maryland | Set from 2026 conference results |
| University of Michigan ★ official | Michigan | Published by the school |
| University of Minnesota | Minnesota | Set from 2026 conference results |
| University of Nebraska | Nebraska | Set from 2026 conference results |
| University of Oregon | Oregon | Set from 2026 conference results |
| University of Southern California ★ official | California | Published by the school |
| University of Washington | Washington | Set from 2026 conference results |
| University of Wisconsin | Wisconsin | Set from 2026 conference results |
Big Ten men's marks: what it took this season
The 8th, 15th and 25th best marks in the Big Ten in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.12 | 10.22 | 10.34 |
| 200m | 20.29 | 20.48 | 20.74 |
| 400m | 45.24 | 45.88 | 46.71 |
| 800m | 1:45.72 | 1:46.69 | 1:47.39 |
| 1500m | 3:37.41 | 3:38.73 | 3:41.47 |
| 5000m | 13:37.81 | 13:47.23 | 14:01.43 |
| 10000m | 29:49.46 | 30:09.48 | 30:47.64 |
| 110m Hurdles | 13.95 | 14.26 | 14.79 |
| 400m Hurdles | 50.54 | 51.29 | 54.12 |
| 3000m Steeplechase | 8:48.01 | 8:53.49 | 9:04.23 |
| High Jump | 2.16m | 2.10m | 1.97m |
| Pole Vault | 5.42m | 5.22m | 4.97m |
| Long Jump | 7.78m | 7.58m | 7.43m |
| Triple Jump | 15.71m | 15.13m | – |
| Shot Put | 19.38m | 18.15m | 16.65m |
| Discus | 58.40m | 55.66m | 51.55m |
| Hammer | 67.82m | 64.67m | 62.13m |
| Javelin | 69.81m | 66.01m | 51.49m |
Big Ten women's marks: what it took this season
The 8th, 15th and 25th best marks in the Big Ten in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.21 | 11.38 | 11.52 |
| 200m | 22.89 | 23.12 | 23.55 |
| 400m | 52.02 | 52.55 | 53.24 |
| 800m | 2:02.31 | 2:03.30 | 2:05.82 |
| 1500m | 4:09.95 | 4:14.74 | 4:18.54 |
| 5000m | 15:43.97 | 16:01.09 | 16:21.43 |
| 10000m | 33:18.60 | 33:54.52 | 35:43.12 |
| 100m Hurdles | 13.20 | 13.58 | 13.91 |
| 400m Hurdles | 57.76 | 59.15 | 1:00.64 |
| 3000m Steeplechase | 10:16.61 | 10:26.39 | 11:03.25 |
| High Jump | 1.84m | 1.77m | 1.71m |
| Pole Vault | 4.33m | 4.13m | 3.60m |
| Long Jump | 6.37m | 6.22m | 6.02m |
| Triple Jump | 13.13m | 12.82m | 12.38m |
| Shot Put | 17.30m | 16.66m | 15.45m |
| Discus | 55.95m | 54.09m | 48.70m |
| Hammer | 62.10m | 59.34m | 55.38m |
| Javelin | 51.55m | 49.17m | 41.05m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›