Shantae Foreman · Clemson Track & Field
Shantae Foreman (Clemson) jumped 14.24m in the Triple Jump in the 2026 outdoor season, #1 on the NCAA D1 national list. That mark goes past the top recruiting level at all 1,119 college programs with Triple Jump standards on this site.
Season bests
| Season | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|
| 2026 outdoor | 100m | 11.30 (1.9) | – | #8 ACC | 2026 ACC Outdoor Track & Field Championships May 14, 2026 |
| 2026 outdoor | Long Jump | 6.69m (0.2) | #4 | #2 ACC | NCAA Division I Outdoor Track & Field Championships 06/10-13/26 |
| 2026 outdoor | Triple Jump | 14.24m (1.2) | #1 | #1 ACC | NCAA Division I Outdoor Track & Field Championships 06/10-13/26 |
| 2026 indoor | 200m | 23.79 (NWI) | – | #13 ACC | Clemson Invite Jan 10, 2026 |
| 2026 indoor | Long Jump | 6.50m (NWI) | #16 | #2 ACC | Clemson Invite Jan 10, 2026 |
| 2026 indoor | Triple Jump | 14.17m (NWI) | #1 | #1 ACC | Orange & Purple Invite Jan 22, 2026 |
| 2025 outdoor | Long Jump | 6.12m (0.2) | – | #10 ACC | Tom Jones Invitational Apr 18, 2025 |
| 2025 outdoor | Triple Jump | 14.01m (-2.0) | #3 | #1 ACC | NCAA Division I East First Round May 28, 2025 |
| 2025 indoor | Long Jump | 6.06m (NWI) | – | #7 ACC | Tiger Paw Invitational Feb 14, 2025 |
| 2025 indoor | Triple Jump | 13.84m (NWI) | #4 | #1 ACC | Clemson Invitational Jan 11, 2025 |
| 2024 outdoor | 100m | 11.80 (2.2) | – | #22 ACC | UCF Knights Invite Mar 22, 2024 |
| 2024 outdoor | Long Jump | 5.72m (3.2) | – | #24 ACC | 2024 96th Clyde Littlefield Texas Relays Mar 27, 2024 |
| 2024 outdoor | Triple Jump | 13.95m (1.3) | #15 | #1 ACC | NCAA East First Round May 22, 2024 |
| 2024 indoor | Long Jump | 6.37m (NWI) | #22 | #3 ACC | ACC Indoor Track & Field Championships Feb 22, 2024 |
| 2024 indoor | Triple Jump | 13.68m (NWI) | #6 | #1 ACC | ACC Indoor Track & Field Championships Feb 22, 2024 |
| 2023 outdoor | Long Jump | 6.12m (-0.2) | – | #8 ACC | ACC Outdoor Track & Field Championships May 11, 2023 |
| 2023 indoor | High Jump | 1.69m | – | – | Clemson Invite Jan 13, 2023 |
| 2023 indoor | Long Jump | 5.86m (NWI) | – | – | Clemson Opener Dec 2, 2022 |
| 2022 indoor | High Jump | 1.77m | – | #7 ACC | Bob Pollock Invitational Jan 28, 2022 |
| 2022 indoor | Long Jump | 6.34m (NWI) | #20 | #2 ACC | Tiger Paw Invite Feb 11, 2022 |
How do Shantae's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 11.30 | 1,113 of 1,129 | 1,085 |
| 200m | 23.79 | 1,082 of 1,129 | 996 |
| High Jump | 1.77m | 1,119 of 1,119 | 1,053 |
| Long Jump | 6.69m | 1,119 of 1,119 | 1,119 |
| Triple Jump | 14.24m | 1,119 of 1,119 | 1,119 |
Common questions
What is Shantae Foreman's best Triple Jump mark?
14.24m, set in the 2026 outdoor season (TFRRS performance lists).
How many colleges would a 14.24m Triple Jump fit?
All of them: it goes past the top recruiting level at all 1,119 college programs with women's Triple Jump standards on this site.
Related
Source: TFRRS performance lists 2022 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›