ACC Track & Field Recruiting Standards
Every NCAA D1 ACC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
ACC track & field programs (18)
| School | State | Standards |
|---|---|---|
| Boston University | Massachusetts | Set from 2026 conference results |
| Clemson University ★ official | South Carolina | Published by the school |
| Duke University ★ official | North Carolina | Published by the school |
| Florida State University ★ official | Florida | Published by the school |
| Georgia Institute of Technology | Georgia | Set from 2026 conference results |
| NC State University | North Carolina | Set from 2026 conference results |
| SMU (Southern Methodist University) ★ official | Texas | Published by the school |
| Stanford | California | Set from 2026 conference results |
| Syracuse University | New York | Set from 2026 conference results |
| UC Berkeley | California | Set from 2026 conference results |
| University of Louisville | Kentucky | Set from 2026 conference results |
| University of Miami ★ official | Florida | Published by the school |
| University of North Carolina | North Carolina | Set from 2026 conference results |
| University of Notre Dame | Indiana | Set from 2026 conference results |
| University of Pittsburgh | Pennsylvania | Set from 2026 conference results |
| University of Virginia | Virginia | Set from 2026 conference results |
| Virginia Tech | Virginia | Set from 2026 conference results |
| Wake Forest University | North Carolina | Set from 2026 conference results |
ACC men's marks: what it took this season
The 8th, 15th and 25th best marks in the ACC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.24 | 10.47 | 10.62 |
| 200m | 20.75 | 21.05 | 21.17 |
| 400m | 46.16 | 46.65 | 47.37 |
| 800m | 1:46.93 | 1:48.55 | 1:49.48 |
| 1500m | 3:38.93 | 3:40.34 | 3:42.07 |
| 5000m | 13:33.43 | 13:38.97 | 13:45.24 |
| 10000m | 28:42.04 | 29:26.05 | 29:51.40 |
| 110m Hurdles | 13.80 | 14.08 | 14.71 |
| 400m Hurdles | 51.54 | 53.48 | – |
| 3000m Steeplechase | 8:45.24 | 8:51.40 | 9:11.65 |
| High Jump | 2.09m | 2.04m | 1.95m |
| Pole Vault | 5.33m | 5.05m | 4.65m |
| Long Jump | 7.62m | 7.35m | 7.06m |
| Triple Jump | 15.78m | 14.80m | – |
| Shot Put | 17.77m | 17.02m | 14.73m |
| Discus | 52.72m | 50.11m | 45.80m |
| Hammer | 64.80m | 61.24m | 47.81m |
| Javelin | 60.43m | 52.66m | 39.47m |
ACC women's marks: what it took this season
The 8th, 15th and 25th best marks in the ACC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.30 | 11.43 | 11.66 |
| 200m | 23.16 | 23.43 | 23.91 |
| 400m | 53.04 | 53.99 | 54.69 |
| 800m | 2:01.34 | 2:04.67 | 2:05.76 |
| 1500m | 4:10.61 | 4:12.12 | 4:14.92 |
| 5000m | 15:35.58 | 15:46.81 | 15:56.07 |
| 10000m | 33:13.59 | 33:45.78 | 34:30.19 |
| 100m Hurdles | 13.28 | 13.60 | 13.98 |
| 400m Hurdles | 57.88 | 59.59 | 1:04.17 |
| 3000m Steeplechase | 10:07.45 | 10:19.90 | 10:55.54 |
| High Jump | 1.75m | 1.68m | 1.64m |
| Pole Vault | 4.23m | 3.92m | 3.55m |
| Long Jump | 6.31m | 6.11m | 5.97m |
| Triple Jump | 13.05m | 12.76m | 12.33m |
| Shot Put | 16.22m | 14.91m | 13.38m |
| Discus | 51.08m | 48.90m | 45.96m |
| Hammer | 63.03m | 58.37m | 50.90m |
| Javelin | 49.87m | 40.87m | 33.51m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›